Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Sentosa:
  FIVB 2018:
Tournament:
Men's FIVB US$25,000 Singapore Open presented by Neo Group
June 21-24, 2018 Sentosa
Finish Player Partner Country Seed Winnings Points  
1 Peng Gao Yang Li China 4 $4,000.00 400.0
2 Kusti Nolvak Mart Tiisaar Estonia 10 $3,000.00 360.0
3 Mohammad Ashfiya Candra Rachmawan Indonesia 2 $2,000.00 320.0
4 Jan Pokersnik Nejc Zemljak Slovenia 3 $1,400.00 280.0
5 Cole Durant Damien Schumann Australia 1 $1,000.00 240.0
5 Surin Jongklang Adisorn Khaolumtarn Thailand 14, Q2 $1,000.00 240.0
5 Martin Appelgren Simon Boman Sweden 17, Q5 $1,000.00 240.0
5 Marcio Gaudie Arthur Mariano Brazil 20, Q15 $1,000.00 240.0
9 Gabriel Kissling Michiel Zandbergen Switzerland 7 $800.00 200.0
9 Simon Fruhbauer Jorg Wutzl Austria 9 $800.00 200.0
9 Aaron Nusbaum Michael Plantinga Canada 11 $800.00 200.0
9 Gottsu Ishijima Takumi Takahashi Japan 12 $800.00 200.0
9 Nuttanon Inkiew Intuch Techakijvorakul Thailand 13 $800.00 200.0
9 Daniel Mullner Florian Schnetzer Austria 15 $800.00 200.0
9 Aleksandr Kramarenko Taras Myskiv Russia 18, Q7 $800.00 200.0
9 Yoshiumi Hasegawa Keisuke Shimizu Japan 19, Q12 $800.00 200.0
17 Joshua Court Maximilian Guehrer Australia 8 $600.00 160.0
17 Danangsyah Pribadi Gilang Ramadhan Indonesia 16 $600.00 160.0
19 Likejiang Ha Jiaxin Wu China 5 $500.00 150.0
19 Pei Jie Poon Trevis Tan Singapore 6 $500.00 150.0
19 Nouh Al-Jalbubi Mazin Alhashmi Oman 21, Q16 $500.00 150.0
19 Fan Shen Kingsley Tay Singapore 22 $500.00 150.0
19 Rafi Asruki Nordin Raja Nazmi Saifuddin Malaysia 23 $500.00 150.0
19 Choo Wei Jie Sun Peng Yeo Singapore 24 $500.00 150.0
25 Max Betzien Jonathan Erdmann Germany Q1 $0.00 120.0
25 Zhuoxin Li Chaowei Zhou China Q3 $0.00 120.0
25 Sergiy Grabovskyy Fiodar Kazhamiaka Canada Q6 $0.00 120.0
25 Tim Dickson Marcus Ferguson Australia Q8 $0.00 120.0
25 Thomas Kunert Philipp Waller Austria Q14 $0.00 120.0
25 Thomas Hartles Alani Nicklin New Zealand Q21 $0.00 120.0
31 Petr Bakhnar Yury Bogatov Russia Q4 $0.00 100.0
31 Kelvin Lau Pui Lam Wong Hong Kong Q9 $0.00 100.0
31 Yuya Ageba Katsuhiro Shiratori Japan Q10 $0.00 100.0
31 Felix Friedl Alexander Huber Austria Q11 $0.00 100.0
31 Yu Koshikawa Koichi Nishimura Japan Q13 $0.00 100.0
31 Shani Cohen Netanel Ohana Israel Q17 $0.00 100.0
31 Svein Solhaug Andreas Takvam Norway Q18 $0.00 100.0
31 Simon Fecteau-Boutin Hugo Rosso-Bonneau Canada Q19 $0.00 100.0
31 Justin Schumann Mitchell Wakefield Australia Q20 $0.00 100.0
31 Ya-Jen Hsieh Chin-Ju Wang Taiwan Q22 $0.00 100.0
31 Luc Belanger Nicholas Kiu Singapore Q23 $0.00 100.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.