Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Rio de Janeiro:
  FIVB 2017:
Tournament:
Men's FIVB US$150,000 Rio de Janeiro Four Star
May 17-21, 2017
Finish Player Partner Country Seed Winnings Points  
1 Alison Cerutti Bruno Schmidt Brazil 2 $20,000.00 800.0
2 Piotr Kantor Bartosz Losiak Poland 6 $16,000.00 640.0
3 Daniele Lupo Paolo Nicolai Italy 9 $10,000.00 480.0
4 Theo Brunner Casey Patterson United States 13 $8,000.00 400.0
5 Saymon Barbosa Alvaro Filho Brazil 1 $6,000.00 320.0
5 Alexander Brouwer Robert Meeuwsen Netherlands 4 $6,000.00 320.0
5 Taylor Crabb Jake Gibb United States 11 $6,000.00 320.0
5 Ryan Doherty John Hyden United States 16 $6,000.00 320.0
9 Evandro Goncalves Andre Loyola Brazil 3 $4,000.00 240.0
9 Guto Carvalhaes Pedro Solberg Brazil 5 $4,000.00 240.0
9 Adrian Gavira Pablo Herrera Spain 7 $4,000.00 240.0
9 Sam Pedlow Sam Schachter Canada 12 $4,000.00 240.0
9 Lombardo Ontiveros Juan Virgen Mexico 15 $4,000.00 240.0
9 Adrian Carambula Alex Ranghieri Italy 18 $4,000.00 240.0
9 Clemens Doppler Alexander Horst Austria 19 $4,000.00 240.0
9 Kacper Kujawiak Mariusz Prudel Poland 21 $4,000.00 240.0
17 Viacheslav Krasilnikov Nikita Liamin Russia 10 $3,000.00 160.0
17 Oleg Stoyanovskiy Artem Yarzutkin Russia 17 $3,000.00 160.0
17 Nivaldo Diaz Sergio Gonzalez Cuba 23 $3,000.00 160.0
17 Maciej Rudol Jakub Szalankiewicz Poland 24, Q2 $3,000.00 160.0
17 Mathias Berntsen Christian Sorum Norway 25, Q3 $3,000.00 160.0
17 Maarten Van Garderen Christiaan Varenhorst Netherlands 27, Q8 $3,000.00 160.0
17 Oscar Brandao Hevaldo Moreira Brazil 29, Q16 $3,000.00 160.0
17 Julian Horl Alexander Huber Austria 30, Q11 $3,000.00 160.0
25 Ben Saxton Chaim Schalk Canada 8 $2,000.00 120.0
25 Michal Bryl Grzegorz Fijalek Poland 14 $2,000.00 120.0
25 Grant O'Gorman Michael Plantinga Canada 20 $2,000.00 120.0
25 Markus Bockermann Lars Fluggen Germany 22 $2,000.00 120.0
25 Esteban Grimalt Marco Grimalt Chile 26, Q4 $2,000.00 120.0
25 Robin Seidl Tobias Winter Austria 28, Q10 $2,000.00 120.0
25 Sean Faiga Ariel Hilman Israel 31, Q12 $2,000.00 120.0
25 Quincy Aye Youssef Krou France 32 $2,000.00 120.0
33 Christopher McHugh Damien Schumann Australia Q1 $0.00 80.0
33 Christoph Dressler Thomas Kunert Austria Q5 $0.00 80.0
33 Nico Beeler Marco Krattiger Switzerland Q6 $0.00 80.0
33 Armin Dollinger Jonathan Erdmann Germany Q7 $0.00 80.0
33 Vitor Felipe Fernando Magalhaes Brazil Q9 $0.00 80.0
33 Romain Di Giantommaso Maxime Thiercy France Q13 $0.00 80.0
33 Chris Gregory Jake Sheaf England Q14 $0.00 80.0
33 Bennet Poniewaz David Poniewaz Germany Q15 $0.00 80.0
CQ Martin Ermacora Moritz Pristauz Austria   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.