Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Paraná:
  FIVB 2014:
Tournament:
Men's FIVB US$75,000 Paraná Open
October 29-November 2, 2014
Finish Player Partner Country Seed Winnings Points  
1 Josh Binstock Sam Schachter Canada 2 $11,000.00 500.0
2 Esteban Grimalt Marco Grimalt Chile 4 $8,000.00 450.0
3 Ben Saxton Chaim Schalk Canada 1 $6,000.00 400.0
4 Sebastian Fuchs Thomas Kaczmarek Germany 5 $4,500.00 350.0
5 Nicolas Capogrosso Ian Mehamed Argentina 10 $3,375.00 300.0
5 Bennet Poniewaz David Poniewaz Germany 12 $3,375.00 300.0
5 Sean Faiga Ariel Hilman Israel 15 $3,375.00 300.0
5 Jeremy Casebeer Will Montgomery United States 18 $3,375.00 300.0
9 Guto Carvalhaes Allison Cittadin Brazil 7 $2,000.00 240.0
9 Grant O'Gorman Sam Pedlow Canada 8 $2,000.00 240.0
9 Julian Azaad Pablo Bianchi Argentina 9 $2,000.00 240.0
9 Bruno de Paula Hevaldo Moreira Brazil 14 $2,000.00 240.0
9 Julian Horl Daniel Hupfer Austria 20, Q2 $2,000.00 240.0
9 Santiago Aulisi Leo Aveiro Argentina 22 $2,000.00 240.0
9 Jonathan Golindano Carlos Rangel Venezuela 24 $2,000.00 240.0
9 Trevor Crabb Adam Roberts United States 26, Q8 $2,000.00 240.0
17 Alexander Huber Robin Seidl Austria 3 $1,200.00 180.0
17 Lorenz Petutschnig Tobias Winter Austria 6 $1,200.00 180.0
17 Leon Colina Jackson Henriquez Venezuela 11 $1,200.00 180.0
17 Maverick Hatch Garrett May Canada 16, Q1 $1,200.00 180.0
17 Florian Schnetzer Jorg Wutzl Austria 17 $1,200.00 180.0
17 Vicente Salasar Jesus Villafane Venezuela 19 $1,200.00 180.0
17 Joshua Court Damien Schumann Australia 21 $1,200.00 180.0
17 Alejandro Ronconi Angel Verzzali Argentina 29, Q11 $1,200.00 180.0
25 Derek Olson Stafford Slick United States 13 $800.00 120.0
25 Michael Gonzalez German Varela Uruguay 23, Q5 $800.00 120.0
25 Marco Caminati Enrico Rossi Italy 25, Q7 $800.00 120.0
25 Fabio Dalmas Andress Stoll Uruguay 27, Q9 $800.00 120.0
25 Facundo Del Coto Sebastian Quiroga Argentina 28, Q3 $800.00 120.0
25 Joel Leon Exequiel Yacob Argentina 30, Q10 $800.00 120.0
25 Isaac Barnes Jonathan Sarpong Ghana 31, Q12 $800.00 120.0
25 Tomasz Gortych Szymon Tralka Poland 32, Q13 $800.00 120.0
33 Leonid Gritsai Bernardo Romano Azerbaijan Q4 $0.00 60.0
33 Iaroslav Rudykh Neilton Santos Azerbaijan Q6 $0.00 60.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.