| 
				
					| 
							
								| Jonathan Scott Sarpong |  
								| Ghana   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | August 15, 1979 (46 years old) |  
														| Home Town | Dallas, TX |  
														| Resides | Berlin |  
														| Height | 6'2" |  
														|  | Best Finish | Winnings |  
														| International | 25th | $2,100 |  
														| FIVB | 25th | $2,100 |  
														| Overall | 25th | $2,100 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2014 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400.00 | 130.0 | 190th | 0 | 0 | 1 | 1 | 0 | 2 |  
							| 2015 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,700.00 | 100.0 | 201st | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2016 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 35.0 | 315th | 0 | 0 | 0 | 0 | 0 | 2 |  
							| Total (Rank)
 |  | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,100.00 (1217th)
 | 265.0 |  | 0 | 0 | 1 | 1 | 1 | 4 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,100.00 (1674th)
 | 265.0 |  | 0 | 0 | 1 | 1 | 1 | 4 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Seidu Ajanako | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,700 | 185.0 | 0 | 0 | 0 | 1 | 1 | 3 |  
							| Isaac Barnes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400 | 60.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Shamsu Awudu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,100 | 265.0 | 0 | 0 | 1 | 1 | 1 | 4 |  
							|  |  
								
							 
							| Seidu Ajanako | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,700 | 185.0 | 0 | 0 | 0 | 1 | 1 | 3 |  
							| Isaac Barnes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400 | 60.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Shamsu Awudu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,100 | 265.0 | 0 | 0 | 1 | 1 | 1 | 4 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Argentina: Paraná | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400 | 60.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Croatia: Porec | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Netherlands: The Hague | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,700 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Qatar: Doha | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 45.0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| Russia: Moscow | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| United States: Long Beach | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total |  | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,100 | 265.0 | 0 | 0 | 1 | 1 | 1 | 4 |  
							|  |  
							| Total |  | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,100 | 265.0 | 0 | 0 | 1 | 1 | 1 | 4 |  
								|  |  
							
								
							 
								|  |  
								| 6/11-15 | Moscow, Russia | Seidu Ajanako | Q24 | 41 |  | 20 |  
								| Q1: | l. Tri Bourne / John Hyden (Q9,29)  12-21, 9-21 (0:33) |  
								| 7/22-27 | Long Beach, United States | Shamsu Awudu | Q21 | 41 |  | 20 |  
								| Q1: | l. Geir Eithun / Iver Horrem (Q12)  17-21, 10-21 (0:32) |  
								| 10/29-11/2 | Paraná, Argentina | Isaac Barnes | Q12,31 | 25 | $400.00 | 60 |  
								| Q1: | l. Michael Gonzalez / German Varela (Q5,23)  14-21, 12-21 (0:31) |  
								| PB: | l. Josh Binstock / Sam Schachter (2)  9-21, 10-21 (0:33) |  
								| PB: | l. Sean Faiga / Ariel Hilman (15)  8-21, 11-21 (0:28) |  
								| PB: | l. Jeremy Casebeer / Will Montgomery (18)  6-21, 17-21 (0:30) |  
								| 11/4-8 | Doha, Qatar | Seidu Ajanako | Q15 | 33 |  | 30 |  
								| Q2: | l. Michael Plantinga / Cameron Wheelan (Q2,19)  13-21, 16-21 (0:39) |  
| Summary | 
| Matches Won-Lost: | 0-7 |  |  
| Sets Won-Lost: | 0-14 |  |  
| Points Scored-Allowed: | 164-294 |  | 
| Tournaments Played: | 4 |  
| Best Finish: | 25th |  
| Winnings: | $400 |  
| Points: | 130 |  
| Ranking: | 190th |  |  
								|  |  
								| 6/26-7/5 | The Hague, Netherlands | Seidu Ajanako | 42 | 37 | $1,700.00 | 100 |  
								| PG: | l. Emanuel Rego / Ricardo Santos (7)  10-21, 16-21 (0:34) |  
								| PG: | l. Adrian Gavira / Pablo Herrera (18)  10-21, 14-21 (0:31) |  
								| PG: | l. Oleg Stoyanovskiy / Artem Yarzutkin (31)  11-21, 16-21 (0:33) |  
| Summary | 
| Matches Won-Lost: | 0-3 |  |  
| Sets Won-Lost: | 0-6 |  |  
| Points Scored-Allowed: | 77-126 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 37th |  
| Winnings: | $1,700 |  
| Points: | 100 |  
| Ranking: | 201st |  |  
								|  |  
								| 4/4-8 | Doha, Qatar | Seidu Ajanako | Q26 | 41 |  | 15 |  
								| Q1: | l. Bennet Poniewaz / David Poniewaz (Q7)  9-21, 14-21 (0:30) |  
								| 6/28-7/3 | Porec, Croatia | Seidu Ajanako | Q26 | 41 |  | 20 |  
								| Q1: | l. Christian Garcia / Francisco Alfredo Marco (Q7,29)  14-21, 12-21 (0:35) |  
| Summary | 
| Matches Won-Lost: | 0-2 |  |  
| Sets Won-Lost: | 0-4 |  |  
| Points Scored-Allowed: | 49-84 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 41st (2 times) |  
| Points: | 35 |  
| Ranking: | 315th |  |  |  |