Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Fuzhou:
  FIVB 2014:
Tournament:
Men's FIVB US$75,000 Fuzhou Open
April 22-26, 2014
Finish Player Partner Country Seed Winnings Points  
1 Daniele Lupo Paolo Nicolai Italy 7 $11,000.00 500.0
2 Alison Cerutti Bruno Schmidt Brazil 6 $8,000.00 450.0
3 Jon Stiekema Christiaan Varenhorst Netherlands 12 $6,000.00 400.0
4 Aleksandrs Samoilovs Janis Smedins Latvia 5 $4,500.00 350.0
5 Alvaro Filho Ricardo Santos Brazil 1 $3,375.00 300.0
5 Emanuel Rego Pedro Solberg Brazil 4 $3,375.00 300.0
5 Alexander Brouwer Michiel van Dorsten Netherlands 13 $3,375.00 300.0
5 Jonas Kissling Mats Kovatsch Switzerland 26, Q9 $3,375.00 300.0
9 Phil Dalhausser Sean Rosenthal United States 2 $2,000.00 240.0
9 Adrian Gavira Pablo Herrera Spain 3 $2,000.00 240.0
9 Lombardo Ontiveros Juan Virgen Mexico 14 $2,000.00 240.0
9 Sebastian Chevallier Alexei Strasser Switzerland 15 $2,000.00 240.0
9 Martins Plavins Aleksandrs Solovejs Latvia 18 $2,000.00 240.0
9 Grant O'Gorman Sam Pedlow Canada 24, Q4 $2,000.00 240.0
9 Jean-Baptiste Daguerre Yannick Salvetti France 30, Q16 $2,000.00 240.0
9 Tiago Santos Jefferson Santos Pereira Qatar 32 $2,000.00 240.0
17 Viacheslav Krasilnikov Konstantin Semenov Russia 8 $1,200.00 180.0
17 Alexandr Dyachenko Alexey Sidorenko Kazakhstan 11 $1,200.00 180.0
17 Philip Gabathuler Mirco Gerson Switzerland 17 $1,200.00 180.0
17 Christian Garcia Francisco Alfredo Marco Spain 21 $1,200.00 180.0
17 Lorenz Petutschnig Tobias Winter Austria 22, Q2 $1,200.00 180.0
17 Jan Dumek Premysl Kubala Czech Republic 23, Q3 $1,200.00 180.0
17 Grigoriy Goncharov Serguei Prokopiev Russia 25, Q7 $1,200.00 180.0
17 Edvarts Buivids Ruslans Sorokins Latvia 29, Q15 $1,200.00 180.0
25 Jian Li Jiaxin Wu China 9 $800.00 120.0
25 Cheng Chen Likejiang Ha China 10 $800.00 120.0
25 Sebastian Fuchs Thomas Kaczmarek Germany 16 $800.00 120.0
25 Matteo Ingrosso Paolo Ingrosso Italy 19 $800.00 120.0
25 Finn Dittelbach Eric Koreng Germany 20 $800.00 120.0
25 Tri Bourne John Hyden United States 27, Q11 $800.00 120.0
25 Josh Binstock Sam Schachter Canada 28, Q12 $800.00 120.0
25 Jian Bao Cong Yang China 31 $800.00 120.0
33 Vitor Felipe Evandro Goncalves Brazil Q1 $0.00 60.0
33 Georgios Kotsilianos Nikos Zoupani Greece Q6 $0.00 60.0
33 Murat Giginoglu Selcuk Sekerci Türkiye Q8 $0.00 60.0
33 Peter Eglseer Felix Koraimann Austria Q10 $0.00 60.0
33 Christoph Dressler Thomas Kunert Austria Q13 $0.00 60.0
33 Alexey Kuleshov Dmitriy Yakovlev Kazakhstan Q14 $0.00 60.0
33 Tim Holler Jonas Schroder Germany Q28 $0.00 60.0
41 Oivind Hordvik Morten Kvamsdal Norway Q5 $0.00 30.0
41 Inocencio Lario Javier Monfort Spain Q17 $0.00 30.0
41 Armin Dollinger Clemens Wickler Germany Q18 $0.00 30.0
41 Sinisa Antonic Marko Galesev Serbia Q19 $0.00 30.0
41 Yuya Ageba Yoshiumi Hasegawa Japan Q20 $0.00 30.0
41 Sam Boehm Cole Durant Australia Q21 $0.00 30.0
41 Michael Murauer Florian Schnetzer Austria Q22 $0.00 30.0
41 Sergey Bogatu Vladislav Pustynnikov Kazakhstan Q23 $0.00 30.0
41 Joshua Court Damien Schumann Australia Q24 $0.00 30.0
41 Avery Drost Ty Tramblie United States Q25 $0.00 30.0
41 Shinya Hata Yasuo Nakaya Japan Q26 $0.00 30.0
41 Zhuoxin Li Lizeng Zhang China Q27 $0.00 30.0
41 Fabio Berta Gabriel Kissling Switzerland Q29 $0.00 30.0
41 Aliaksandr Dziadkou Yauhen Vishneuski Belarus Q30 $0.00 30.0
41 Sean Faiga Ariel Hilman Israel Q31 $0.00 30.0
41 Sam O'Dea Michael Watson New Zealand Q32 $0.00 30.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.