Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Grigoriy Goncharov:
 
Grigoriy Goncharov
Russia  
 
Vital Statistics
 

Photo: FIVB
Birth Date May 3, 1990 (34 years old)
Home Town Saint-Petersburg
Height 6'6"
  Best Finish Winnings
International 9th (2 times) $8,200
   FIVB 9th $8,200
   FIVB AGWC 9th $0
Europe 1st € 3,005
   CEV 1st € 2,750
   CEV C&S 9th € 255
   CEV Under Age 13th € 0
Overall 1st $12,267
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st CQ
2010 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0
2013 FIVB 3 0 0 0 0 0 0 1 $3,500.00 355.0 132nd 0 0 1 1 0 0
2014 FIVB 7 0 0 0 0 0 0 0 $4,700.00 420.0 121st 0 3 0 2 2 0
Total
(Rank)
  11 0 0 0 0 0 0 2 $8,200.00
(673rd)
775.0   0 3 1 3 2 0
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st CQ
2009 CEV Under Age 2 0 0 0 0 0 0 0 € 0.00 80.0   1 1 0 0 0 0
2010 CEV C&S 2 0 0 0 0 0 0 1 € 105.00 25.0   0 0 1 0 0 0
2014 CEV 2 1 0 0 0 0 0 0 € 2,750.00 235.0   0 0 1 0 0 0
2014 CEV C&S 2 0 0 0 0 0 0 0 € 150.00 63.0   1 0 0 0 0 1
Total
(Rank)
  8
(377th)
1
(77th)
0 0 0 0 0 1 € 3,005.00
(277th)
403.0   2 1 2 0 0 1
 
 
 
Overall
Total
(Rank)
  19 1
(427th)
0 0 0 0 0 3 $12,267.36
(821st)
1,178.0   2 4 3 3 2 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 7/5/2014 CEV Novi Sad Serguei Prokopiev 10 € 2,500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Serguei Prokopiev 8 0 0 0 0 0 0 1 $7,450 620.0 0 3 0 2 2 0
Alexey Pastukhov 1 0 0 0 0 0 0 0 $750 75.0 0 0 1 0 0 0
Alexey Yutvalin 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 1 0 0
Total 10 0 0 0 0 0 0 1 $8,200 775.0 0 3 1 3 2 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Daniil Kuvichka 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0
Total 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Serguei Prokopiev 1 1 0 0 0 0 0 0 € 2,500 160.0 0 0 0 0 0 0
Ruslan Bykanov 1 0 0 0 0 0 0 0 € 250 75.0 0 0 1 0 0 0
Total 2 1 0 0 0 0 0 0 € 2,750 235.0 0 0 1 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Daniil Kuvichka 2 0 0 0 0 0 0 1 € 105 25.0 0 0 1 0 0 0
Serguei Prokopiev 1 0 0 0 0 0 0 0 € 150 63.0 1 0 0 0 0 0
Alexey Pastukhov 1 0 0 0 0 0 0 0 € 0   0 0 0 0 0 1
Total 4 0 0 0 0 0 0 1 € 255 88.0 1 0 1 0 0 1
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Daniil Kuvichka 2 0 0 0 0 0 0 0 € 0 80.0 1 1 0 0 0 0
Total 2 0 0 0 0 0 0 0 € 0 80.0 1 1 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Serguei Prokopiev 10 1 0 0 0 0 0 1 $11,046 843.0 1 3 0 2 2 0
Daniil Kuvichka 5 0 0 0 0 0 0 2 $130 105.0 1 1 1 0 0 0
Alexey Pastukhov 2 0 0 0 0 0 0 0 $750 75.0 0 0 1 0 0 1
Ruslan Bykanov 1 0 0 0 0 0 0 0 $341 75.0 0 0 1 0 0 0
Alexey Yutvalin 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 1 0 0
 
Total 19 1 0 0 0 0 0 3 $12,267 1,178.0 2 4 3 3 2 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
China: Fuzhou FIVB 1 0 0 0 0 0 0 0 $600 90.0 0 1 0 0 0 0
China: Shanghai FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 1 0 0
Germany: Berlin FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1 0
Norway: Stavanger FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 1 0 0
Russia: Anapa FIVB 1 0 0 0 0 0 0 0 $600 90.0 0 1 0 0 0 0
Russia: Moscow FIVB 2 0 0 0 0 0 0 1 $6,250 320.0 0 1 0 0 0 0
South Africa: Durban FIVB 1 0 0 0 0 0 0 0 $750 75.0 0 0 1 0 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 1 0 0
Türkiye: Alanya FIVB Age Group WC 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0
Total 11 0 0 0 0 0 0 2 $8,200 775.0 0 3 1 3 2 0
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Greece: Kos CEV Under Age 1 0 0 0 0 0 0 0 € 0 20.0 0 1 0 0 0 0
Italy: Cagliari CEV 1 0 0 0 0 0 0 0 € 250 75.0 0 0 1 0 0 0
Latvia: Jurmala CEV C&S 1 0 0 0 0 0 0 0 € 150 63.0 1 0 0 0 0 0
Romania: Constanta CEV C&S 1 0 0 0 0 0 0 1 € 105 20.0 0 0 0 0 0 0
Russia: Anapa CEV C&S 1 0 0 0 0 0 0 0 € 0   0 0 0 0 0 1
Russia: Yantarny CEV Under Age 1 0 0 0 0 0 0 0 € 0 60.0 1 0 0 0 0 0
Serbia: Novi Sad CEV 1 1 0 0 0 0 0 0 € 2,500 160.0 0 0 0 0 0 0
Serbia: Novi Sad CEV C&S 1 0 0 0 0 0 0 0 € 0 5.0 0 0 1 0 0 0
Total 8 1 0 0 0 0 0 1 € 3,005 403.0 2 1 2 0 0 1
 
Total 19 1 0 0 0 0 0 3 $12,613 1,178.0 2 4 3 3 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.