Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Klagenfurt:
  FIVB 2014:
Tournament:
Men's FIVB US$400,000 Klagenfurt A1 Grand Slam
July 30-August 3, 2014
Finish Player Partner Country Seed Winnings Points  
1 Alison Cerutti Bruno Schmidt Brazil 3 $57,000.00 800.0
2 Daniele Lupo Paolo Nicolai Italy 7 $43,000.00 720.0
3 Isaac Kapa Christopher McHugh Australia 21 $32,000.00 640.0
4 Aleksandrs Samoilovs Janis Smedins Latvia 4 $24,000.00 560.0
5 Grzegorz Fijalek Mariusz Prudel Poland 2 $17,000.00 480.0
5 Jonathan Erdmann Kay Matysik Germany 6 $17,000.00 480.0
5 Viacheslav Krasilnikov Konstantin Semenov Russia 11 $17,000.00 480.0
5 Tri Bourne John Hyden United States 13 $17,000.00 480.0
9 Clemens Doppler Alexander Horst Austria 9 $11,000.00 360.0
9 Jon Stiekema Christiaan Varenhorst Netherlands 14 $11,000.00 360.0
9 Jake Gibb Casey Patterson United States 16 $11,000.00 360.0
9 Alexander Walkenhorst Stefan Windscheif Germany 17 $11,000.00 360.0
9 Philip Gabathuler Mirco Gerson Switzerland 20, Q3 $11,000.00 360.0
9 Markus Bockermann Mischa Urbatzka Germany 23 $11,000.00 360.0
9 Alexandr Dyachenko Alexey Sidorenko Kazakhstan 26 $11,000.00 360.0
9 Esteban Grimalt Marco Grimalt Chile 28, Q11 $11,000.00 360.0
17 Phil Dalhausser Sean Rosenthal United States 1 $7,000.00 240.0
17 Emanuel Rego Pedro Solberg Brazil 5 $7,000.00 240.0
17 Alvaro Filho Ricardo Santos Brazil 8 $7,000.00 240.0
17 Michal Kadziola Jakub Szalankiewicz Poland 15 $7,000.00 240.0
17 Alexander Brouwer Robert Meeuwsen Netherlands 18 $7,000.00 240.0
17 Vitor Felipe Evandro Goncalves Brazil 19, Q2 $7,000.00 240.0
17 Theo Brunner Todd Rogers United States 22 $7,000.00 240.0
17 Ben Saxton Chaim Schalk Canada 25 $7,000.00 240.0
25 Alexander Huber Robin Seidl Austria 10 $4,000.00 160.0
25 Adrian Gavira Pablo Herrera Spain 12 $4,000.00 160.0
25 Piotr Kantor Bartosz Losiak Poland 24, Q4 $4,000.00 160.0
25 Matteo Ingrosso Paolo Ingrosso Italy 27, Q9 $4,000.00 160.0
25 Maverick Hatch Christian Redmann Canada 29, Q16 $4,000.00 160.0
25 Lorenz Petutschnig Tobias Winter Austria 30 $4,000.00 160.0
25 Youssef Krou Edouard Rowlandson France 31, Q21 $4,000.00 160.0
25 Robert Kufa Martin Tichy Czech Republic 32, Q23 $4,000.00 160.0
33 Ryan Doherty Nick Lucena United States Q1 $0.00 80.0
33 Martins Plavins Aleksandrs Solovejs Latvia Q5 $0.00 80.0
33 Cheng Chen Jian Li China Q6 $0.00 80.0
33 Alex Ranghieri Andrea Tomatis Italy Q7 $0.00 80.0
33 Sebastian Dollinger Lars Fluggen Germany Q8 $0.00 80.0
33 Jan Hadrava Premysl Kubala Czech Republic Q13 $0.00 80.0
33 Kristo Kollo Rivo Vesik Estonia Q14 $0.00 80.0
33 Daniel Mullner Jorg Wutzl Austria Q18 $0.00 80.0
41 Sebastian Chevallier Alexei Strasser Switzerland Q10 $0.00 40.0
41 Alexey Kuleshov Dmitriy Yakovlev Kazakhstan Q12 $0.00 40.0
41 Julian Azaad Pablo Bianchi Argentina Q15 $0.00 40.0
41 Geir Eithun Iver Horrem Norway Q17 $0.00 40.0
41 Christoph Dressler Thomas Kunert Austria Q19 $0.00 40.0
41 Peter Kildegaard Martin Olesen Denmark Q20 $0.00 40.0
41 Ruslan Bykanov Nikita Liamin Russia Q22 $0.00 40.0
41 Jan Pokersnik Nejc Zemljak Slovenia Q24 $0.00 40.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.