Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Sanya:
  FIVB 2008:
Tournament:
Men's FIVB US$175,000 China Sanya Open presented by Olympic Gardens
November 11-15, 2008
Finish Player Partner Country Seed Winnings Points  
1 Benjamin Insfran Harley Marques Brazil 1 $28,000.00 600.0
2 Pedro Cunha Roberto Pitta Brazil 5 $19,500.00 540.0
3 Mariano Baracetti Jose Salema Argentina 6 $14,000.00 480.0
4 Jialu Li Linyin Xu China 9 $10,500.00 420.0
5 Ahren Cadieux Rich VanHuizen Canada 16 $8,500.00 360.0
5 Cheng Chen Jian Li China 26 $8,500.00 360.0
7 Andy Ces Kevin Ces France 2 $7,000.00 300.0
7 Jackson Henriquez Farid Mussa Venezuela 28, Q7 $7,000.00 300.0
9 Sebastian Dollinger Stefan Windscheif Germany 3, Q1 $5,500.00 240.0
9 Michal Kadziola Jakub Szalankiewicz Poland 12 $5,500.00 240.0
9 Kentaro Asahi Katsuhiro Shiratori Japan 13 $5,500.00 240.0
9 Hannes Brinkborg Stefan Gunnarsson Sweden 24 $5,500.00 240.0
13 Adrian Gavira Raul Mesa Spain 4 $3,900.00 180.0
13 Philip Gabathuler David Wenger Switzerland 7 $3,900.00 180.0
13 Tarjei Skarlund Martin Spinnangr Norway 14 $3,900.00 180.0
13 Igor Hernandez Jesus Villafane Venezuela 15 $3,900.00 180.0
17 Grzegorz Fijalek Mariusz Prudel Poland 11 $2,500.00 120.0
17 Riccardo Bizzotto Gianluca Casadei Italy 17, Q3 $2,500.00 120.0
17 Martin Reader Ray Sewell Canada 19, Q4 $2,500.00 120.0
17 Michal Litva Peter Varga Slovakia 20, Q5 $2,500.00 120.0
17 Steve Grotowski Gregg Weaver England 22 $2,500.00 120.0
17 Daniel Hupfer Paul Schroffenegger Austria 23 $2,500.00 120.0
17 Jody Gooding Tom Lord England 25, Q9 $2,500.00 120.0
17 Jian Bao Weizai Jin China 31, Q13 $2,500.00 120.0
25 Vegard Hoidalen Jorre Kjemperud Norway 8 $1,800.00 60.0
25 Penggen Wu Minmin Zhou China 10 $1,800.00 60.0
25 Iver Horrem Bjorn Maaseide Norway 18 $1,800.00 60.0
25 Magne Kobbevik Trygve Leite Norway 21, Q6 $1,800.00 60.0
25 Wei Liu Shun Zhou China 27, Q2 $1,800.00 60.0
25 Sam Boehm Christopher McHugh Australia 29 $1,800.00 60.0
25 Shinya Inoue Yasuo Nakaya Japan 30, Q12 $1,800.00 60.0
25 Damon Haenga Sam Wallace-Boyd New Zealand 32 $1,800.00 60.0
33 Morais Abreu Mario Silva Angola Q8 $0.00 30.0
33 Khalfan Al Jabri Badar Alsubhi Oman Q10 $0.00 30.0
33 Ahmed Alhousni Haitham Alshereiqi Oman Q11 $0.00 30.0
33 Tarou Suzuki Masakazu Ushio Japan Q14 $0.00 30.0
33 Zhida Lim Mohamad Fitri Salim Malaysia Q15 $0.00 30.0
33 Jingrong Ma Shibo Zhong China Q17 $0.00 30.0
41 Shinpei Aoki Yoshiumi Hasegawa Japan Q16 $0.00 18.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.