Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Pedro Cunha:
 
Pedro Henrique de Miranda D'Araújo da Cunha
Brazil  
  
 
Vital Statistics
 

Photo: Mauricio Kaye
Birth Date June 10, 1983 (41 years old)
Home Town Rio de Janeiro
Resides Rio de Janeiro
Height 6'2"
  Best Finish Winnings
International 1st (10 times) $493,000
   FIVB 1st (7 times) $491,750
   FIVB AGWC 1st (2 times) $0
   FIVB C&S 1st $1,250
Overall 1st (10 times) $493,000
 
Bio Bits

Prior to starting his SWATCH-FIVB World Tour career, Cunha won three medals while competing in SWATCH-FIVB U-21 World Championships events with three different partners.  Cunha and Anselmo Sigoli captured the U-21 title in 2001 in Le Lavandou, France, before placing second at the 2002 event in Catania, Italy, with Adriana Fonseca as the pair lost to Spain's Pablo Herrera and Raul Mesa in the finals.  Cunha regained the U-21 title in 2003 with Pedro Salgado at Saint Quay Portrieux, France.  At 21 years, three days, Cunha became the second youngest player to win an "open" SWATCH-FIVB World Tour gold medal as he teamed with Para Ferreira to capture the June 2004 Puerto Rican stop.

 
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st CQ
2001 FIVB AGWC 1 1 0 0 0 0 0 0 $0.00     0 0 0 0 0 0
2002 FIVB AGWC 1 0 1 0 0 0 0 0 $0.00     0 0 0 0 0 0
2003 FIVB AGWC 1 1 0 0 0 0 0 0 $0.00     0 0 0 0 0 0
2003 FIVB 1 0 0 0 0 0 0 0 $2,500.00 80.0 114th 0 1 0 0 0 0
2004 FIVB C&S 1 1 0 0 0 0 0 0 $1,250.00 15.0   0 0 0 0 0 0
2004 FIVB 12 1 0 1 0 0 0 2 $33,750.00 648.0 35th 0 4 1 0 0 3
2005 FIVB 11 0 1 0 1 1 0 1 $27,500.00 606.0 50th 0 2 0 1 1 3
2006 FIVB 14 0 2 4 1 2 1 2 $86,800.00 2,670.0 5th 0 0 0 0 0 2
2007 FIVB 12 1 3 0 2 1 2 1 $89,950.00 2,520.0 9th 0 2 0 0 0 0
2008 FIVB 8 1 1 1 0 1 0 1 $43,500.00 1,340.0 37th 1 2 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st CQ
2009 FIVB 5 0 2 0 0 1 0 1 $32,050.00 940.0 43rd 0 1 0 0 0 0
2010 FIVB 10 0 0 0 1 3 1 2 $40,075.00 1,490.0 26th 1 0 1 0 0 1
2011 FIVB 9 2 0 0 1 1 0 1 $59,425.00 1,560.0 27th 1 3 0 0 0 0
2012 FIVB 10 2 0 2 0 3 0 3 $74,200.00 2,120.0 6th 0 0 0 0 0 0
2015 FIVB 1 0 0 0 0 0 0 1 $1,000.00 120.0 178th 0 0 0 0 0 0
2016 FIVB 1 0 0 0 0 0 0 1 $1,000.00 120.0 222nd 0 0 0 0 0 0
Total
(Rank)
  98
(116th)
10
(23rd)
10 8 6 13 4 16 $493,000.00
(48th)
14,229.0   3 15 2 1 1 9
 
 
 
 
Overall
Total
(Rank)
  98
(275th)
10
(84th)
10 8 6 13 4 16 $493,000.00
(82nd)
14,229.0   3 15 2 1 1 9
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/26/2001 FIVB AGWC Le Lavandou Anselmo Sigoli    
2 8/10/2003 FIVB AGWC Saint Quay Portrieux Pedro Solberg 1  
3 6/13/2004 FIVB Carolina Beach Rogerio 'Para' Ferreira 12 $13,500
4 8/8/2004 FIVB C&S Lausanne Fred Souza 1 $1,250
5 7/22/2007 FIVB Marseille Franco Neto 1 $16,000
6 11/1/2008 FIVB Manama Alison Cerutti 3 $14,000
7 8/7/2011 FIVB Klagenfurt Ricardo Santos 4 $21,750
8 8/28/2011 FIVB The Hague Ricardo Santos 2 $15,000
9 4/29/2012 FIVB Myslowice Ricardo Santos 1 $15,000
10 5/27/2012 FIVB Prague Ricardo Santos 8 $15,000
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.