Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Paulo Emilio Silva:
 
Paulo Emilio Silva Azevedo
Brazil  
 
Vital Statistics
 

Photo: FIVB
Birth Date December 14, 1969 (54 years old)
Home Town Salvador (BA)
Resides Salvador, BA
Height 6'3"
  Best Finish Winnings
United States 5th $12,750
   AVP 5th $12,750
International 1st (5 times) $358,538
   FIVB 1st (5 times) $299,888
   FIVB C&S 3rd $3,100
   Bonus Money   $55,550
Pan American 2nd $0
   PAN AM 2nd $0
Overall 1st (5 times) $371,288
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 15th 17th 24th 25th 33rd 41st 57th CQ
2000 AVP 10 0 0 0 0 1 2 5 $12,750.00     0 0 1 0 1 0 0 0 0
Total
(Rank)
  10
(922nd)
0 0 0 0 1 2 5 $12,750.00
(282nd)
    0 0 1 0 1 0 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 15th 17th 24th 25th 33rd 41st 57th CQ
1990 FIVB 1 0 0 0 0 0 0 0 $500.00     0 1 0 0 0 0 0 0 0
1992 FIVB 4 2 1 0 0 0 1 0 $61,600.00     0 0 0 0 0 0 0 0 0
1993 FIVB 1 0 0 0 0 0 0 1 $1,500.00 3.0 28th 0 0 0 0 0 0 0 0 0
1994 FIVB 3 0 0 1 0 1 0 0 $14,750.00 29.0 20th 0 0 0 1 0 0 0 0 0
1995 FIVB 12 1 0 0 3 0 1 3 $30,000.00 119.0 25th 0 0 1 0 0 3 0 0 0
1996 FIVB 13 1 0 0 2 2 2 4 $67,750.00 1,247.0 13th 0 0 0 0 1 1 0 0 0
1997 FIVB 11 1 0 3 1 2 0 4 $87,750.00 1,162.5 5th 0 0 0 0 0 0 0 0 0
1998 FIVB 11 0 1 0 2 2 2 2 $46,250.00 1,001.0 13th 1 0 1 0 0 0 0 0 0
1999 FIVB 5 0 0 0 0 0 0 0 $1,500.00 102.0 87th 1 0 0 0 0 3 1 0 0
2000 FIVB 3 0 0 0 0 0 0 1 $3,500.00 143.0 86th 1 0 0 0 0 1 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 15th 17th 24th 25th 33rd 41st 57th CQ
2001 FIVB 3 0 0 0 0 0 1 0 $3,500.00 111.0 85th 0 0 0 0 0 1 1 0 0
2002 FIVB 5 0 0 0 0 1 0 0 $3,337.50 104.0 86th 0 0 0 0 0 0 2 2 0
2003 FIVB 7 0 0 0 0 0 0 2 $13,750.00 398.0 47th 0 0 3 0 0 0 0 0 2
2004 FIVB 8 0 0 1 0 1 0 1 $19,750.00 444.0 54th 1 0 1 0 1 0 0 0 2
2005 FIVB C&S 4 0 0 1 0 3 0 0 $3,100.00 67.0   0 0 0 0 0 0 0 0 0
2005 FIVB 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 0 1
Total
(Rank)
  92
(133rd)
5
(61st)
2 6 8 12 7 18 $358,537.50
(71st)
4,930.5   4 1 6 1 2 9 4 2 5
 
 
Pan American
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 15th 17th 24th 25th 33rd 41st 57th CQ
2003 PAN AM 1 0 1 0 0 0 0 0 $0.00 0.0   0 0 0 0 0 0 0 0 0
Total
(Rank)
  1
(30th)
0 1 0 0 0 0 0 $0.00 0.0   0 0 0 0 0 0 0 0 0
 
 
Overall
Total
(Rank)
  103
(258th)
5
(151st)
3 6 8 13 9 23 $371,287.50
(117th)
4,930.5   4 1 7 1 3 9 4 2 5
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 7/30/1992 FIVB Enoshima Paulao Moreira   $15,000
2 8/23/1992 FIVB Lignano Paulao Moreira   $12,000
3 8/6/1995 FIVB Lignano Paulao Moreira   $10,000
4 5/12/1996 FIVB Joao Pessoa Paulao Moreira 14 $15,500
5 8/31/1997 FIVB Alanya Paulao Moreira 6 $15,000
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 24th 25th 33rd 41st 57th CQ
Eduardo Garrido 10 0 0 0 0 1 2 5 $12,750   0 0 1 0 1 0 0 0 0
Total 10 0 0 0 0 1 2 5 $12,750   0 0 1 0 1 0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 24th 25th 33rd 41st 57th CQ
Paulao Moreira 60 5 2 3 8 6 6 15 $242,288 3,633.5 0 1 3 0 1 4 2 2 2
Fabio Luiz Magalhaes 9 0 0 1 0 1 0 1 $22,250 524.0 1 0 2 0 1 0 0 0 2
Fred Souza 6 0 0 0 0 0 0 0 $0 58.0 0 0 0 0 0 3 2 0 1
Eduardo Garrido 4 0 0 0 0 1 0 0 $7,500 228.0 2 0 0 0 0 1 0 0 0
Ze Marco de Melo 3 0 0 1 0 1 0 0 $14,750 29.0 0 0 0 1 0 0 0 0 0
Carlao Gouveia 2 0 0 0 0 0 0 0 $1,600 65.0 1 0 0 0 0 1 0 0 0
Juca Dultra 1 0 0 0 0 0 1 0 $3,500 90.0 0 0 0 0 0 0 0 0 0
Pedro Brazao 1 0 0 0 0 0 0 1 $3,500 108.0 0 0 0 0 0 0 0 0 0
Rogerio 'Para' Ferreira 1 0 0 0 0 0 0 1 $2,000 68.0 0 0 0 0 0 0 0 0 0
Luizao Correa 1 0 0 0 0 0 0 0 $2,500 60.0 0 0 1 0 0 0 0 0 0
Total 88 5 2 5 8 9 7 18 $299,888 4,863.5 4 1 6 1 2 9 4 2 5
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 24th 25th 33rd 41st 57th CQ
Neilton Santos 4 0 0 1 0 3 0 0 $3,100 67.0 0 0 0 0 0 0 0 0 0
Total 4 0 0 1 0 3 0 0 $3,100 67.0 0 0 0 0 0 0 0 0 0
 
Pan American Games
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 24th 25th 33rd 41st 57th CQ
Luizao Correa 1 0 1 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 0 0
Total 1 0 1 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 24th 25th 33rd 41st 57th CQ
Paulao Moreira 60 5 2 3 8 6 6 15 $242,288 3,633.5 0 1 3 0 1 4 2 2 2
Eduardo Garrido 14 0 0 0 0 2 2 5 $20,250 228.0 2 0 1 0 1 1 0 0 0
Fabio Luiz Magalhaes 9 0 0 1 0 1 0 1 $22,250 524.0 1 0 2 0 1 0 0 0 2
Fred Souza 6 0 0 0 0 0 0 0 $0 58.0 0 0 0 0 0 3 2 0 1
Neilton Santos 4 0 0 1 0 3 0 0 $3,100 67.0 0 0 0 0 0 0 0 0 0
Ze Marco de Melo 3 0 0 1 0 1 0 0 $14,750 29.0 0 0 0 1 0 0 0 0 0
Luizao Correa 2 0 1 0 0 0 0 0 $2,500 60.0 0 0 1 0 0 0 0 0 0
Carlao Gouveia 2 0 0 0 0 0 0 0 $1,600 65.0 1 0 0 0 0 1 0 0 0
Juca Dultra 1 0 0 0 0 0 1 0 $3,500 90.0 0 0 0 0 0 0 0 0 0
Pedro Brazao 1 0 0 0 0 0 0 1 $3,500 108.0 0 0 0 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 24th 25th 33rd 41st 57th CQ
Rogerio 'Para' Ferreira 1 0 0 0 0 0 0 1 $2,000 68.0 0 0 0 0 0 0 0 0 0
 
Total 103 5 3 6 8 13 9 23 $315,738 4,930.5 4 1 7 1 3 9 4 2 5
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.