Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Fabio Luiz Magalhaes:
 
Fábio Luiz de Jesus Magalhães
Brazil  
  
 
Vital Statistics
 

Photo: FIVB
Birth Date March 13, 1979 (45 years old)
Home Town Marataíses (ES)
Resides Victoria Espirito Santo
Height 6'8"
  Best Finish Winnings
International 1st (11 times) $555,200
   FIVB 1st (11 times) $555,200
Europe 2nd € 800
   CEV C&S 2nd € 800
Overall 1st (11 times) $556,237
 
Bio Bits

Fabio Luiz began playing Volleyball indoors where he played on championships teams with Barão Ceval in 1999, and Álvares Cabral in 2000 and 2001.  He started playing Beach Volleyball in 2001.  Fabio and Marcio Araujo won the 2005 SWATCH-FIVB World Championship.  After losing their first match in Berlin, Fabio and Marcio Araujo won nine-straight matches to claim the gold medal to give Brazil its fourth SWATCH-FIVB World Championship in five events.  For the 2005 and 2006 SWATCH-FIVB World Tour seasons, Fabio and Marcio Araujo won seven gold medals in 28 international starts together with a 157-39 match record (80.1%) wiht 17 medals and 19 "final four" finishes.  Fabio and Paulo Emilio Silva were the fourth-ranked team on the Circuito Banco do Brasil in 2004.  Fabio Luiz and Marcio Araujo won the 2005 Circuito Banco do Brasil season's points title.  Fabio Luiz has been named the Circuito Banco do Brasil top blocker for the 2004, 2005 and 2006 seasons.  Fabio Luiz started the 2007 season by winning the Brazilian King of the Beach title in February on Rio de Janeiro's famed Ipamena.
 
 
Awards
 
  • FIVB Best Blocker 2005
  • FIVB Most Improved Player 2005
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 41st 57th CQ
2002 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 282nd 0 0 0 0 1 0
2003 FIVB 7 0 0 0 0 0 0 1 $5,875.00 166.0 88th 0 1 1 0 0 4
2004 FIVB 8 0 0 1 0 1 0 1 $19,750.00 444.0 54th 1 1 1 0 0 2
2005 FIVB 14 3 3 3 0 2 1 2 $145,350.00 2,548.0 3rd 0 0 0 0 0 0
2006 FIVB 14 4 3 1 2 3 0 1 $149,500.00 3,690.0 3rd 0 0 0 0 0 0
2007 FIVB 15 3 1 5 1 0 1 2 $135,450.00 3,440.0 3rd 0 2 0 0 0 0
2008 FIVB 15 1 1 0 2 3 0 3 $57,350.00 2,020.0 20th 0 4 1 0 0 0
2009 FIVB 11 0 0 1 0 2 0 2 $34,650.00 1,282.0 25th 2 0 1 1 0 2
2010 FIVB 9 0 0 0 0 0 0 0 $5,275.00 190.0 107th 1 1 1 0 0 6
2011 FIVB 3 0 0 0 0 0 0 0 $0.00 9.0 226th 0 0 0 1 0 2
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 41st 57th CQ
2014 FIVB 1 0 0 0 0 0 0 0 $2,000.00 80.0 222nd 0 0 1 0 0 0
Total
(Rank)
  98
(116th)
11
(22nd)
8 11 5 11 2 12 $555,200.00
(39th)
13,871.0   4 9 6 2 1 16
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 41st 57th CQ
2010 CEV C&S 1 0 1 0 0 0 0 0 € 800.00 45.0   0 0 0 0 0 0
Total
(Rank)
  1 0 1 0 0 0 0 0 € 800.00
(467th)
45.0   0 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  99
(273rd)
11
(77th)
9 11 5 11 2 12 $556,236.56
(70th)
13,916.0   4 9 6 2 1 16
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 6/12/2005 FIVB Zagreb Marcio Araujo 7 $16,000
2 6/26/2005 FIVB Berlin Marcio Araujo 2 $31,000
3 11/27/2005 FIVB Cape Town Marcio Araujo 2 $16,000
4 5/27/2006 FIVB Shanghai Marcio Araujo 2 $16,000
5 7/16/2006 FIVB Montréal Marcio Araujo 2 $16,000
6 7/23/2006 FIVB St. Petersburg Marcio Araujo 2 $16,000
7 7/30/2006 FIVB Paris Marcio Araujo 2 $21,150
8 5/27/2007 FIVB Roseto degli Abruzzi Marcio Araujo 3 $16,000
9 7/1/2007 FIVB Stavanger Marcio Araujo 13 $21,750
10 7/15/2007 FIVB Berlin Marcio Araujo 3 $21,750
Victory Date Assoc Location Partner Seed Winnings
11 7/20/2008 FIVB Marseille Marcio Araujo 7 $14,000
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st 57th CQ
Marcio Araujo 70 11 8 10 5 10 2 10 $524,300 13,060.0 2 6 3 1 0 2
Paulo Emilio Silva 9 0 0 1 0 1 0 1 $22,250 524.0 1 2 1 0 0 2
Bruno de Paula 8 0 0 0 0 0 0 0 $3,875 130.0 1 0 1 0 0 6
Jose Loiola 6 0 0 0 0 0 0 1 $3,375 86.0 0 0 1 0 0 4
Joao Maciel 3 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 2
Harley Marques 1 0 0 0 0 0 0 0 $1,400 60.0 0 1 0 0 0 0
Luizao Correa 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 1 0
Total 98 11 8 11 5 11 2 12 $555,200 13,871.0 4 9 6 2 1 16
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st 57th CQ
Bruno de Paula 1 0 1 0 0 0 0 0 € 800 45.0 0 0 0 0 0 0
Total 1 0 1 0 0 0 0 0 € 800 45.0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st 57th CQ
Marcio Araujo 70 11 8 10 5 10 2 10 $524,300 13,060.0 2 6 3 1 0 2
Bruno de Paula 9 0 1 0 0 0 0 0 $4,912 175.0 1 0 1 0 0 6
Paulo Emilio Silva 9 0 0 1 0 1 0 1 $22,250 524.0 1 2 1 0 0 2
Jose Loiola 6 0 0 0 0 0 0 1 $3,375 86.0 0 0 1 0 0 4
Joao Maciel 3 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 2
Harley Marques 1 0 0 0 0 0 0 0 $1,400 60.0 0 1 0 0 0 0
Luizao Correa 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 1 0
 
Total 99 11 9 11 5 11 2 12 $556,237 13,916.0 4 9 6 2 1 16
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.