Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
 
Malte Homeyer
Germany  
 
Vital Statistics
 
Photo Unavailable
Birth Date May 8, 1972 (52 years old)
Home Town Braunschweig
Resides Kiel
Height 6'3"
  Best Finish Winnings
International 4th $4,100
   FIVB 25th (3 times) $3,000
   FIVB C&S 4th $1,100
Overall 4th $4,100
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 37th 41st 49th 57th 89th
1995 FIVB 1 0 0 0 0 0 0 0 $0.00 1.0 350th 0 0 0 0 0 1 0 0
1996 FIVB 1 0 0 0 0 0 0 0 $0.00 3.0 361st 0 0 0 0 0 1 0 0
1997 FIVB 1 0 0 0 0 0 0 0 $0.00 4.0 295th 0 0 0 0 1 0 0 0
1998 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 354th 0 0 0 0 0 0 1 0
1999 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 341st 0 0 0 0 0 0 1 0
2001 FIVB C&S 1 0 0 0 1 0 0 0 $1,100.00 23.0   0 0 0 0 0 0 0 0
2001 FIVB 6 0 0 0 0 0 0 0 $3,000.00 69.0 109th 0 0 3 1 0 0 1 1
2002 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 282nd 0 0 0 0 0 0 1 0
Total
(Rank)
  13 0 0 0 1 0 0 0 $4,100.00
(875th)
106.0   0 0 3 1 1 2 4 1
 
 
 
 
Overall
Total
(Rank)
  13 0 0 0 1 0 0 0 $4,100.00
(1232nd)
106.0   0 0 3 1 1 2 4 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th 41st 49th 57th 89th
Kjell Schneider 7 0 0 0 0 0 0 0 $2,000 55.0 0 0 2 1 0 0 3 1
Drazan Slacanin 1 0 0 0 0 0 0 0 $1,000 18.0 0 0 1 0 0 0 0 0
Falk Zimmermann 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 1 0 0 0
Christian Kilgus 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 1 0 0
Ralph Bergmann 1 0 0 0 0 0 0 0 $0 1.0 0 0 0 0 0 1 0 0
Michael Raddatz 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 1 0
Total 12 0 0 0 0 0 0 0 $3,000 83.0 0 0 3 1 1 2 4 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th 41st 49th 57th 89th
Kjell Schneider 1 0 0 0 1 0 0 0 $1,100 23.0 0 0 0 0 0 0 0 0
Total 1 0 0 0 1 0 0 0 $1,100 23.0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th 41st 49th 57th 89th
Kjell Schneider 8 0 0 0 1 0 0 0 $3,100 78.0 0 0 2 1 0 0 3 1
Drazan Slacanin 1 0 0 0 0 0 0 0 $1,000 18.0 0 0 1 0 0 0 0 0
Falk Zimmermann 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 1 0 0 0
Christian Kilgus 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 1 0 0
Ralph Bergmann 1 0 0 0 0 0 0 0 $0 1.0 0 0 0 0 0 1 0 0
Michael Raddatz 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 1 0
 
Total 13 0 0 0 1 0 0 0 $4,100 106.0 0 0 3 1 1 2 4 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th 41st 49th 57th 89th
Belgium: Ostende FIVB 1 0 0 0 0 0 0 0 $1,000 18.0 0 0 1 0 0 0 0 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 $1,000 18.0 0 0 1 0 0 0 0 0
France: Marseille FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 1 0
Germany: Berlin FIVB 7 0 0 0 0 0 0 0 $1,000 32.0 0 0 1 0 1 2 3 0
Spain: Mallorca FIVB 1 0 0 0 0 0 0 0 $0 11.0 0 0 0 1 0 0 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 1.0 0 0 0 0 0 0 0 1
Ukraine: Kiev FIVB C&S 1 0 0 0 1 0 0 0 $1,100 23.0 0 0 0 0 0 0 0 0
Total 13 0 0 0 1 0 0 0 $4,100 106.0 0 0 3 1 1 2 4 1
 
Total 13 0 0 0 1 0 0 0 $4,100 106.0 0 0 3 1 1 2 4 1
 
 
Season Summaries 1995-2002
 
1995 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
6/30-7/2 Berlin, Germany Ralph Bergmann   49   1
 
1996 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
7/5-7 Berlin, Germany Christian Kilgus Q27 49   3
 
1997 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
7/4-6 Berlin, Germany Falk Zimmermann Q32 41   4
 
1998 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
7/3-5 Berlin, Germany Kjell Schneider Q52 57   2
 
1999 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
6/30-7/4 Berlin, Germany Kjell Schneider Q51 57   2
 
2001 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
6/20-24 Gstaad, Switzerland Kjell Schneider Q67 89   1
Q1: l. Philippe Saxer / Marco Bonaria (Q62)  17-21, 21-12, 14-16 (0:54)
6/27-7/1 Berlin, Germany Kjell Schneider Q64,31 25 $1,000.00 18
Q1: d. Carlos Leiva / Ovidio Osorio (Q65)  by Forfeit
Q2: d. Kevin Wong / Stein Metzger (Q1)  16-21, 21-19, 15-11 (0:52)
Q3: d. David Klemperer / Niklas Rademacher (Q32)  21-14, 21-17 (0:36)
Q4: d. Paul Schroffenegger / Thomas Schroffenegger (Q16)  21-16, 31-29 (0:47)
Q5: d. Bartosz Bachorski / Janusz Bulkowski (Q9)  21-16, 24-22 (0:39)
W1: l. Paul Laciga / Martin Laciga (2)  16-21, 17-21 (0:33)
C1: l. Jody Holden / Conrad Leinemann (18)  17-21, 22-24 (0:43)
7/17-22 Marseille, France Kjell Schneider Q38 57   3
Q1: l. Julius Brink / Rudiger Strosik (Q27)  15-21, 21-23 (0:43)
8/8-12 Ostende, Belgium Kjell Schneider Q19,29 25 $1,000.00 18
Q1: d. Dirk De Boiserie / Ward Coucke (Q46)  21-13, 21-16 (0:35)
Q2: d. Ahren Cadieux / Mike Chaloupka (Q14)  21-14, 22-20 (0:36)
Q3: l. Fabio Diez / Agustin Correa (Q3,24)  19-21, 14-21 (0:41)
Q5: d. Daniel Plinski / Piotr Glogowski (Q27)  15-21, 21-17, 15-9 (0:47)
Q6: d. Sander Mulder / Richard Kogel (Q41,32)  22-20, 21-8 (0:35)
W1: l. Ricardo Santos / Jose Loiola (4)  13-21, 19-21 (0:39)
C1: l. Miguel Maia / Joao Brenha (20)  18-21, 12-21 (0:34)
Date Location Partner Seed Finish Winnings Points
9/12-16 Mallorca, Spain Kjell Schneider Q16 37   11
Q2: d. Paul Schroffenegger / Simon Nausch (Q17)  21-18, 21-15 (0:35)
Q3: l. Paulao Moreira / Jefferson Bellaguarda (Q1,12)  18-21, 24-26 (0:43)
Q8: d. Steve Delaney / James Gravelle (Q15)  18-21, 21-15, 15-12 (0:51)
Q9: l. Robert Nowotny / Peter Gartmayer (Q9,26)  by Forfeit
11/27-12/2 Vitória, Brazil Drazan Slacanin Q13,32 25 $1,000.00 18
Q1: l. Robert Nowotny / Peter Gartmayer (Q4,22)  18-21, 16-21 (0:32)
Q3: d. Brian Hiebert / James Gravelle (Q12)  19-21, 21-16, 15-13 (1:06)
W1: l. Emanuel Rego / Tande Ramos (1)  15-21, 15-21 (0:31)
C1: l. Stephane Canet / Mathieu Hamel (17)  16-21, 15-21 (0:35)
Summary 
Matches Won-Lost: 12-12  
Sets Won-Lost: 23-26  
Points Scored-Allowed: 913-913
Tournaments Played: 6
Best Finish: 25th (3 times)
Winnings: $3,000
Points: 69
Ranking: 109th
 
2001 Fédération Internationale de Volleyball Challenger & Satellite
Date Location Partner Seed Finish Winnings Points
7/25-29 Kiev, Ukraine Kjell Schneider 6 4 $1,100.00 23
 
2002 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
6/12-16 Berlin, Germany Michael Raddatz   57   2
CQ: l. Thomas Hikel / Marvin Polte (Q52)  18-21, 12-21 (0:35)
Summary 
Matches Won-Lost: 0-1  
Sets Won-Lost: 0-2  
Points Scored-Allowed: 30-42
Tournaments Played: 1
Best Finish: 57th
Points: 2
Ranking: 282nd
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.