Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Lucas Black:
 
Lucas Black
United States  
 
Season Summaries 2005-16
 
2005 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
4/1-3 Fort Lauderdale Matt Heagy Q36 41   6
Q2: d. Kevin Craig / Ranse Jones (Q29)  21-18, 25-23 (0:57)
Q3: l. Jose Loiola / Fred Souza (Q4,27)  10-21, 16-21
4/22-24 Tempe Matt Heagy Q41 37   6
Q1: d. Casey Brewer / Brian Duff (Q24)  21-17, 22-20 (0:39)
Q2: l. Gaston Macau / Andre Melo (Q9)  19-21, 17-21 (0:45)
5/20-22 Santa Barbara Matt Heagy Q32 41   6
Q2: d. Scott Kiedaisch / Mark Kirunchyk (Q33)  0-21, 22-20, 17-15 (0:42)
Q3: l. Jason Lee / Reid Priddy (Q1,19)  14-21, 18-21 (0:43)
6/30-7/3 Mason Matt Heagy Q18 41   9
Q2: l. Ryan Cronin / Kevin Dake (Q15)  18-21, 18-21 (0:42)
7/21-23 Hermosa Beach Matt Heagy Q17 33   12
Q2: d. Denny Jackson / Janne Peltonen (Q81)  21-12, 21-2 (0:39)
Q3: d. Chad Convis / Peter Tourigny (Q49)  21-19, 21-17 (0:47)
Q4: l. Brian Corso / Jim Nichols (Q1,27)  20-22, 19-21 (0:49)
8/11-13 Huntington Beach Matt Heagy Q13 33   12
Q2: d. Reuben Danley / Jed Stotsenberg (Q52)  23-21, 17-21, 15-12 (1:15)
Q3: d. Geoff Cryst / Ty Tramblie (Q45)  21-13, 21-18 (0:46)
Q4: l. Pepe Delahoz / John Moran (Q4,26)  21-19, 14-21, 11-15 (1:06)
8/18-21 Manhattan Beach Matt Heagy Q15 41   9
Q2: d. Steve Anderson / Mike Nolan (Q79)  21-18, 21-13 (0:46)
Q3: l. JP Calderon / Jon Thompson (Q18)  26-28, 22-20, 16-18 (1:24)
Date Location Partner Seed Finish Winnings Points
9/1-3 Chicago Matt Heagy Q16 57   10
Q2: l. Jerry Dietz / Chris Luers (Q49)  21-13, 17-21, 11-15 (1:00)
Summary 
Matches Won-Lost: 8-8  
Sets Won-Lost: 19-18  
Points Scored-Allowed: 679-681
Tournaments Played: 8
Best Finish: 33rd (2 times)
Points: 70
Ranking: 100th
 
2006 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
3/31-4/2 Fort Lauderdale Russ Marchewka Q25 41   6
Q2: d. Dave Roberson / Curtis Rollins (Q40)  16-21, 21-17, 15-12 (1:07)
Q3: l. Art Barron / Mike Szymanski (Q8,29)  25-27, 17-21 (1:00)
5/5-7 Tempe Russ Marchewka Q22 37   6
Q2: l. Steve Delaney / John Moran (Q11)  17-21, 14-21 (0:45)
5/18-21 Santa Barbara Matt Heagy Q14 57   6
Q2: l. Geoff Cryst / Fernando Sabla (Q51)  16-21, 19-21 (0:46)
5/26-28 Huntington Beach Matt Heagy Q22 41   6
Q2: d. Gabe Burt / Brad Powell (Q43)  21-11, 23-21 (0:42)
Q3: l. Pepe Delahoz / Dan Fisher (Q11,29)  15-21, 9-21 (0:40)
6/9-11 Hermosa Beach Matt Heagy Q27 41   6
Q2: d. Jeremy Beck / Dru Gerhard (Q38)  21-11, 21-19 (0:37)
Q3: l. Mike Bruning / Chris Magill (Q6,30)  21-23, 18-21 (0:49)
6/15-17 Sacramento Matt Heagy Q18 37   9
Q2: l. Russ Marchewka / Dan Mintz (Q15)  17-21, 16-21 (0:52)
8/10-13 Manhattan Beach Matt Heagy Q28,31 25 $175.00 26
Q1: d. John Kessenich / Paul Kessenich (Q101)  21-19, 21-17 (0:44)
Q2: d. Jarett Jensen / Jed Stotsenberg (Q37)  21-11, 21-13 (0:45)
Q3: d. Gaston Macau / Mike Morrison (Q5)  21-19, 17-21, 15-12
Q4: d. Russ Marchewka / Fernando Sabla (Q21)  21-19, 21-19 (0:51)
W1: l. Todd Rogers / Phil Dalhausser (2)  9-21, 9-21 (0:31)     
C1: l. Jason Lee / Ed Ratledge (18)  9-21, 9-21 (0:40)     
Date Location Partner Seed Finish Winnings Points
8/31-9/2 Mason Chris Hall Q24 37   9
Q1: d. John Krejczyk / Robert Hevezi (Q41)  21-16, 21-13 (0:39)
Q2: l. Chris Harger / Jeremie Holmes (Q9)  12-21, 19-21 (0:42)
Summary 
Matches Won-Lost: 8-9  
Sets Won-Lost: 16-20  
Points Scored-Allowed: 630-677
Tournaments Played: 8
Best Finish: 25th
Winnings: $175
Points: 74
Ranking: 101st
 
2007 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
5/3-6 Huntington Beach Hawk Hatcher Q35 33   9
Q2: d. Jeremy Beck / Dru Gerhard (Q30)  28-26, 23-21 (0:50)
Q3: d. Scott Davenport / Pepe Delahoz (Q3)  15-21, 21-18, 16-14 (1:12)
Q4: l. Seth Burnham / Tony Pray (Q14,32)  16-21, 19-21 (0:50)
5/10-13 Glendale Braidy Halverson Q19 37   6
Q2: l. Chris Harger / Jeff Murrell (Q14)  16-21, 21-19, 11-15 (1:01)
5/18-20 Hermosa Beach Casey Brewer Q18,31 25 $175.00 18
Q2: d. Tim Ryan / Travis Schoonover (Q47)  21-12, 21-17 (0:44)
Q3: d. Chris Harger / Jesse Webster (Q15)  21-16, 22-20 (0:41)
Q4: d. Jeff Carlucci / Ran Kumgisky (Q2)  7-21, 21-17, 15-13 (0:55)
W1: l. Jake Gibb / Sean Rosenthal (2)  14-21, 16-21 (0:35)     
C1: l. Paul Baxter / Canyon Ceman (15)  11-21, 11-21 (0:34)     
5/31-6/3 Tampa Casey Brewer Q10 29   9
Q2: d. Tim Ryan / Travis Schoonover (Q23)  21-15, 23-25, 22-20 (1:20)
Q3: l. Seth Burnham / Tony Pray (Q7)  16-21, 21-23 (0:52)
7/19-22 Long Beach Jeff Murrell Q17 41   9
Q2: d. Adrian Carambula / Mike Morales (Q48)  21-19, 21-19 (0:52)
Q3: l. Rico Becker / Mike Bruning (Q16)  17-21, 14-21 (0:45)
8/2-4 Chicago Jeff Murrell Q18 41   9
Q2: d. Eric Curnow / Pete Kucera (Q47)  21-19, 21-17 (0:46)
Q3: l. Rico Becker / Mike Bruning (Q15)  14-21, 18-21 (0:49)
Date Location Partner Seed Finish Winnings Points
8/30-9/1 Mason Matt Heagy Q19 25   26
Q2: d. Seth Burnham / Tony Pray (Q14)  15-21, 23-21, 18-16 (1:13)
Q3: d. Scott Lane / Jeff Minc (Q3)  21-19, 21-17 (0:42)
Q4: l. Braidy Halverson / Dane Jensen (Q11,24)  15-21, 12-21 (0:37)
Summary 
Matches Won-Lost: 10-8  
Sets Won-Lost: 21-20  
Points Scored-Allowed: 741-795
Tournaments Played: 7
Best Finish: 25th (2 times)
Winnings: $175
Points: 86
Ranking: 92nd
 
2008 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
4/10-13 Miami Matt Heagy Q12 37   6
Q1: l. Eric Leeseberg / Jon Mackey (Q21)  23-25, 21-16, 12-15 (1:06)
5/1-3 Huntington Beach Andre Osmond Q23 37   6
Q1: d. Daniel Schwartz / Josh Williams (Q42)  19-21, 21-18, 17-15 (1:00)
Q2: l. Ihor Akinshyn / Justin Phipps (Q10)  21-15, 19-21, 11-15 (0:55)
6/5-8 Hermosa Beach Andrew Fuller Q25 41   6
Q2: d. Jack Quinn / Jim Sias (Q40)  21-10, 21-15 (0:34)
Q3: l. Evan Engle / Dane Jensen (Q8,28)  15-21, 16-21 (0:37)
7/10-12 Chicago Casey Brewer Q22 41   9
Q1: d. Donny Bass / Garrett Rasmussen (Q43)  21-16, 21-16 (0:50)
Q2: l. Everett Matthews / Jeff Murrell (Q11)  15-21, 18-21 (0:48)
7/24-26 Long Beach Tim Church Q22 53   6
Q1: l. Jeff Smith / Jerry Stevens (Q43)  12-21, 16-21 (0:45)
9/17-21 Manhattan Beach Soeren Schneider Q30 41   9
Q1: l. Matt Davis / Dan Madden (Q35)  25-27, 21-15, 12-15 (1:07)
Summary 
Matches Won-Lost: 3-6  
Sets Won-Lost: 9-13  
Points Scored-Allowed: 398-401
Tournaments Played: 6
Best Finish: 37th (2 times)
Points: 42
Ranking: 101st
 
2009 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
4/16-19 Riverside Sean Allstot Q10 33   50
Q1: d. Salvador Hernandez / Tony Sandoval (Q55)  21-4, 24-22 (0:38)
Q2: d. Eddie Stokes / Brad Torsone (Q42)  21-16, 21-12 (0:37)
Q3: l. Kevin McColloch / AJ Mihalic (Q7,28)  12-21, 21-19, 13-15 (0:51)
5/21-24 Huntington Beach Paul Bocage Q37 33   50
Q2: d. Chad Mowrey / Brad Torsone (Q28)  21-19, 21-16 (0:50)
Q3: d. Paul Munoz / Naseri Tumanuvao (Q69)  19-21, 21-18, 17-15 (1:04)
Q4: l. Pepe Delahoz / Scott Lane (Q12,32)  21-19, 22-24, 15-17 (1:18)
6/18-21 Ocean City Paul Bocage Q11 33   50
Q1: d. Bobby Clark / Kris McGlothlin (Q54)  21-17, 21-11 (0:40)
Q2: d. Hudson Bates / Mark Burik (Q22)  21-19, 21-16 (0:42)
Q3: l. Ivan Mercer / Jeremie Holmes (Q6,27)  17-21, 12-21 (0:41)
7/16-19 Manhattan Beach Paul Bocage 42 49 $62.50 41
W1: l. Evan Engle / Bryan Stewart (23)  19-21, 17-21 (0:41)     
C1: l. Mike Diehl / Eddie Stokes (Q33,55)  17-21, 21-19, 11-15 (1:16)     
8/6-9 Hermosa Beach Sean Allstot Q14 57   33
Q2: l. Oleksiy Gutor / Mark Paaluhi (Q51)  21-12, 17-21, 12-15 (1:00)
8/20-23 Muskegon Avery Drost Q14 41   41
Q2: l. John Kessenich / Travis Wilson (Q19,30)  18-21, 21-12, 13-15 (0:57)
8/27-29 Chicago Ed Lunnen Q18 33   50
Q2: d. Randy Cline / William Robbins (Q47)  21-16, 21-18 (0:42)
Q3: d. Chris Luers / Lucas Wisniakowski (Q15)  21-15, 21-13 (0:41)
Q4: l. Jeremie Holmes / Curt Toppel (Q2,25)  17-21, 16-21 (0:48)
Summary 
Matches Won-Lost: 8-8  
Sets Won-Lost: 21-17  
Points Scored-Allowed: 707-660
Tournaments Played: 7
Best Finish: 33rd (4 times)
Winnings: $63
Points: 315
Ranking: 81st
 
2009 AVP Young Guns
Date Location Partner Seed Finish Winnings Points
4/11-12 Long Beach, United States Paul Bocage 24 13   33
5/2-3 Manhattan Beach, United States Paul Bocage 26 33    
6/6-7 Point Pleasant, United States Paul Bocage   9 $75.00 41
Summary   
Tournaments Played: 3
Best Finish: 9th
Winnings: $75
Points: 74
Ranking: 55th
 
2009 USA Volleyball IDQ
Date Location Partner Seed Finish Winnings Points
6/27-28 Long Beach, United States Dan Madden 4 9    
 
2010 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
4/16-18 Fort Lauderdale Sean Allstot Q10,30 17 $350.00 95
Q2: d. Jason Aucoin / Neil Mayo (Q55)  18-21, 21-14, 15-12 (0:49)
Q3: d. Roberto Rodriguez / Amaury Velasco (Q42)  19-21, 21-13, 15-12 (0:59)
Q4: d. Daniel Erazo / Eric Haddock (Q58)  21-17, 20-22, 15-11 (0:53)
W1: l. Casey Jennings / Brad Keenan (3)  19-21, 12-21 (0:40)     
C1: d. John Moran / Mike Placek (14)  22-20, 18-21, 15-13 (1:05)     
C2: l. Jake Gibb / Sean Rosenthal (4)  16-21, 14-21 (0:37)     
4/29-5/2 Santa Barbara Sean Allstot Q7 33   50
Q1: d. Mika Hunkin / Ryan Upmeyer (Q58)  21-9, 21-23, 15-6 (0:50)
Q2: d. Kevin Gregan / Jon Mackey (Q26)  24-26, 21-17, 15-9 (0:57)
Q3: l. Ben Koski / Jeff Minc (Q55,32)  21-16, 19-21, 12-15 (1:02)
6/3-6 Huntington Beach Sean Allstot Q11 41   41
Q2: d. Kenneth Imutan / Dillon Lesniak (Q75)  21-15, 21-15 (0:40)
Q3: l. Matt Motter / Derek Olson (Q22)  16-21, 19-21 (0:42)
6/18-20 Virginia Beach Mike Nelson Q14,29 25 $175.00 60
Q2: d. Ben Diggins / Chris Littleman (Q19)  21-15, 21-12 (0:39)
Q3: d. Colin Kaslow / Tim Wooliver (Q3)  31-29, 21-10 (0:56)
W1: l. Casey Patterson / Kevin Wong (4)  17-21, 12-21 (0:40)     
C1: l. Albert Hannemann / Scott Lane (20)  16-21, 11-21 (0:42)     
6/25-27 Belmar Mike Nelson Q15 41   41
Q2: l. Mat Ogin / Todd Strassberger (Q18)  21-15, 19-21, 18-20 (1:00)
Date Location Partner Seed Finish Winnings Points
7/16-18 Hermosa Beach Mike Nelson Q16,31 17 $350.00 95
Q2: d. Evan Barry / Chase Ross (Q49)  21-12, 21-13 (0:41)
Q3: d. Nick Scheftic / Lucas Wisniakowski (Q17)  21-12, 21-15 (0:41)
Q4: d. Mike Diehl / David Smith (Q33)  19-21, 23-21, 15-11 (1:23)
W1: l. John Hyden / Sean Scott (2)  10-21, 9-21 (0:36)     
C1: d. Adam Jewell / Anthony Medel (15)  by Forfeit
C2: l. Adrian Carambula / Russ Marchewka (16)  10-21, 14-21 (0:40)     
Summary 
Matches Won-Lost: 13-9  
Sets Won-Lost: 26-25  
Points Scored-Allowed: 919-890
Tournaments Played: 6
Best Finish: 17th (2 times)
Winnings: $875
Points: 382
Ranking: 52nd
 
2010 USA Volleyball IDQ
Date Location Partner Seed Finish Winnings Points
3/27-28 Long Beach, United States Sean Allstot   9    
 
2011 National Volleyball League
Date Location Partner Seed Finish Winnings Points
5/20-21 Baltimore, United States Ben Diggins   17   190
7/23-24 Malibu, United States Mike Nelson 17 25   120
W1: l. Evan Engle / Stafford Slick (16)  9-21, 15-21 (0:45)     
C1: l. John Mayer / Matt Prosser (1)  18-21, 22-20, 11-15 (0:59)     
Summary 
Matches Won-Lost: 0-2  
Sets Won-Lost: 1-4  
Points Scored-Allowed: 75-98
Tournaments Played: 2
Best Finish: 17th
Points: 310
Ranking: 66th
 
2011 Wide Open Beach Volleyball
Date Location Partner Seed Finish Winnings Points
8/20-21 Hermosa Beach, United States Art Barron 31 25    
W1: d. Alexi Gabriel / Kenneth Imutan (34)  21-15, 18-21, 19-17
W2: l. Steven VanderWerp / Kevin Wong (2)  18-21, 10-21
C2: d. Tim Church / Stephen Keffer (29)  21-17, 17-21, 15-12
C3: l. Evan Engle / Stafford Slick (15)  22-24, 17-21
Summary 
Matches Won-Lost: 2-2  
Sets Won-Lost: 4-6  
Points Scored-Allowed: 178-190
Tournaments Played: 1
Best Finish: 25th
 
2011 Jose Cuervo Pro Beach Volleyball Series
Date Location Partner Seed Finish Winnings Points
9/23-25 Hermosa Beach, United States Matt Heagy Q8 41   10.8
Q1: l. Matthew Hilling / Jonathan Nino (Q25,31)  21-18, 18-21, 9-15 (0:56)
Summary 
Matches Won-Lost: 0-1  
Sets Won-Lost: 1-2  
Points Scored-Allowed: 48-54
Tournaments Played: 1
Best Finish: 41st
Points: 10.8
Ranking: 130th
 
2013 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
9/26-29 Santa Barbara Cullen Irons Q20 29   60
Q1: l. Ed Lunnen / Mike Maghy (Q13)  15-21, 13-21 (0:35)
10/17-20 Huntington Beach Matt Heagy Q22 29   60
Q2: l. Trevor Crabb / Steven VanderWerp (Q11,15)  18-21, 18-21 (0:42)
Summary 
Matches Won-Lost: 0-2  
Sets Won-Lost: 0-4  
Points Scored-Allowed: 64-84
Tournaments Played: 2
Best Finish: 29th (2 times)
Points: 120
Ranking: 86th
 
2016 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
7/14-17 Manhattan Beach Mike Thompson Q36 57   41
Q2: l. Eric Beranek / Garrett Wessberg (Q29)  15-21, 16-21 (0:39)
Summary 
Matches Won-Lost: 0-1  
Sets Won-Lost: 0-2  
Points Scored-Allowed: 31-42
Tournaments Played: 1
Best Finish: 57th
Points: 41
Ranking: 294th
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.