Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
 
Doug Dunlap
United States  
 
Vital Statistics
 
Photo Unavailable
  Best Finish Winnings
United States 2nd $0
   P&R 2nd $0
Overall 2nd $0
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1972 P&R 2 0 0 1 0 1 0 0 $0.00     0 0 0
1973 P&R 5 0 1 1 0 3 0 0 $0.00     0 0 0
1974 P&R 1 0 0 0 1 0 0 0 $0.00     0 0 0
1975 P&R 1 0 0 0 0 1 0 0 $0.00     0 0 0
1979 P&R 1 0 0 0 0 1 0 0 $0.00     0 0 0
Total
(Rank)
  10
(922nd)
0 1 2 1 6 0 0 $0.00     0 0 0
 
 
 
 
 
Overall
Total   10 0 1 2 1 6 0 0 $0.00 0.0   0 0 0
 
Red denotes ranked 1st
 
Partner Summary
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Bob Vogelsang 5 0 1 0 1 3 0 0 $0   0 0 0
John Gonzales 1 0 0 1 0 0 0 0 $0   0 0 0
Kirk Kilgour 1 0 0 1 0 0 0 0 $0   0 0 0
Ron McHenry 1 0 0 0 0 1 0 0 $0   0 0 0
Jeff Jacobs 1 0 0 0 0 1 0 0 $0   0 0 0
Marshall Savage 1 0 0 0 0 1 0 0 $0   0 0 0
Total 10 0 1 2 1 6 0 0 $0   0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Bob Vogelsang 5 0 1 0 1 3 0 0 $0   0 0 0
John Gonzales 1 0 0 1 0 0 0 0 $0   0 0 0
Kirk Kilgour 1 0 0 1 0 0 0 0 $0   0 0 0
Ron McHenry 1 0 0 0 0 1 0 0 $0   0 0 0
Jeff Jacobs 1 0 0 0 0 1 0 0 $0   0 0 0
Marshall Savage 1 0 0 0 0 1 0 0 $0   0 0 0
 
Total 10 0 1 2 1 6 0 0 $0 0.0 0 0 0
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
California: Hermosa Beach P&R 1 0 0 0 0 1 0 0 $0   0 0 0
California: Huntington Beach P&R 1 0 0 0 0 1 0 0 $0   0 0 0
California: Laguna Beach P&R 1 0 1 0 0 0 0 0 $0   0 0 0
California: Manhattan Beach P&R 1 0 0 1 0 0 0 0 $0   0 0 0
California: Mission Beach P&R 1 0 0 0 0 1 0 0 $0   0 0 0
California: Rosecrans P&R 1 0 0 0 0 1 0 0 $0   0 0 0
California: San Diego P&R 1 0 0 0 0 1 0 0 $0   0 0 0
California: Santa Barbara P&R 2 0 0 0 1 1 0 0 $0   0 0 0
California: Sorrento Beach P&R 1 0 0 1 0 0 0 0 $0   0 0 0
Total 10 0 1 2 1 6 0 0 $0   0 0 0
 
Total 10 0 1 2 1 6 0 0 $0 0.0 0 0 0
 
 
Season Summaries 1972-79
 
1972 Parks and Recreation
Date Location Partner Seed Finish Winnings Points
6/3-4 Santa Barbara Bob Vogelsang   5    
8/12-13 Sorrento Beach John Gonzales   3    
Summary   
Tournaments Played: 2
Best Finish: 3rd
 
1973 Parks and Recreation
Date Location Partner Seed Finish Winnings Points
6/9-10 San Diego Jeff Jacobs   5    
7/7-8 Hermosa Beach Marshall Savage   5    
7/14-15 Rosecrans Bob Vogelsang   5    
8/11-12 Laguna Beach Bob Vogelsang   2    
8/18-19 Manhattan Beach Kirk Kilgour   3    
Summary   
Tournaments Played: 5
Best Finish: 2nd
 
1974 Parks and Recreation
Date Location Partner Seed Finish Winnings Points
6/22-23 Santa Barbara Bob Vogelsang   4    
 
1975 Parks and Recreation
Date Location Partner Seed Finish Winnings Points
7/26-27 Huntington Beach Bob Vogelsang   5    
 
1979 Parks and Recreation
Date Location Partner Seed Finish Winnings Points
7/21-22 Mission Beach Ron McHenry   5    
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.