Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
 
Kirk Kilgour
United States  
 
Vital Statistics
 

Photo: Carl Schneider
Height 6'4"
  Best Finish Winnings
United States 2nd (2 times) $0
   P&R 2nd (2 times) $0
Overall 2nd (2 times) $0
 
Awards
 
  • CBVA Beach Volleyball Hall of Fame 1993
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1968 P&R 1 0 0 0 1 0 0 0 $0.00     0 0 0
1969 P&R 1 0 1 0 0 0 0 0 $0.00     0 0 0
1970 P&R 4 0 1 1 0 2 0 0 $0.00     0 0 0
1971 P&R 1 0 0 0 0 1 0 0 $0.00     0 0 0
1973 P&R 1 0 0 1 0 0 0 0 $0.00     0 0 0
Total   8 0 2 2 1 3 0 0 $0.00     0 0 0
 
 
 
 
 
Overall
Total   8 0 2 2 1 3 0 0 $0.00 0.0   0 0 0
 
Red denotes ranked 1st
 
Partner Summary
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Rudy Suwara 2 0 1 0 0 1 0 0 $0   0 0 0
Gene Pflueger 2 0 0 1 0 1 0 0 $0   0 0 0
Dane Holtzman 1 0 1 0 0 0 0 0 $0   0 0 0
Doug Dunlap 1 0 0 1 0 0 0 0 $0   0 0 0
Larry Milliken 1 0 0 0 1 0 0 0 $0   0 0 0
Butch May 1 0 0 0 0 1 0 0 $0   0 0 0
Total 8 0 2 2 1 3 0 0 $0   0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Rudy Suwara 2 0 1 0 0 1 0 0 $0   0 0 0
Gene Pflueger 2 0 0 1 0 1 0 0 $0   0 0 0
Dane Holtzman 1 0 1 0 0 0 0 0 $0   0 0 0
Doug Dunlap 1 0 0 1 0 0 0 0 $0   0 0 0
Larry Milliken 1 0 0 0 1 0 0 0 $0   0 0 0
Butch May 1 0 0 0 0 1 0 0 $0   0 0 0
 
Total 8 0 2 2 1 3 0 0 $0 0.0 0 0 0
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
California: Laguna Beach P&R 1 0 0 0 1 0 0 0 $0   0 0 0
California: Manhattan Beach P&R 1 0 0 1 0 0 0 0 $0   0 0 0
California: Marine Street P&R 1 0 0 0 0 1 0 0 $0   0 0 0
California: San Diego P&R 2 0 0 0 0 2 0 0 $0   0 0 0
California: Santa Barbara P&R 1 0 0 1 0 0 0 0 $0   0 0 0
California: Sorrento Beach P&R 1 0 1 0 0 0 0 0 $0   0 0 0
California: Will Rogers State Beach P&R 1 0 1 0 0 0 0 0 $0   0 0 0
Total 8 0 2 2 1 3 0 0 $0   0 0 0
 
Total 8 0 2 2 1 3 0 0 $0 0.0 0 0 0
 
 
Season Summaries 1968-73
 
1968 Parks and Recreation
Date Location Partner Seed Finish Winnings Points
  Laguna Beach Larry Milliken   4    
 
1969 Parks and Recreation
Date Location Partner Seed Finish Winnings Points
  Will Rogers State Beach Dane Holtzman   2    
 
1970 Parks and Recreation
Date Location Partner Seed Finish Winnings Points
6/6-7 Marine Street Gene Pflueger   5    
6/13-14 San Diego Butch May   5    
6/27-28 Santa Barbara Gene Pflueger   3    
7/11-12 Sorrento Beach Rudy Suwara   2    
Summary   
Tournaments Played: 4
Best Finish: 2nd
 
1971 Parks and Recreation
Date Location Partner Seed Finish Winnings Points
6/12-13 San Diego Rudy Suwara   5    
 
1973 Parks and Recreation
Date Location Partner Seed Finish Winnings Points
8/18-19 Manhattan Beach Doug Dunlap   3    
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.