Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
 
Spike Boarts
United States  
 
Vital Statistics
 
Photo Unavailable
  Best Finish Winnings
United States 2nd $0
   P&R 2nd $0
Overall 2nd $0
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1966 P&R 1 0 1 0 0 0 0 0 $0.00     0 0 0
1967 P&R 2 0 0 1 1 0 0 0 $0.00     0 0 0
1971 P&R 1 0 0 1 0 0 0 0 $0.00     0 0 0
1972 P&R 1 0 0 1 0 0 0 0 $0.00     0 0 0
1973 P&R 1 0 0 0 0 1 0 0 $0.00     0 0 0
1974 P&R 2 0 0 1 0 1 0 0 $0.00     0 0 0
Total   8 0 1 4 1 2 0 0 $0.00     0 0 0
 
 
 
 
 
Overall
Total   8 0 1 4 1 2 0 0 $0.00 0.0   0 0 0
 
Red denotes ranked 1st
 
Partner Summary
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Keith Erickson 2 0 0 1 1 0 0 0 $0   0 0 0
Bob Jackson 2 0 0 0 0 2 0 0 $0   0 0 0
Pete Hogan 1 0 1 0 0 0 0 0 $0   0 0 0
John Stimpfig 1 0 0 1 0 0 0 0 $0   0 0 0
Bob Smith 1 0 0 1 0 0 0 0 $0   0 0 0
Bob Hogan 1 0 0 1 0 0 0 0 $0   0 0 0
Total 8 0 1 4 1 2 0 0 $0   0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Keith Erickson 2 0 0 1 1 0 0 0 $0   0 0 0
Bob Jackson 2 0 0 0 0 2 0 0 $0   0 0 0
Pete Hogan 1 0 1 0 0 0 0 0 $0   0 0 0
John Stimpfig 1 0 0 1 0 0 0 0 $0   0 0 0
Bob Smith 1 0 0 1 0 0 0 0 $0   0 0 0
Bob Hogan 1 0 0 1 0 0 0 0 $0   0 0 0
 
Total 8 0 1 4 1 2 0 0 $0 0.0 0 0 0
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
California: Corona del Mar P&R 1 0 1 0 0 0 0 0 $0   0 0 0
California: Manhattan Beach P&R 1 0 0 1 0 0 0 0 $0   0 0 0
California: Marine Street P&R 3 0 0 1 0 2 0 0 $0   0 0 0
California: Santa Barbara P&R 2 0 0 1 1 0 0 0 $0   0 0 0
California: Will Rogers State Beach P&R 1 0 0 1 0 0 0 0 $0   0 0 0
Total 8 0 1 4 1 2 0 0 $0   0 0 0
 
Total 8 0 1 4 1 2 0 0 $0 0.0 0 0 0
 
 
Season Summaries 1966-74
 
1966 Parks and Recreation
Date Location Partner Seed Finish Winnings Points
7/23-24 Corona del Mar Pete Hogan   2    
 
1967 Parks and Recreation
Date Location Partner Seed Finish Winnings Points
7/1-2 Santa Barbara Keith Erickson   4    
7/29-30 Manhattan Beach Bob Smith   3    
Summary   
Tournaments Played: 2
Best Finish: 3rd
 
1971 Parks and Recreation
Date Location Partner Seed Finish Winnings Points
6/26-27 Santa Barbara Keith Erickson   3    
 
1972 Parks and Recreation
Date Location Partner Seed Finish Winnings Points
7/1-2 Marine Street Bob Hogan   3    
 
1973 Parks and Recreation
Date Location Partner Seed Finish Winnings Points
6/30-7/1 Marine Street Bob Jackson   5    
 
1974 Parks and Recreation
Date Location Partner Seed Finish Winnings Points
6/1-2 Will Rogers State Beach John Stimpfig   3    
6/29-30 Marine Street Bob Jackson   5    
Summary   
Tournaments Played: 2
Best Finish: 3rd
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.