Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
 
Melanie Thornton Caron
United States  
 
Vital Statistics
 
Photo Unavailable
Birth Date July 13, 1974 (50 years old)
Home Town Raleigh, NC
Resides Raleigh, NC
Height 5'7"
College Barton
  Best Finish Winnings
United States 21st $0
   AVP 29th $0
   USAV 21st $0
Overall 21st $0
 
Bio Bits

Formerly Melanie Thornton, she was an all-conference volleyball player all four years at Barton College.  She was also a three-time all-conference and all-district softball player, and was the 1994 Softball Conference and District Player of the Year.  In both 1994 and 1996 she was selected as the Barton College Female Athlete of the Year. She graduated with a degree in Sports Administration.

Caron currently teaches Physical Education and Heath at Cary Academy (6th - 12th graders) in Cary, North Carolina.  She is also the head varsity volleyball coach and weight room supervisor.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 35th 37th 41st 51st 57th
2000 USAV 1 0 0 0 0 0 0 0 $0.00 25.5 47th 0 0 1 0 0 0 0 0 0 0
2003 AVP 1 0 0 0 0 0 0 0 $0.00 4.0 236th 0 0 0 0 0 0 0 0 1 0
2004 AVP 3 0 0 0 0 0 0 0 $0.00 18.0 140th 0 0 0 0 0 1 1 0 1 0
2005 AVP 2 0 0 0 0 0 0 0 $0.00 13.0 206th 0 0 0 0 0 1 0 0 0 1
2006 AVP 4 0 0 0 0 0 0 0 $0.00 28.0 150th 0 0 0 0 1 0 1 1 0 1
Total
(Rank)
  11
(666th)
0 0 0 0 0 0 0 $0.00 88.5   0 0 1 0 1 2 2 1 2 2
 
 
 
 
 
Overall
Total   11 0 0 0 0 0 0 0 $0.00 88.5   0 0 1 0 1 2 2 1 2 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 35th 37th 41st 51st 57th
Jennifer Blair 7 0 0 0 0 0 0 0 $0 49.0 0 0 0 0 1 2 1 1 1 1
Jennifer Christie 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0
Anya Adams 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 1 0
Renee Powell 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 1
Total 10 0 0 0 0 0 0 0 $0 63.0 0 0 0 0 1 2 2 1 2 2
 
USA Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 35th 37th 41st 51st 57th
Jenna Hinton 1 0 0 0 0 0 0 0 $0 25.5 0 0 1 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 25.5 0 0 1 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 35th 37th 41st 51st 57th
Jennifer Blair 7 0 0 0 0 0 0 0 $0 49.0 0 0 0 0 1 2 1 1 1 1
Jenna Hinton 1 0 0 0 0 0 0 0 $0 25.5 0 0 1 0 0 0 0 0 0 0
Jennifer Christie 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0
Anya Adams 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 1 0
Renee Powell 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 1
 
Total 11 0 0 0 0 0 0 0 $0 88.5 0 0 1 0 1 2 2 1 2 2
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 35th 37th 41st 51st 57th
Florida: Fort Lauderdale AVP 3 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 0 0 1 2
Georgia: Atlanta AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0
New Jersey: Belmar AVP 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 1 0 0 1 0
New Jersey: Seaside Heights AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0
Ohio: Mason AVP 2 0 0 0 0 0 0 0 $0 21.0 0 0 0 0 1 1 0 0 0 0
Texas: Austin AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0
Virginia Beach USAV 1 0 0 0 0 0 0 0 $0 25.5 0 0 1 0 0 0 0 0 0 0
Total 11 0 0 0 0 0 0 0 $0 88.5 0 0 1 0 1 2 2 1 2 2
 
Total 11 0 0 0 0 0 0 0 $0 88.5 0 0 1 0 1 2 2 1 2 2
 
 
Season Summaries 2000-06
 
2000 USA Volleyball
Date Location Partner Seed Finish Winnings Points
5/26-28 Virginia Beach Jenna Hinton Q14 21   25.5
 
2003 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
7/25-27 Belmar Jennifer Blair Q30 51   4
 
2004 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
4/2-4 Fort Lauderdale Anya Adams Q42 51   4
Q1: l. Angela Lewis / Diane Pascua (Q23)  10-21, 7-21 (0:33)
4/30-5/2 Austin Jennifer Christie Q29 37   6
Q1: l. Valinda Roche / Alicia Zamparelli-Flavia (Q4)  10-21, 11-21 (0:31)
7/8-10 Belmar Jennifer Blair Q22 35   8
Q1: l. Erin Byrd / Jeanette Simenson (Q11)  16-21, 15-21 (0:39)
Summary 
Matches Won-Lost: 0-3  
Sets Won-Lost: 0-6  
Points Scored-Allowed: 69-126
Tournaments Played: 3
Best Finish: 35th
Points: 18
Ranking: 140th
 
2005 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
4/1-3 Fort Lauderdale Jennifer Blair Q29 57   4
Q1: l. Nancy Cothron / Mary Wilson (Q36)  16-21, 15-21 (0:43)
6/30-7/2 Mason Jennifer Blair Q22 35   9
Q2: l. Marla O'Hara / Holly Reisor (Q11)  10-21, 12-21 (0:36)
Summary 
Matches Won-Lost: 0-2  
Sets Won-Lost: 0-4  
Points Scored-Allowed: 53-84
Tournaments Played: 2
Best Finish: 35th
Points: 13
Ranking: 206th
 
2006 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
3/31-4/2 Fort Lauderdale Renee Powell Q38 57   4
Q1: l. Leilani Kamahoahoa / Natacha Nelson (Q27)  14-21, 10-21 (0:37)
6/29-7/2 Seaside Heights Jennifer Blair Q19 41   6
Q1: l. Elsa Binder / Charnette Fair (Q14,30)  12-21, 13-21 (0:35)
7/6-9 Atlanta Jennifer Blair Q21 37   6
Q1: l. Dana Rothman / Alicia Zamparelli-Flavia (Q12)  15-21, 13-21 (0:36)
8/31-9/3 Mason Jennifer Blair Q18 29   12
Q1: d. Shelly Malone / Laurel Miller (Q15)  22-20, 21-19 (0:37)
Q2: l. Ashley Ivy Swift / Angela Lewis (Q2,22)  12-21, 12-21 (0:31)
Summary 
Matches Won-Lost: 1-4  
Sets Won-Lost: 2-8  
Points Scored-Allowed: 144-207
Tournaments Played: 4
Best Finish: 29th
Points: 28
Ranking: 150th
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.