Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Ben Hood:
 
Ben Hood
Australia  
 
Vital Statistics
 

Photo: FIVB
Birth Date June 22, 2004 (21 years old)
Home Town Toowoomba
Height 6'6"
  Best Finish Winnings
International 1st $22,675
   FIVB 1st $22,675
   FIVB AGWC 9th $0
Overall 1st $22,724
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 37th 41st
2022 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00 50.0   0 0 0 0 0 0 0
2022 FIVB 3 0 0 0 0 0 0 0 $0.00 310.0 275th 0 0 2 1 0 0 0
2023 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 40.0   0 1 0 0 0 0 0
2023 FIVB 7 0 0 0 0 1 0 3 $518.08 540.0 199th 1 1 1 0 0 0 0
2024 FIVB 12 0 1 0 1 0 0 5 $1,130.51 1,080.0 114th 1 0 1 0 3 0 0
2025 FIVB 6 0 0 0 0 2 0 0 $3,175.00 610.0 194th 1 1 0 0 0 1 1
2026 FIVB 6 1 0 0 0 3 0 1 $17,900.00 1,520.0 15th 0 1 0 0 0 0 0
Total
(Rank)
  36
(506th)
1
(251st)
1 0 1 6 0 10 $22,723.59
(486th)
4,150.0   3 4 4 1 3 1 1
 
 
 
 
Overall
Total
(Rank)
  36
(934th)
1
(471st)
1 0 1 6 0 10 $22,723.59
(689th)
4,150.0   3 4 4 1 3 1 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 5/24/2026 FIVB Nuvali Thomas Hodges 10 $10,000
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st
Lucas Josefsen 9 0 0 0 0 1 0 3 $500 820.0 1 1 2 1 0 0 0
Soloman Bushby 7 0 0 0 1 0 0 2 $400 560.0 0 0 1 0 3 0 0
Thomas Hodges 6 1 0 0 0 3 0 1 $17,900 1,520.0 0 1 0 0 0 0 0
Oliver Merritt 6 0 0 0 0 2 0 0 $3,175 610.0 1 1 0 0 0 1 1
D'Artagnan Potts 5 0 1 0 0 0 0 3 $700 520.0 1 0 0 0 0 0 0
Toby Bergh 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0 0 0
Total 34 1 1 0 1 6 0 9 $22,675 4,060.0 3 3 4 1 3 1 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st
Toby Bergh 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0 0 0 0
D'Artagnan Potts 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0
Total 2 0 0 0 0 0 0 1 $0 90.0 0 1 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st
Lucas Josefsen 9 0 0 0 0 1 0 3 $518 820.0 1 1 2 1 0 0 0
Soloman Bushby 7 0 0 0 1 0 0 2 $431 560.0 0 0 1 0 3 0 0
Thomas Hodges 6 1 0 0 0 3 0 1 $17,900 1,520.0 0 1 0 0 0 0 0
D'Artagnan Potts 6 0 1 0 0 0 0 3 $700 560.0 1 1 0 0 0 0 0
Oliver Merritt 6 0 0 0 0 2 0 0 $3,175 610.0 1 1 0 0 0 1 1
Toby Bergh 2 0 0 0 0 0 0 1 $0 80.0 0 0 1 0 0 0 0
 
Total 36 1 1 0 1 6 0 10 $22,724 4,150.0 3 4 4 1 3 1 1
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.