Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Thomas Hodges:
 
Thomas Hodges
Australia  
 
Vital Statistics
 

Photo: FIVB
Birth Date July 4, 1994 (29 years old)
Height 6'6"
  Best Finish Winnings
International 1st $57,700
   FIVB 1st $57,700
   FIVB AGWC 17th $0
Overall 1st $57,737
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th
2013 FIVB AGWC 2 0 0 0 0 0 0 0 $0.00 98.0   0 1 0 0 1
2018 FIVB 1 0 0 0 0 0 0 0 $0.00 40.0 529th 0 1 0 0 0
2022 FIVB 10 0 2 2 0 3 0 1 $16,611.75 2,260.0 52nd 0 0 0 0 2
2023 FIVB 14 1 1 1 0 2 0 4 $29,000.00 3,700.0 16th 1 0 2 2 0
2024 FIVB 8 0 0 0 0 2 0 3 $12,125.00 1,800.0 21st 1 1 0 0 0
Total
(Rank)
  35
(491st)
1
(210th)
3 3 0 7 0 8 $57,736.75
(291st)
7,898.0   2 3 2 2 3
 
 
 
 
Overall
Total
(Rank)
  35
(917th)
1
(421st)
3 3 0 7 0 8 $57,736.75
(413rd)
7,898.0   2 3 2 2 3
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 6/18/2023 FIVB Jurmala Zachery Schubert 20 $5,000
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th
Zachery Schubert 30 1 3 2 0 7 0 8 $57,450 7,600.0 2 1 2 2 2
Maximilian Guehrer 1 0 0 1 0 0 0 0 $250 160.0 0 0 0 0 0
Marcus Ferguson 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0
Total 32 1 3 3 0 7 0 8 $57,700 7,800.0 2 2 2 2 2
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th
Malachi Murch 1 0 0 0 0 0 0 0 $0 56.0 0 1 0 0 0
Cole Durant 1 0 0 0 0 0 0 0 $0 42.0 0 0 0 0 1
Total 2 0 0 0 0 0 0 0 $0 98.0 0 1 0 0 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th
Zachery Schubert 30 1 3 2 0 7 0 8 $57,487 7,600.0 2 1 2 2 2
Maximilian Guehrer 1 0 0 1 0 0 0 0 $250 160.0 0 0 0 0 0
Marcus Ferguson 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0
Malachi Murch 1 0 0 0 0 0 0 0 $0 56.0 0 1 0 0 0
Cole Durant 1 0 0 0 0 0 0 0 $0 42.0 0 0 0 0 1
 
Total 34 1 3 3 0 7 0 8 $57,737 7,898.0 2 3 2 2 3
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th
Australia: Coolangatta FIVB 1 0 0 1 0 0 0 0 $250 160.0 0 0 0 0 0
Australia: Torquay FIVB 2 0 1 0 0 1 0 0 $11,875 850.0 0 0 0 0 0
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0
Brazil: Saquarema FIVB 2 0 0 0 0 0 0 2 $2,500 460.0 0 0 0 0 0
Brazil: Uberlândia FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0
Canada: Edmonton FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0
China: Haikou FIVB 1 0 0 1 0 0 0 0 $3,500 360.0 0 0 0 0 0
China: Xiamen FIVB 1 0 0 0 0 1 0 0 $1,875 300.0 0 0 0 0 0
Croatia: Umag FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 56.0 0 1 0 0 0
Czech Republic: Ostrava FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th
France: Paris FIVB 1 0 0 0 0 0 0 0 $2,500 230.0 1 0 0 0 0
Greece: Rhodes FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0
India: Goa FIVB 1 0 0 0 0 1 0 0 $1,875 300.0 0 0 0 0 0
Italy: Cervia FIVB 1 0 1 0 0 0 0 0 € 350 180.0 0 0 0 0 0
Latvia: Jurmala FIVB 1 1 0 0 0 0 0 0 $5,000 400.0 0 0 0 0 0
Mexico: Guadalajara FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0
Mexico: La Paz FIVB 1 0 0 0 0 1 0 0 $1,875 300.0 0 0 0 0 0
Mexico: Tepic FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0
Mexico: Tlaxcala FIVB 1 0 0 0 0 0 0 1 $5,500 400.0 0 0 0 0 0
Morocco: Agadir FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th
Philippines: Nuvali FIVB 1 0 1 0 0 0 0 0 $4,000 380.0 0 0 0 0 0
Poland: Myslowice FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 42.0 0 0 0 0 1
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0
Portugal: Espinho FIVB 3 0 0 0 0 1 0 1 $5,250 720.0 0 0 0 0 1
Qatar: Doha FIVB 1 0 0 0 0 0 0 0 $2,500 230.0 1 0 0 0 0
Slovenia: Ljubljana FIVB 1 0 0 1 0 0 0 0 € 250 160.0 0 0 0 0 0
Thailand: Chiang Mai FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0
Thailand: Satun FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0
United Arab Emirates: Dubai FIVB 2 0 0 0 0 2 0 0 $3,750 600.0 0 0 0 0 0
Total 31 1 2 2 0 7 0 7 $57,000 7,468.0 2 3 2 2 3
 
Total 34 1 3 3 0 7 0 8 $58,028 7,898.0 2 3 2 2 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.