Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Niko Gleed:
 
Niko Gleed
England  
 
Vital Statistics
 

Photo: CEV
Birth Date July 4, 2000 (25 years old)
Home Town Bournemouth
Resides Bournemouth
Height 6'0"
  Best Finish Winnings
United States 21st $0
   AVP 21st $0
International 5th (4 times) $913
   FIVB 5th (4 times) $913
Overall 5th (4 times) $974
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st
2025 AVP 1 0 0 0 0 0 0 0 $0.00 461.0 201st 0 0 1 0 0 0
Total   1 0 0 0 0 0 0 0 $0.00 461.0   0 0 1 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st
2021 FIVB 1 0 0 0 0 0 0 0 $0.00 35.0 438th 0 0 1 0 0 0
2022 FIVB 6 0 0 0 0 2 0 1 $509.65 540.0 212th 2 0 0 0 1 0
2023 FIVB 3 0 0 0 0 1 0 0 $161.22 200.0 337th 0 1 1 0 0 0
2025 FIVB 3 0 0 0 0 1 0 0 $302.72 240.0 334th 1 0 0 0 0 1
Total
(Rank)
  13 0 0 0 0 4 0 1 $973.59
(1736th)
1,015.0   3 1 2 0 1 1
 
 
 
 
Overall
Total
(Rank)
  14 0 0 0 0 4 0 1 $973.59 1,476.0   3 1 3 0 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Markus Koppke 1 0 0 0 0 0 0 0 $0 461.0 0 0 1 0 0 0
Total 1 0 0 0 0 0 0 0 $0 461.0 0 0 1 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Harry Jones 10 0 0 0 0 3 0 1 $650 775.0 2 1 2 0 1 0
Juan Bello 3 0 0 0 0 1 0 0 $263 240.0 1 0 0 0 0 1
Total 13 0 0 0 0 4 0 1 $913 1,015.0 3 1 2 0 1 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Harry Jones 10 0 0 0 0 3 0 1 $671 775.0 2 1 2 0 1 0
Juan Bello 3 0 0 0 0 1 0 0 $303 240.0 1 0 0 0 0 1
Markus Koppke 1 0 0 0 0 0 0 0 $0 461.0 0 0 1 0 0 0
 
Total 14 0 0 0 0 4 0 1 $974 1,476.0 3 1 3 0 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
California: Laguna Beach AVP 1 0 0 0 0 0 0 0 $0 461.0 0 0 1 0 0 0
Total 1 0 0 0 0 0 0 0 $0 461.0 0 0 1 0 0 0
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Austria: Baden FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1
Belgium: Leuven FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0 0
Italy: Ciro Marina FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0
Italy: Lecce FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0
Italy: Messina FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0
Latvia: Jurmala FIVB 1 0 0 0 0 0 0 0 € 113 70.0 1 0 0 0 0 0
Poland: Myslowice FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0
Poland: Warsaw FIVB 2 0 0 0 0 0 0 0 € 50 105.0 1 0 1 0 0 0
Portugal: Cortegaηa FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0
Qatar: Doha FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Spain: Madrid FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0
Switzerland: Spiez FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 0 $0 120.0 0 0 0 0 1 1
 
Total 14 0 0 0 0 4 0 1 $1,340 1,476.0 3 1 3 0 1 1
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.