Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Juan Bello:
 
Juan Enrique Bello
England  
 
Vital Statistics
 

Photo: CEV
Birth Date February 23, 2004 (20 years old)
Home Town London
  Best Finish Winnings
International 3rd $900
   FIVB 3rd $900
Europe 17th (3 times) € 0
   CEV Under Age 17th (3 times) € 0
Overall 3rd $939
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 41st
2021 FIVB 1 0 0 0 0 0 0 0 $0.00 20.0 467th 0 0 0 0 1
2022 FIVB 2 0 0 0 0 0 0 0 $0.00 60.0 505th 0 0 2 0 0
2023 FIVB 2 0 0 1 0 0 0 0 $250.00 210.0 322nd 0 1 0 0 0
2024 FIVB 6 0 0 0 0 3 0 1 $689.03 590.0 153rd 2 0 0 0 0
Total
(Rank)
  11 0 0 1 0 3 0 1 $939.03
(1620th)
880.0   2 1 2 0 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 41st
2020 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 32.0   0 1 0 0 0
2021 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 32.0   0 1 0 0 0
2022 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 20.0   0 0 0 1 0
2023 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 35.0   0 1 0 0 0
Total
(Rank)
  4
(664th)
0 0 0 0 0 0 0 € 0.00 119.0   0 3 0 1 0
 
 
 
Overall
Total
(Rank)
  15 0 0 1 0 3 0 1 $939.03 999.0   2 4 2 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Josue Seekings 8 0 0 1 0 3 0 1 $900 800.0 2 1 0 0 0
Peter Soczewka 2 0 0 0 0 0 0 0 $0 60.0 0 0 2 0 0
Mark Garcia-Kidd 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1
Total 11 0 0 1 0 3 0 1 $900 880.0 2 1 2 0 1
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Peter Soczewka 3 0 0 0 0 0 0 0 € 0 84.0 0 2 0 1 0
Jonathan Drysdale-Anderson 1 0 0 0 0 0 0 0 € 0 35.0 0 1 0 0 0
Total 4 0 0 0 0 0 0 0 € 0 119.0 0 3 0 1 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Josue Seekings 8 0 0 1 0 3 0 1 $939 800.0 2 1 0 0 0
Peter Soczewka 5 0 0 0 0 0 0 0 $0 144.0 0 2 2 1 0
Jonathan Drysdale-Anderson 1 0 0 0 0 0 0 0 $0 35.0 0 1 0 0 0
Mark Garcia-Kidd 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1
 
Total 15 0 0 1 0 3 0 1 $939 999.0 2 4 2 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Belgium: Leuven FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1
Burundi: Bujumbura FIVB 1 0 0 1 0 0 0 0 $250 160.0 0 0 0 0 0
China: Qidong FIVB 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0
China: Qingdao FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0
Italy: Corigliano Rossano FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Italy: Lecce FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
Italy: Messina FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0
Poland: Myslowice FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Switzerland: Spiez FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Total 4 0 0 1 0 1 0 0 $450 370.0 1 0 0 0 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Romania: Timisoara CEV Under Age 1 0 0 0 0 0 0 0 € 0 35.0 0 1 0 0 0
Slovenia: Ljubljana CEV Under Age 1 0 0 0 0 0 0 0 € 0 32.0 0 1 0 0 0
Türkiye: Izmir CEV Under Age 2 0 0 0 0 0 0 0 € 0 52.0 0 1 0 1 0
Total 4 0 0 0 0 0 0 0 € 0 119.0 0 3 0 1 0
 
Total 15 0 0 1 0 3 0 1 $1,111 999.0 2 4 2 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.