| 
				
					| 
							
								| Iris Fletcher |  
								| Canada   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | December 15, 2000 (24 years old) |  
														| Home Town | London, Ontario |  
														| Resides | London, Ontario |  
														| Height | 5'10" |  
														|  | Best Finish | Winnings |  
														| International | 17th | $0 |  
														| FIVB AGWC | 17th | $0 |  
														| NORCECA | 6th | $0 |  
														| NORCECA | 6th | $0 |  
														| Overall | 6th | $0 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2019 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 40.0 |  | 0 | 1 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 40.0 |  | 0 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
								
							 
							| 2019 | NORCECA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 | 60.0 |  | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 (462nd)
 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 | 60.0 |  | 0 | 0 | 0 |  
							|  |  
| Overall |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 | 100.0 |  | 0 | 1 | 0 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Abbey Thorup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 40.0 | 0 | 1 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 40.0 | 0 | 1 | 0 |  
							|  |  
								
							 
							| Abbey Thorup | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0 | 100.0 | 0 | 1 | 0 |  
							|  |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0 | 100.0 | 0 | 1 | 0 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Thailand: Udonthani City | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 40.0 | 0 | 1 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 40.0 | 0 | 1 | 0 |  
							|  |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0 | 100.0 | 0 | 1 | 0 |  
								|  |  
							
								
							 
								|  |  
								| 6/18-23 | Udonthani City, Thailand | Abbey Thorup | Q13,30 | 17 |  | 40 |  
								| Q1: | d. Wei-Jie Chang / Xiao-Pei Hu (Q20)  21-10, 21-15 (0:29) |  
								| Q2: | d. Sadia Nagatori / Paurine Oto (Q4)  21-12, 21-14 (0:32) |  
								| Q3: | d. Milica Mirkovic / Caroline Schafer (Q12)  21-16, 24-22 (0:35) |  
								| PC: | l. Mariia Bocharova / Maria Voronina (3)  12-21, 16-21 (0:28) |  
								| PC: | d. Nada Hamdy / Malak Semeda (14)  21-9, 21-12 (0:25) |  
								| PC: | d. Liocadia Manhica / Mercia Mucheza (19)  12-21, 21-18, 17-15 (0:45) |  
								| W1: | l. Rebecca Ingram / Alisha Stevens (20)  21-11, 19-21, 13-15 (0:42) |  
| Summary | 
| Matches Won-Lost: | 5-2 |  |  
| Sets Won-Lost: | 11-5 |  |  
| Points Scored-Allowed: | 302-253 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 17th |  
| Points: | 40 |  
| Ranking: | 33rd |  |  
								|  |  
								| 6/7-9 | La Paz, Mexico | Abbey Thorup | 9 | 6 |  | 60 |  |  |