| 
				
					| 
							
								| Yuanyuan Wang |  
								| China   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | January 23, 1995 (30 years old) |  
														| Home Town | Dalian, Liaoning |  
														| Resides | Beijing |  
														| Height | 6'1" |  
														|  | Best Finish | Winnings |  
														| International | 17th (3 times) | $5,550 |  
														| FIVB | 17th (3 times) | $5,550 |  
														| Overall | 17th (3 times) | $5,550 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2014 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,000.00 | 490.0 | 103rd | 0 | 2 | 3 | 2 | 2 |  
							| 2015 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $800.00 | 210.0 | 126th | 0 | 0 | 2 | 2 | 2 |  
							| 2017 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750.00 | 60.0 | 232nd | 0 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 16 (836th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,550.00 (760th)
 | 760.0 |  | 0 | 3 | 5 | 4 | 4 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,550.00 (1040th)
 | 760.0 |  | 0 | 3 | 5 | 4 | 4 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Yuanyuan Ma | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,600 | 430.0 | 0 | 2 | 2 | 2 | 2 |  
							| Ningya Tang | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $800 | 210.0 | 0 | 0 | 2 | 2 | 2 |  
							| Xinyi Xia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750 | 60.0 | 0 | 1 | 0 | 0 | 0 |  
							| Xinxin Wang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400 | 60.0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,550 | 760.0 | 0 | 3 | 5 | 4 | 4 |  
							|  |  
								
							 
							| Yuanyuan Ma | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,600 | 430.0 | 0 | 2 | 2 | 2 | 2 |  
							| Ningya Tang | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $800 | 210.0 | 0 | 0 | 2 | 2 | 2 |  
							| Xinyi Xia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750 | 60.0 | 0 | 1 | 0 | 0 | 0 |  
							| Xinxin Wang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400 | 60.0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
							| Total | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,550 | 760.0 | 0 | 3 | 5 | 4 | 4 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Brazil: Rio de Janeiro | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 0 | 1 | 0 |  
							| China: Fuzhou | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $600 | 105.0 | 0 | 1 | 0 | 0 | 1 |  
							| China: Shanghai | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000 | 80.0 | 0 | 0 | 1 | 0 | 0 |  
							| China: Xiamen | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,550 | 180.0 | 0 | 1 | 2 | 0 | 0 |  
							| Czech Republic: Prague | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 2 | 0 |  
							| Germany: Berlin | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 1 |  
							| Mexico: Puerto Vallarta | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $600 | 90.0 | 0 | 1 | 0 | 0 | 0 |  
							| Norway: Stavanger | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 40.0 | 0 | 0 | 0 | 1 | 0 |  
							| Russia: Anapa | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400 | 60.0 | 0 | 0 | 1 | 0 | 0 |  
							| Russia: Moscow | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 1 |  
							| Russia: Sochi | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400 | 60.0 | 0 | 0 | 1 | 0 | 0 |  
							| Switzerland: Lucerne | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 1 |  
							| Total |  | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,550 | 760.0 | 0 | 3 | 5 | 4 | 4 |  
							|  |  
							| Total |  | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,550 | 760.0 | 0 | 3 | 5 | 4 | 4 |  
								|  |  
							
								
							 
								|  |  
								| 4/23-27 | Fuzhou, China | Yuanyuan Ma | 31 | 17 | $600.00 | 90 |  
								| PB: | l. Taiana Lima / Talita Antunes (2)  14-21, 13-21 (0:32) |  
								| PB: | d. Tatyana Mashkova / Irina Tsimbalova (15)  17-21, 21-16, 15-12 (0:48) |  
								| PB: | l. Chantal Laboureur / Julia Sude (Q1,18)  15-21, 15-21 (0:33) |  
								| W1: | l. Teresa Mersmann / Isabel Schneider (17)  16-21, 15-21 (0:31) |  
								| 4/30-5/4 | Shanghai, China | Yuanyuan Ma | 32 | 25 | $2,000.00 | 80 |  
								| PA: | l. Taiana Lima / Talita Antunes (1)  19-21, 9-21 (0:36) |  
								| PA: | l. Natalia Pridalova / Dominika Nestarcova (16)  26-24, 17-21, 12-15 (0:54) |  
								| PA: | l. Joana Mader / Nadine Zumkehr (17)  15-21, 15-21 (0:34) |  
								| 5/7-11 | Puerto Vallarta, Mexico | Yuanyuan Ma | 21 | 17 | $600.00 | 90 |  
								| PE: | l. Maria Antonelli / Juliana Felisberta (12)  16-21, 14-21 (0:32) |  
								| PE: | l. Fan Wang / Yuan Yue (5)  11-21, 18-21 (0:31) |  
								| PE: | d. Paulette Cruz / Vanessa Virgen (28)  21-14, 21-10 (0:32) |  
								| W1: | l. Kacie MacTavish / Caleigh Whitaker (19)  15-21, 26-24, 9-15 (0:59) |  
								| 5/21-25 | Prague, Czech Republic | Yuanyuan Ma | Q5 | 33 |  | 30 |  
								| Q2: | l. Sarka Nakladalova / Michaela Vorlova (Q21,31)  24-26, 16-21 (0:39) |  
								| 5/27-31 | Anapa, Russia | Yuanyuan Ma | 16 | 25 | $400.00 | 60 |  
								| PA: | d. Janne Pedersen / Cindy Treland (17)  17-21, 22-20, 15-12 (0:48) |  
								| PA: | l. Irene Pollock / Caitlin Ledoux (Q10,32)  16-21, 19-21 (0:36) |  
								| PA: | l. Maria Prokopeva / Evgenia Ukolova (1)  16-21, 21-18, 8-15 (0:43) |  
								| 6/11-15 | Moscow, Russia | Yuanyuan Ma | Q15 | 41 |  | 20 |  
								| Q1: | l. Becchara Palmer / Zina Stone (Q18)  21-13, 14-21, 7-15 (0:44) |  
								| 6/17-22 | Berlin, Germany | Yuanyuan Ma | Q18 | 41 |  | 20 |  
								| Q1: | l. Sayaka Mizoe / Takemi Nishibori (Q15)  13-21, 12-21 (0:32) |  
								| 6/24-28 | Stavanger, Norway | Yuanyuan Ma | Q21 | 33 |  | 40 |  
								| Q1: | d. Sayaka Mizoe / Takemi Nishibori (Q12)  16-21, 21-18, 15-10 (0:52) |  
								| Q2: | l. Maria Prokopeva / Evgenia Ukolova (Q5,26)  15-21, 18-21 (0:34) |  
								| 10/8-12 | Xiamen, China | Xinxin Wang | Q9,30 | 25 | $400.00 | 60 |  
								| Q1: | l. Gabriela Tomasekova / Tina Turnerova (Q8,28)  16-21, 12-21 (0:33) |  
								| PC: | l. Ana Gallay / Georgina Klug (3)  21-23, 14-21 (0:36) |  
								| PC: | l. Yulia Abalakina / Ksenia Dabizha (14)  7-21, 17-21 (0:29) |  
								| PC: | l. Sayaka Mizoe / Takemi Nishibori (19)  10-21, 10-21 (0:31) |  
| Summary | 
| Matches Won-Lost: | 4-19 |  |  
| Sets Won-Lost: | 12-41 |  |  
| Points Scored-Allowed: | 838-1035 |  | 
| Tournaments Played: | 9 |  
| Best Finish: | 17th (2 times) |  
| Winnings: | $4,000 |  
| Points: | 490 |  
| Ranking: | 103rd |  |  
								|  |  
								| 4/22-26 | Fuzhou, China | Ningya Tang | Q22 | 41 |  | 15 |  
								| Q1: | l. Linline Matauatu / Miller Pata (Q11,29)  14-21, 11-21 (0:33) |  
								| 5/11-17 | Lucerne, Switzerland | Ningya Tang | Q19 | 41 |  | 15 |  
								| Q1: | l. Vivian Cunha / Zinaida Liubymova (Q14)  14-21, 16-21 (0:32) |  
								| 5/19-24 | Prague, Czech Republic | Ningya Tang | Q22 | 33 |  | 30 |  
								| Q1: | d. Irene Pollock / Caitlin Ledoux (Q11)  21-15, 21-23, 15-11 (0:50) |  
								| Q2: | l. Ayumi Shiratori / Shinako Tanaka (Q27,30)  18-21, 14-21 (0:32) |  
								| 9/2-6 | Rio de Janeiro, Brazil | Ningya Tang | Q10 | 33 |  | 30 |  
								| Q1: | l. Roberta Bertrand / Carolina Freitas (Q23)  21-23, 16-21 (0:35) |  
								| 9/8-13 | Sochi, Russia | Ningya Tang | Q7,28 | 25 | $400.00 | 60 |  
								| Q1: | d. Magdalena Cerna / Karolina Rehackova (Q10)  14-21, 21-19, 15-12 (0:51) |  
								| PE: | l. Joana Mader / Nadine Zumkehr (5)  7-21, 14-21 (0:28) |  
								| PE: | l. Barbara Hansel / Stefanie Schwaiger (12)  19-21, 15-21 (0:34) |  
								| PE: | l. Alise Lece / Marta Ozolina (Q3,21)  18-21, 11-21 (0:29) |  
								| 9/23-27 | Xiamen, China | Ningya Tang | 31 | 25 | $400.00 | 60 |  
								| PB: | l. Katrin Holtwick / Ilka Semmler (2)  17-21, 19-21 (0:39) |  
								| PB: | l. Yulia Abalakina / Ekaterina Syrtseva (15)  11-21, 17-21 (0:32) |  
								| PB: | l. Alexandra Jupiter / Laura Longuet (18)  21-17, 12-21, 6-15 (0:48) |  
| Summary | 
| Matches Won-Lost: | 2-10 |  |  
| Sets Won-Lost: | 5-22 |  |  
| Points Scored-Allowed: | 418-534 |  | 
| Tournaments Played: | 6 |  
| Best Finish: | 25th (2 times) |  
| Winnings: | $800 |  
| Points: | 210 |  
| Ranking: | 126th |  |  
								|  |  
								| 4/20-23 | Xiamen, China | Xinyi Xia | 30 | 17 | $750.00 | 60 |  
								| W1: | l. Fernanda Alves / Barbara Seixas (3)  7-21, 10-21 (0:27) |  
| Summary | 
| Matches Won-Lost: | 0-1 |  |  
| Sets Won-Lost: | 0-2 |  |  
| Points Scored-Allowed: | 17-42 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 17th |  
| Winnings: | $750 |  
| Points: | 60 |  
| Ranking: | 232nd |  |  |  |