| 
				
					| 
							
								| Timmy Kidd |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | January 14, 1980 (45 years old) |  
														| Resides | Richmond, VA |  
														|  | Best Finish | Winnings |  
														| United States | 25th | $0 |  
														| NVL | 25th | $0 |  
														| Overall | 25th | $0 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2011 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 120.0 |  | 0 | 0 | 1 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 120.0 |  | 0 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 120.0 |  | 0 | 0 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								| 9/10-11 | Miami, United States | Gene Wade | 30 | 25 |  | 120 |  
								| W1: | l. John Hyden / Sean Scott (3)  9-21, 9-21  |  
								| C1: | l. C.J. Macias / Drew Mallin (19)  19-21, 19-21  |  
| Summary | 
| Matches Won-Lost: | 0-2 |  |  
| Sets Won-Lost: | 0-4 |  |  
| Points Scored-Allowed: | 56-84 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 25th |  
| Points: | 120 |  
| Ranking: | 132nd |  |  |  |