| 
				
					| 
							
								| Marija Vojnovic |  
								| Serbia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Brian White
 | 
													
														| Birth Date | February 9, 1987 (38 years old) |  
														| Home Town | Portland, OR |  
														| Resides | Portland, OR |  
														| Height | 5'7" |  
														| College | Portland State |  
														|  | Best Finish | Winnings |  
														| United States | 3rd | $0 |  
														| AVP | 57th | $0 |  
														| Wide Open | 3rd | $0 |  
														| International | 33rd | $0 |  
														| FIVB | 33rd | $0 |  
														| Overall | 3rd | $0 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2011 | Wide Open | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 1 | 0 | 0 | 0 | 0 |  
							| 2012 | Wide Open | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 59.0 | 245th | 0 | 0 | 0 | 0 | 1 |  
							| Total |  | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 | 59.0 |  | 1 | 0 | 0 | 0 | 1 |  
							|  |  
								
							 
							| 2019 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 80.0 | 426th | 0 | 0 | 0 | 1 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 80.0 |  | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 | 139.0 |  | 1 | 0 | 0 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| California: Hermosa Beach | Wide Open | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 1 | 0 | 0 | 0 | 0 |  
							| California: Manhattan Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 59.0 | 0 | 0 | 0 | 0 | 1 |  
							| Oregon: Seaside | Wide Open | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0 | 59.0 | 1 | 0 | 0 | 0 | 1 |  
							|  |  
								
							 
							| United States: Las Vegas | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 80.0 | 0 | 0 | 0 | 1 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 80.0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total |  | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0 | 139.0 | 1 | 0 | 0 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 8/20-21 | Hermosa Beach, United States | Kelly Schumacher | 17 | 13 |  |  |  
								| W2: | d. Heather Evans / Cindy Phillips (16)  21-15, 21-12 |  
								| W3: | l. Jenny Kropp / Whitney Pavlik (1)  26-24, 18-21, 6-15 |  
								| C4: | d. Lynne Galli / Tarin Locascio (18)  21-17, 21-17 |  
								| C5: | l. Christal Engle / Jess Clausen (8)  16-21, 12-21 |  
| Summary | 
| Matches Won-Lost: | 2-2 |  |  
| Sets Won-Lost: | 5-4 |  |  
| Points Scored-Allowed: | 162-163 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 13th |  |  
								|  |  
								| 8/10-12 | Seaside, United States | Jennifer Snyder |  | 3 |  |  |  
								|  |  
								| 8/16-19 | Manhattan Beach | Sydney Haynes | Q61 | 57 |  | 59 |  
								| Q1: | d. Luisa Domingues / Jasmine Tong (Q68)  21-8, 21-8 (0:25) |  
								| Q2: | l. Corinne Quiggle / Kimberly Smith (Q4,20)  11-21, 11-21 (0:29) |  
| Summary | 
| Matches Won-Lost: | 1-1 |  |  
| Sets Won-Lost: | 2-2 |  |  
| Points Scored-Allowed: | 64-58 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 57th |  
| Points: | 59 |  
| Ranking: | 245th |  |  
								|  |  
								| 10/16-21 | Las Vegas, United States | Marija Milosevic | Q16 | 33 |  | 80 |  
								| Q2: | l. Rebecca Cavalcanti / Ana Patricia Silva (Q1,8)  13-21, 8-21 (0:29) |  
| Summary | 
| Matches Won-Lost: | 0-1 |  |  
| Sets Won-Lost: | 0-2 |  |  
| Points Scored-Allowed: | 21-42 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 33rd |  
| Points: | 80 |  
| Ranking: | 426th |  |  |  |