| 
				
					| 
							
								| Larry Viskochil |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | September 23, 1961 (64 years old) |  
														| Home Town | Virginia Beach, VA |  
														| Resides | Virginia Beach, VA |  
														| Height | 6'0" |  
														| College | George Mason |  
														|  | Best Finish | Winnings |  
														| United States | 57th | $0 |  
														| AVP | 57th | $0 |  
														| Overall | 57th | $0 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2010 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 33.0 | 276th | 0 | 0 | 0 | 1 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 33.0 |  | 0 | 0 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 33.0 |  | 0 | 0 | 0 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |