| 
				
					| 
							
								| Nina Camaioni |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Seth Poch
 | 
													
														| Birth Date | March 2, 1989 (36 years old) |  
														| Resides | Williamstown, NJ |  
														| College | Loyola (Maryland) |  
														|  | Best Finish | Winnings |  
														| United States | 17th | $0 |  
														| AVP Young Guns | 17th | $0 |  
														| Overall | 17th | $0 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2009 | AVP Young Guns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 26.0 |  | 0 | 1 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 26.0 |  | 0 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 26.0 |  | 0 | 1 | 0 |  
								|  |  
								| Red denotes ranked 1st |  |  |