Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Mersin:
  FIVB 2018:
Tournament:
Men's FIVB US$75,000 Mersin Three Star
May 2-6, 2018
Finish Player Partner Country Seed Winnings Points  
1 Ilya Leshukov Konstantin Semenov Russia 21, Q1 $10,000.00 600.0
2 Ondrej Perusic David Schweiner Czech Republic 4 $8,000.00 540.0
3 Nivaldo Diaz Sergio Gonzalez Cuba 3 $5,000.00 480.0
4 Mirco Gerson Adrian Heidrich Switzerland 23, Q2 $4,000.00 420.0
5 Rihards Finsters Aleksandrs Solovejs Latvia 16 $3,000.00 360.0
5 Mathias Berntsen Hendrik Mol Norway 18 $3,000.00 360.0
5 Aliaksandr Dziadkou Aliaksandr Kavalenka Belarus 25, Q4 $3,000.00 360.0
5 Stefan Basta Lazar Kolaric Serbia 30, Q25 $3,000.00 360.0
9 Ahmed Tijan Cherif Younousse Qatar 1 $2,000.00 300.0
9 Dries Koekelkoren Tom van Walle Belgium 2 $2,000.00 300.0
9 Hasan Mermer Safa Urlu Türkiye 8 $2,000.00 300.0
9 Julian Horl Tobias Winter Austria 11 $2,000.00 300.0
9 Mohammad Ashfiya Candra Rachmawan Indonesia 13 $2,000.00 300.0
9 Nils Ehlers Lorenz Schumann Germany 20 $2,000.00 300.0
9 Julius Thole Clemens Wickler Germany 24, Q3 $2,000.00 300.0
9 Kusti Nolvak Mart Tiisaar Estonia 28, Q10 $2,000.00 300.0
17 Nico Beeler Marco Krattiger Switzerland 5 $1,500.00 240.0
17 Christoph Dressler Robin Seidl Austria 7 $1,500.00 240.0
17 Alexander Walkenhorst Sven Winter Germany 14 $1,500.00 240.0
17 Haralds Regza Kristaps Smits Latvia 15 $1,500.00 240.0
17 Lukas Kazdailis Arnas Rumsevicius Lithuania 17 $1,500.00 240.0
17 Jan Pokersnik Nejc Zemljak Slovenia 22 $1,500.00 240.0
17 Olivier Barthelemy Romain Di Giantommaso France 26, Q5 $1,500.00 240.0
17 Likejiang Ha Jiaxin Wu China 27, Q6 $1,500.00 240.0
25 Martin Ermacora Moritz Pristauz Austria 6 $1,000.00 180.0
25 Arnaud Gauthier-Rat Maxime Thiercy France 9 $1,000.00 180.0
25 Kacper Kujawiak Maciej Rudol Poland 10 $1,000.00 180.0
25 Dirk Boehle Steven van de Velde Netherlands 12 $1,000.00 180.0
25 Jyrki Nurminen Santeri Siren Finland 19 $1,000.00 180.0
25 Sergey Gorbenko Vasilii Ivanov Russia 29 $1,000.00 180.0
25 Murat Giginoglu Volkan Gogtepe Türkiye 31 $1,000.00 180.0
25 Ali Cebeci Yusuf Ozdemir Türkiye 32 $1,000.00 180.0
33 Ruslan Bykanov Maksim Hudyakov Russia Q9 $0.00 120.0
33 Adrian Carambula Gabriele Pasquale Italy Q11 $0.00 120.0
33 Peng Gao Yang Li China Q13 $0.00 120.0
33 Vladyslav Iemelianchyk Sergiy Popov Ukraine Q15 $0.00 120.0
33 Vaclav Bercik Jan Dumek Czech Republic Q17 $0.00 120.0
33 Mykola Babich Evgen Zhuravel Ukraine Q19 $0.00 120.0
33 Florian Breer Yves Haussener Switzerland Q21 $0.00 120.0
33 Christian Garcia Raul Mesa Spain Q26 $0.00 120.0
41 Andrea Abbiati Tiziano Andreatta Italy Q7 $0.00 30.0
41 Philipp Bergmann Yannick Harms Germany Q8 $0.00 30.0
41 Danangsyah Pribadi Gilang Ramadhan Indonesia Q12 $0.00 30.0
41 Ruben Penninga Tom van Steenis Netherlands Q14 $0.00 30.0
41 Oleksii Denin Denys Denysenko Ukraine Q16 $0.00 30.0
41 Thomas Kunert Philipp Waller Austria Q18 $0.00 30.0
41 Mateusz Lysikowski Mateusz Paszkowski Poland Q20 $0.00 30.0
41 Alexander Annerstedt Alexander Herrmann Sweden Q22 $0.00 30.0
41 Daniel Jonassen Morten Overgaard Denmark Q23 $0.00 30.0
41 Alexander Likholetov Anton Saraev Russia Q24 $0.00 30.0
41 Yanwei Wang Chaowei Zhou China Q27 $0.00 30.0
41 Alexey Gusev Pavel Shustrov Russia Q28 $0.00 30.0
41 Mads Rosager Martin Trans Hansen Denmark Q29 $0.00 30.0
41 Engin Ozbek Ali Berke Sagir Türkiye Q30 $0.00 30.0
41 Selcuk Sekerci Safak Sezer Türkiye Q31 $0.00 30.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.