Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Doha:
  FIVB 2016:
Tournament:
Men's FIVB US$75,000 Qatar Open
November 8-13, 2015 Doha
Finish Player Partner Country Seed Winnings Points  
1 Markus Bockermann Lars Fluggen Germany 5 $11,000.00 500.0
2 Phil Dalhausser Nick Lucena United States 1 $8,000.00 450.0
3 Tri Bourne John Hyden United States 3 $6,000.00 400.0
4 Youssef Krou Edouard Rowlandson France 6 $4,500.00 350.0
5 Adrian Carambula Alex Ranghieri Italy 2 $3,375.00 300.0
5 Murat Giginoglu Volkan Gogtepe Türkiye 11 $3,375.00 300.0
5 Jackson Henriquez Jesus Villafane Venezuela 12 $3,375.00 300.0
5 Oivind Hordvik Bjarte Usken Norway 21 $3,375.00 300.0
9 Matteo Ingrosso Paolo Ingrosso Italy 4 $2,000.00 240.0
9 Martins Plavins Haralds Regza Latvia 7 $2,000.00 240.0
9 Piotr Kantor Bartosz Losiak Poland 9 $2,000.00 240.0
9 Dries Koekelkoren Tom van Walle Belgium 13 $2,000.00 240.0
9 Daniel Dearing Garrett May Canada 22 $2,000.00 240.0
9 Tim Holler Jonas Schroder Germany 23 $2,000.00 240.0
9 Rihards Finsters Edgars Tocs Latvia 26, Q5 $2,000.00 240.0
9 Peter Eglseer Daniel Mullner Austria 29, Q10 $2,000.00 240.0
17 Jefferson Santos Pereira Cherif Younousse Qatar 8 $1,200.00 180.0
17 Christian Garcia Francisco Alfredo Marco Spain 14 $1,200.00 180.0
17 Maciej Kosiak Maciej Rudol Poland 15 $1,200.00 180.0
17 Alexander Huber Robin Seidl Austria 17 $1,200.00 180.0
17 Grant O'Gorman Sam Pedlow Canada 18 $1,200.00 180.0
17 Christoph Dressler Thomas Kunert Austria 19 $1,200.00 180.0
17 Geir Eithun Lars Fredrik Tvinde Norway 24, Q2 $1,200.00 180.0
17 Assam Mahmoud Ahmed Tijan Qatar 32 $1,200.00 180.0
25 Marco Caminati Enrico Rossi Italy 10 $800.00 120.0
25 Kristoffer Abell Peter Kildegaard Denmark 16 $800.00 120.0
25 Mark Burik Stafford Slick United States 20 $800.00 120.0
25 Morten Kvamsdal Christian Sorum Norway 25, Q4 $800.00 120.0
25 Michal Bryl Kacper Kujawiak Poland 27, Q6 $800.00 120.0
25 Hasan Mermer Safa Urlu Türkiye 28, Q8 $800.00 120.0
25 Joshua Court Damien Schumann Australia 30, Q16 $800.00 120.0
25 Jonathan Golindano Peter Hernandez Venezuela 31, Q19 $800.00 120.0
33 Chris Gregory Jake Sheaf England Q1 $0.00 60.0
33 Aliaksandr Dziadkou Aliaksandr Kavalenka Belarus Q3 $0.00 60.0
33 Jian Li Zhuoxin Li China Q9 $0.00 60.0
33 Ruslan Bykanov Maksim Hudyakov Russia Q11 $0.00 60.0
33 Alexey Sidorenko Dmitriy Yakovlev Kazakhstan Q12 $0.00 60.0
33 Jian Bao Likejiang Ha China Q13 $0.00 60.0
33 Rahman Raoufi Bahman Salemi Iran Q15 $0.00 60.0
33 David Kufa David Lenc Czech Republic Q26 $0.00 60.0
41 Daniel Bergerud Svein Solhaug Norway Q7 $0.00 30.0
41 Jean-Baptiste Daguerre Maxime Thiercy France Q14 $0.00 30.0
41 Leon Colina Igor Hernandez Venezuela Q17 $0.00 30.0
41 Will Montgomery Curt Toppel United States Q18 $0.00 30.0
41 Martin Appelgren Simon Boman Sweden Q20 $0.00 30.0
41 Yuya Ageba Katsuhiro Shiratori Japan Q21 $0.00 30.0
41 Julian Horl Daniel Hupfer Austria Q22 $0.00 30.0
41 Helmut Moser Florian Schnetzer Austria Q23 $0.00 30.0
41 Hitoshi Murakami Kensuke Shoji Japan Q24 $0.00 30.0
41 Jerome Fredericks Leo Williams South Africa Q25 $0.00 30.0
41 Ronald Bolivar Tigrito Gomez Venezuela Q27 $0.00 30.0
41 Quentin Metral Michiel Zandbergen Switzerland Q28 $0.00 30.0
41 Philipp Bergmann Yannick Harms Germany Q29 $0.00 30.0
41 Ruslan Daianov Taras Myskiv Russia Q30 $0.00 30.0
41 Simon Fecteau-Boutin Adam Thompson Canada Q31 $0.00 30.0
41 Yegor Dmitriyev Artem Petrossyants Kazakhstan Q32 $0.00 30.0
CQ Alexandr Babichev Serik Supagaliyev Kazakhstan   $0.00  
CQ Abdulmajid Mokhammad Alexandr Prichshepa Kazakhstan   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.