Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Chennai:
  FIVB C&S 2010:
Tournament:
Men's FIVB C&S US$40,000 BSNL Chennai Challenger
September 27-October 2, 2010
Finish Player Partner Country Seed Winnings Points  
1 Alexander Likholetov Evgeniy Romashkin Russia 16 $6,400.00 80.0
2 Volkan Gogtepe Selcuk Sekerci Türkiye 11 $4,400.00 72.0
3 Mike Morrison Eyal Zimet United States 18 $3,200.00 64.0
4 Murat Giginoglu Hakan Gogtepe Türkiye 20 $2,400.00 56.0
5 Parviz Farrokhi Aghamohammad Salagh Iran 25, Q18 $2,000.00 48.0
5 Reza Assari Naeini Rahman Raoufi Iran 28, Q11 $2,000.00 48.0
7 Martin Reader Chaim Schalk Canada 12 $1,600.00 40.0
7 Aliaksandr Dziadkou Andrei Zharykau Belarus 15 $1,600.00 40.0
9 Thomas Kaczmarek Nils Rohde Germany 2 $1,200.00 32.0
9 Jan Dumek Martin Tichy Czech Republic 3 $1,200.00 32.0
9 Emmanouil Xenakis Nikos Zoupani Greece 6 $1,200.00 32.0
9 Dirk Bockermann Markus Bockermann Germany 7 $1,200.00 32.0
13 Jorre Kjemperud Bjarte Usken Norway 4 $900.00 24.0
13 Gianluca Casadei Paolo Ficosecco Italy 8 $900.00 24.0
13 Steve Marshall Ben Saxton Canada 14 $900.00 24.0
13 Vitor Felipe Alvaro Filho Brazil 24 $900.00 24.0
17 Mykola Babich Oleksandr Ioisher Ukraine 1 $600.00 16.0
17 Rodolfo Cavaliere Giorgio Zauli Italy 5 $600.00 16.0
17 Geir Eithun Eskil Holtan Norway 13 $600.00 16.0
17 Jody Gooding Tom Lord England 17 $600.00 16.0
17 Paul Becker Valentin Begemann Germany 23, Q1 $600.00 16.0
17 Khoo Chong Long Rafi Asruki Nordin Malaysia 26, Q4 $600.00 16.0
17 Dhamutharan S P Siva Balan India 27, Q8 $600.00 16.0
17 Mahesh Perera Wasantha Rathnapala Sri Lanka 30, Q7 $600.00 16.0
25 Kiran M.S. Mudunuri Raju India 9 $400.00 8.0
25 Mohammed Jameeluddin Sara Ravindhar Reddy India 10 $400.00 8.0
25 Ronny Berntsen Morten Kvamsdal Norway 19 $400.00 8.0
25 Peter Heysteeg Sven Vismans Netherlands 21 $400.00 8.0
25 Borja Gonzalez Pablo Vidal Spain 22 $400.00 8.0
25 Man Tat Ching Chung Wong Hong Kong 29, Q9 $400.00 8.0
25 C H R Raju Shasi Shasidhar India 31, Q3 $400.00 8.0
25 Mohan P John Pradeep India 32, Q5 $400.00 8.0
33 Ahmed Atta Eslam Okasha Egypt Q2 $0.00 4.0
33 Anan Anurak Rawepon Chamnithurakan Thailand Q6 $0.00 4.0
33 Pavel Karpukhin Alexander Samoshkin Russia Q10 $0.00 4.0
33 Qilu Elliot Aisake Raratabu Fiji Q12 $0.00 4.0
33 Artit Keawwonsai Arnop Prigbangkhem Thailand Q13 $0.00 4.0
33 K Saravan Saravanan Saravanan India Q14 $0.00 4.0
33 Seyed Deh Rezaei Saber Hoshmand Iran Q16 $0.00 4.0
41 Lev Priyma Anton Safonov Russia Q15 $0.00 2.0
41 Asanka Kumara Sampath Peris Sri Lanka Q17 $0.00 2.0
CQ N Balaji G Srinivasan India   $0.00  
CQ Ram Dhawaskar Pralhad Dhawasker India   $0.00  
CQ R Madhusudhanan Raj Rajkumar India   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.