Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Mallorca:
  CEV 1999:
Men's CEV € 100,000 European Championships
August 27-29, 1999 Mallorca, Spain
Finish Player Partner Country Seed Winnings Points  
1 Martin Laciga Paul Laciga Switzerland 1 € 20,000.00 200.0
2 Javier Bosma Fabio Diez Spain 2 € 13,000.00 180.0
3 Jan Kvalheim Bjorn Maaseide Norway 3 € 8,000.00 160.0
4 Nikolas Berger Oliver Stamm Austria 17 € 6,000.00 140.0
5 Stephane Canet Mathieu Hamel France 5 € 4,500.00 120.0
5 Dmitry Karasev Sergey Sayfulin Russia 13 € 4,500.00 120.0
7 Maurizio Pimponi Andrea Raffaelli Italy 12 € 3,000.00 100.0
7 Sascha Heyer Martin Tschudi Switzerland 25 € 3,000.00 100.0
9 Sergey Ermishin Mikhail Kouchnerev Russia 6 € 2,500.00 80.0
9 Milan Dzavoronok Marek Pakosta Czech Republic 7 € 2,500.00 80.0
9 Vegard Hoidalen Jorre Kjemperud Norway 8 € 2,500.00 80.0
9 Jean-Philippe Jodard Christian Penigaud France 20 € 2,500.00 80.0
13 Jose Pedrosa Jose Teixeira Portugal 10 € 2,000.00 60.0
13 Oliver Oetke Andreas Scheuerpflug Germany 11 € 2,000.00 60.0
13 Christoph Dieckmann Markus Dieckmann Germany 14 € 2,000.00 60.0
13 Guilherm Deulofeu Eric Guissart France 16 € 2,000.00 60.0
17 Jorg Ahmann Axel Hager Germany 4 € 1,500.00 40.0
17 Bartosz Bachorski Janusz Bulkowski Poland 15 € 1,500.00 40.0
17 Javier Luna Yoyi Rodriguez Spain 18 € 1,500.00 40.0
17 Bjorn Berg Simon Dahl Sweden 19 € 1,500.00 40.0
17 Kjell Goranson Iver Horrem Norway 22 € 1,500.00 40.0
17 Markus Egger Bernhard Vesti Switzerland 23 € 1,500.00 40.0
17 David Andersson Pelle Magnusson Sweden 24 € 1,500.00 40.0
17 Peter Gartmayer Robert Nowotny Austria 28 € 1,500.00 40.0
25 Harald Dobeiner Gernot Leitner Austria 9 € 1,000.00 20.0
25 Simone Bendandi Fosco Cicola Italy 21 € 1,000.00 20.0
25 Petr Chromy Dalibor Luska Czech Republic 26 € 1,000.00 20.0
25 Kaarel Kais Kristjan Kais Estonia 27 € 1,000.00 20.0
25 Thanassis Michalopoulos Manolis Roumeliotis Greece 29 € 1,000.00 20.0
25 Ilias Arabatzis Georgios Giatsis Greece 30 € 1,000.00 20.0
25 Dariusz Parkitny Jaroslaw Piotrowski Poland 31 € 1,000.00 20.0
25 Raul Aro Perez Francisco Rodriguez Herrera Spain 32 € 1,000.00 20.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.