Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Vincent Lacombe:
 
Vincent Lacombe
France  
 
Vital Statistics
 

Photo: FIVB
Birth Date September 12, 1989 (35 years old)
Home Town Montpellier
Resides Cannes
Height 6'3"
  Best Finish Winnings
International 5th $1,000
   FIVB 25th $1,000
   FIVB AGWC 5th $0
Europe 3rd € 400
   CEV 17th € 0
   CEV C&S 5th € 400
   CEV Under Age 3rd € 0
Overall 3rd $1,531
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 29th 57th
2005 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 1 0 0 0
2006 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0
2007 FIVB AGWC 2 0 0 0 0 1 0 0 $0.00     0 0 0 0 1 0
2007 FIVB 1 0 0 0 0 0 0 0 $0.00 3.0 329th 0 0 0 0 0 1
2008 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 1 0
2009 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0
2010 FIVB 1 0 0 0 0 0 0 0 $1,000.00 30.0 191st 0 0 0 1 0 0
Total
(Rank)
  8 0 0 0 0 1 0 2 $1,000.00
(1494th)
33.0   0 0 1 1 2 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 29th 57th
2005 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 18.0   0 0 0 0 0 0
2006 CEV Under Age 1 0 0 1 0 0 0 0 € 0.00 19.0   0 0 0 0 0 0
2008 CEV Under Age 1 0 0 0 1 0 0 0 € 0.00 35.0   0 0 0 0 0 0
2009 CEV 2 0 0 0 0 0 0 0 € 0.00 75.0   0 1 0 0 1 0
2009 CEV C&S 1 0 0 0 0 0 1 0 € 100.00 25.0   0 0 0 0 0 0
2009 CEV Under Age 1 0 0 0 0 0 1 0 € 0.00 100.0   0 0 0 0 0 0
2010 CEV C&S 1 0 0 0 0 1 0 0 € 300.00 30.0   0 0 0 0 0 0
2010 CEV Under Age 1 0 0 0 0 0 1 0 € 0.00 100.0   0 0 0 0 0 0
Total
(Rank)
  9
(325th)
0 0 1 1 2 3 0 € 400.00
(562nd)
402.0   0 1 0 0 1 0
 
 
 
Overall
Total
(Rank)
  17 0 0 1 1 3 3 2 $1,530.73
(1798th)
435.0   0 1 1 1 3 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 57th
Jules Fourneret 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 0 1 0 0
Renaud Ventresque 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 1
Total 2 0 0 0 0 0 0 0 $1,000 33.0 0 0 0 1 0 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 57th
Julien Lyneel 2 0 0 0 0 1 0 1 $0   0 0 0 0 0 0
Renaud Ventresque 2 0 0 0 0 0 0 0 $0   0 0 1 0 1 0
Oscar Dupouy 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0
Nicolas Aubrun 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0
Total 6 0 0 0 0 1 0 2 $0   0 0 1 0 2 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 57th
Gregory Gagliano 2 0 0 0 0 0 0 0 € 0 75.0 0 1 0 0 1 0
Total 2 0 0 0 0 0 0 0 € 0 75.0 0 1 0 0 1 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 57th
Jules Fourneret 2 0 0 0 0 1 1 0 € 400 55.0 0 0 0 0 0 0
Total 2 0 0 0 0 1 1 0 € 400 55.0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 57th
Jules Fourneret 2 0 0 0 0 0 2 0 € 0 200.0 0 0 0 0 0 0
Julien Lyneel 1 0 0 1 0 0 0 0 € 0 19.0 0 0 0 0 0 0
Oscar Dupouy 1 0 0 0 1 0 0 0 € 0 35.0 0 0 0 0 0 0
Renaud Ventresque 1 0 0 0 0 1 0 0 € 0 18.0 0 0 0 0 0 0
Total 5 0 0 1 1 1 2 0 € 0 272.0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 57th
Jules Fourneret 5 0 0 0 0 1 3 0 $1,531 285.0 0 0 0 1 0 0
Renaud Ventresque 4 0 0 0 0 1 0 0 $0 21.0 0 0 1 0 1 1
Julien Lyneel 3 0 0 1 0 1 0 1 $0 19.0 0 0 0 0 0 0
Oscar Dupouy 2 0 0 0 1 0 0 1 $0 35.0 0 0 0 0 0 0
Gregory Gagliano 2 0 0 0 0 0 0 0 $0 75.0 0 1 0 0 1 0
Nicolas Aubrun 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0
 
Total 17 0 0 1 1 3 3 2 $1,531 435.0 0 1 1 1 3 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 57th
Bermuda FIVB Age Group WC 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0
England: Blackpool FIVB Age Group WC 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0
England: Brighton FIVB Age Group WC 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0
France: Marseille FIVB 2 0 0 0 0 0 0 0 $1,000 33.0 0 0 0 1 0 1
France: Saint Quay Portrieux FIVB Age Group WC 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0
Italy: Modena FIVB Age Group WC 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0
Poland: Myslowice FIVB Age Group WC 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0
Total 8 0 0 0 0 1 0 2 $1,000 33.0 0 0 1 1 2 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 57th
England: Blackpool CEV 1 0 0 0 0 0 0 0 € 0 60.0 0 1 0 0 0 0
Greece: Kos CEV Under Age 1 0 0 0 0 0 1 0 € 0 100.0 0 0 0 0 0 0
Italy: San Salvo CEV Under Age 1 0 0 0 1 0 0 0 € 0 35.0 0 0 0 0 0 0
Liechtenstein: Vaduz CEV C&S 1 0 0 0 0 0 1 0 € 100 25.0 0 0 0 0 0 0
Russia: Yantarny CEV Under Age 1 0 0 0 0 0 1 0 € 0 100.0 0 0 0 0 0 0
Slovakia: Bratislava CEV Under Age 1 0 0 1 0 0 0 0 € 0 19.0 0 0 0 0 0 0
Spain: Gran Canaria CEV 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 1 0
Switzerland: Lausanne CEV C&S 1 0 0 0 0 1 0 0 € 300 30.0 0 0 0 0 0 0
Ukraine: Illichivsk CEV Under Age 1 0 0 0 0 1 0 0 € 0 18.0 0 0 0 0 0 0
Total 9 0 0 1 1 2 3 0 € 400 402.0 0 1 0 0 1 0
 
Total 17 0 0 1 1 3 3 2 $1,587 435.0 0 1 1 1 3 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.