Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Julien Lyneel:
 
Julien Lyneel
France  
 
Vital Statistics
 

Photo: FIVB
Birth Date April 15, 1990 (34 years old)
Home Town Saint-Aunès
Height 6'4"
  Best Finish Winnings
International 3rd $25,700
   FIVB 3rd $25,700
   FIVB AGWC 5th (2 times) $0
Europe 2nd € 0
   CEV Under Age 2nd € 0
Overall 2nd $25,700
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 37th
2006 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0
2007 FIVB AGWC 2 0 0 0 0 2 0 0 $0.00     0 0 0 0 0 0
2022 FIVB 4 0 0 0 0 0 0 3 $8,000.00 990.0 143rd 1 0 0 0 0 0
2023 FIVB 9 0 0 0 0 1 0 2 $11,825.00 1,700.0 80th 2 1 0 0 2 1
2024 FIVB 8 0 0 1 0 1 0 0 $5,875.00 1,460.0 39th 0 1 1 2 1 0
Total
(Rank)
  24
(672nd)
0 0 1 0 4 0 6 $25,700.00
(424th)
4,150.0   3 2 1 2 3 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 37th
2006 CEV Under Age 1 0 0 1 0 0 0 0 € 0.00 19.0   0 0 0 0 0 0
2007 CEV Under Age 3 0 1 1 0 0 0 1 € 0.00 100.0   0 0 0 0 0 0
Total
(Rank)
  4
(656th)
0 1 2 0 0 0 1 € 0.00 119.0   0 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  28 0 1 3 0 4 0 7 $25,700.00
(610th)
4,269.0   3 2 1 2 3 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 37th
Remi Bassereau 20 0 0 1 0 2 0 5 $25,700 4,150.0 3 2 1 2 3 1
Total 20 0 0 1 0 2 0 5 $25,700 4,150.0 3 2 1 2 3 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 37th
Vincent Lacombe 2 0 0 0 0 1 0 1 $0   0 0 0 0 0 0
Brice Thesee 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0
Total 3 0 0 0 0 2 0 1 $0   0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 37th
Brice Thesee 2 0 1 0 0 0 0 1 € 0 85.0 0 0 0 0 0 0
Olivier Ragondet 1 0 0 1 0 0 0 0 € 0 15.0 0 0 0 0 0 0
Vincent Lacombe 1 0 0 1 0 0 0 0 € 0 19.0 0 0 0 0 0 0
Total 4 0 1 2 0 0 0 1 € 0 119.0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 37th
Remi Bassereau 20 0 0 1 0 2 0 5 $25,700 4,150.0 3 2 1 2 3 1
Brice Thesee 3 0 1 0 0 1 0 1 $0 85.0 0 0 0 0 0 0
Vincent Lacombe 3 0 0 1 0 1 0 1 $0 19.0 0 0 0 0 0 0
Olivier Ragondet 1 0 0 1 0 0 0 0 $0 15.0 0 0 0 0 0 0
 
Total 27 0 1 3 0 4 0 7 $25,700 4,269.0 3 2 1 2 3 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 37th
Australia: Torquay FIVB 2 0 0 0 0 0 0 2 $4,250 530.0 0 0 0 0 0 0
Bermuda FIVB Age Group WC 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0
Brazil: Brasília FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0 0 0
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0
Brazil: Recife FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0
Brazil: Saquarema FIVB 2 0 0 1 0 0 0 0 $3,500 470.0 0 0 0 0 1 0
Brazil: Uberlândia FIVB 1 0 0 0 0 0 0 0 $2,500 230.0 1 0 0 0 0 0
Czech Republic: Ostrava FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0
France: Paris FIVB 2 0 0 0 0 0 0 0 $5,000 460.0 2 0 0 0 0 0
India: Goa FIVB 1 0 0 0 0 0 0 0 $750 180.0 0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 37th
Italy: Modena FIVB Age Group WC 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0
Maldives: Sun Island FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0
Mexico: Guadalajara FIVB 1 0 0 0 0 1 0 0 $1,875 300.0 0 0 0 0 0 0
Mexico: La Paz FIVB 1 0 0 0 0 1 0 0 $1,875 300.0 0 0 0 0 0 0
Mexico: Tlaxcala FIVB 1 0 0 0 0 0 0 0 $1,700 80.0 0 0 0 0 0 1
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0
Poland: Myslowice FIVB Age Group WC 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0
Thailand: Chiang Mai FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0
Total 23 0 0 1 0 4 0 6 $25,700 4,150.0 3 2 1 2 3 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 37th
Cyprus: Paralimni CEV Under Age 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0 0 0
Czech Republic: Brno CEV Under Age 1 0 0 1 0 0 0 0 € 0 15.0 0 0 0 0 0 0
Netherlands: Scheveningen CEV Under Age 1 0 1 0 0 0 0 0 € 0 45.0 0 0 0 0 0 0
Slovakia: Bratislava CEV Under Age 1 0 0 1 0 0 0 0 € 0 19.0 0 0 0 0 0 0
Total 4 0 1 2 0 0 0 1 € 0 119.0 0 0 0 0 0 0
 
Total 27 0 1 3 0 4 0 7 $25,700 4,269.0 3 2 1 2 3 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.