Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Kirk Pitman:
 
Kirk Pitman
New Zealand  
 
Vital Statistics
 

Photo: FIVB
Birth Date December 13, 1981 (42 years old)
Home Town Whangarei
Resides Tauranga
Height 6'4"
  Best Finish Winnings
International 3rd $166,125
   FIVB 3rd $166,125
   FIVB AGWC 19th $0
   FIVB C&S 17th $0
Overall 3rd $166,125
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 41st 57th
2001 FIVB C&S 1 0 0 0 0 0 0 0 $0.00 3.0   0 1 0 0 0 0 0
2001 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 1 0 0 0 0
2002 FIVB 2 0 0 0 0 0 0 0 $0.00 7.0 207th 0 0 0 0 0 1 1
2003 FIVB 5 0 0 0 0 0 0 0 $0.00 14.0 167th 0 0 0 0 0 1 4
2004 FIVB 12 0 0 0 0 0 0 0 $5,000.00 177.0 79th 0 2 0 2 3 5 0
2005 FIVB 14 0 0 0 0 0 0 1 $14,500.00 425.0 59th 1 3 0 3 6 0 0
2006 FIVB 11 0 0 0 0 0 0 1 $12,450.00 482.0 71st 1 1 0 4 2 1 1
2007 FIVB 17 0 0 0 0 0 0 0 $20,250.00 788.0 63rd 3 4 0 4 6 0 0
2008 FIVB 15 0 0 1 1 0 0 0 $33,350.00 1,270.0 43rd 4 4 0 1 4 0 0
2009 FIVB 12 0 0 0 0 0 0 2 $26,075.00 960.0 41st 1 7 0 2 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 41st 57th
2010 FIVB 12 0 0 0 0 1 0 1 $22,800.00 850.0 48th 2 3 0 2 0 3 0
2011 FIVB 13 0 0 0 0 0 0 1 $16,300.00 658.0 62nd 2 3 0 2 1 4 0
2012 FIVB 8 0 0 0 0 0 0 2 $15,400.00 520.0 64th 0 1 0 4 1 0 0
Total
(Rank)
  123
(63rd)
0 0 1 1 1 0 8 $166,125.00
(154th)
6,154.0   14 29 1 24 23 15 6
 
 
 
 
Overall
Total
(Rank)
  123
(180th)
0 0 1 1 1 0 8 $166,125.00
(231st)
6,154.0   14 29 1 24 23 15 6
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st 57th
Jason Lochhead 114 0 0 1 1 1 0 8 $166,125 6,130.0 14 28 0 24 23 13 1
Hayden Jones 7 0 0 0 0 0 0 0 $0 21.0 0 0 0 0 0 2 5
Total 121 0 0 1 1 1 0 8 $166,125 6,151.0 14 28 0 24 23 15 6
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st 57th
Jared Wilson 1 0 0 0 0 0 0 0 $0 3.0 0 1 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 3.0 0 1 0 0 0 0 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st 57th
Jared Wilson 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st 57th
Jason Lochhead 114 0 0 1 1 1 0 8 $166,125 6,130.0 14 28 0 24 23 13 1
Hayden Jones 7 0 0 0 0 0 0 0 $0 21.0 0 0 0 0 0 2 5
Jared Wilson 2 0 0 0 0 0 0 0 $0 3.0 0 1 1 0 0 0 0
 
Total 123 0 0 1 1 1 0 8 $166,125 6,154.0 14 29 1 24 23 15 6
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.