Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Leona Kernen:
 
Leona Kernen
Switzerland  
 
Vital Statistics
 

Photo: CEV
Birth Date July 25, 2005 (18 years old)
Home Town Spiez
  Best Finish Winnings
International 2nd (2 times) $2,600
   FIVB 2nd $2,600
   FIVB AGWC 2nd $0
Europe 1st € 0
   CEV Under Age 1st € 0
Overall 1st $2,734
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 21st 25th
2021 FIVB AGWC 2 0 0 1 0 0 0 0 0 $0.00 120.0   0 1 0 0
2022 FIVB AGWC 1 0 0 0 0 0 0 0 1 $0.00 50.0   0 0 0 0
2022 FIVB 2 0 0 0 0 1 0 0 0 $1,165.00 290.0 279th 0 0 0 1
2023 FIVB AGWC 1 0 1 0 0 0 0 0 0 $0.00 144.0   0 0 0 0
2023 FIVB 7 0 1 0 1 2 0 0 0 $922.38 690.0 148th 0 2 1 0
2024 FIVB 5 0 0 0 1 2 0 0 1 $646.42 580.0 102nd 0 0 0 1
Total
(Rank)
  18
(699th)
0 2 1 2 5 0 0 2 $2,733.80
(951st)
1,874.0   0 3 1 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 21st 25th
2020 CEV Under Age 1 0 0 0 0 0 0 0 0 € 0.00 32.0   0 1 0 0
2021 CEV Under Age 2 1 0 0 0 0 0 0 1 € 0.00 120.0   0 0 0 0
2022 CEV Under Age 3 0 0 0 0 0 1 0 1 € 0.00 180.0   1 0 0 0
2023 CEV Under Age 2 0 1 0 0 1 0 0 0 € 0.00 195.0   0 0 0 0
2024 CEV Under Age 1 0 0 0 0 0 0 0 1 € 0.00 60.0   0 0 0 0
Total
(Rank)
  9
(290th)
1
(84th)
1 0 0 1 1 0 3 € 0.00 587.0   1 1 0 0
 
 
 
Overall
Total
(Rank)
  27
(966th)
1
(380th)
3 1 2 6 1 0 5 $2,733.80
(1305th)
2,461.0   1 4 1 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 9/5/2021 CEV Under Age Ljubljana Muriel Bossart 6  
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th
Annique Niederhauser 12 0 1 0 2 4 0 0 1 $2,450 1,410.0 0 2 0 2
Muriel Bossart 2 0 0 0 0 1 0 0 0 $150 150.0 0 0 1 0
Total 14 0 1 0 2 5 0 0 1 $2,600 1,560.0 0 2 1 2
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th
Annique Niederhauser 1 0 1 0 0 0 0 0 0 $0 144.0 0 0 0 0
Menia Bentele 1 0 0 1 0 0 0 0 0 $0 80.0 0 0 0 0
Muriel Bossart 1 0 0 0 0 0 0 0 1 $0 50.0 0 0 0 0
Lea Toschini 1 0 0 0 0 0 0 0 0 $0 40.0 0 1 0 0
Total 4 0 1 1 0 0 0 0 1 $0 314.0 0 1 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th
Annique Niederhauser 4 0 0 0 0 1 0 0 1 € 0 217.0 1 1 0 0
Muriel Bossart 3 1 1 0 0 0 1 0 0 € 0 270.0 0 0 0 0
Anouk Kressler 1 0 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0
Annik Stahli 1 0 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0
Total 9 1 1 0 0 1 1 0 3 € 0 587.0 1 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th
Annique Niederhauser 17 0 2 0 2 5 0 0 2 $2,575 1,771.0 1 3 0 2
Muriel Bossart 6 1 1 0 0 1 1 0 1 $159 470.0 0 0 1 0
Menia Bentele 1 0 0 1 0 0 0 0 0 $0 80.0 0 0 0 0
Anouk Kressler 1 0 0 0 0 0 0 0 1 $0 60.0 0 0 0 0
Annik Stahli 1 0 0 0 0 0 0 0 1 $0 40.0 0 0 0 0
Lea Toschini 1 0 0 0 0 0 0 0 0 $0 40.0 0 1 0 0
 
Total 27 1 3 1 2 6 1 0 5 $2,734 2,461.0 1 4 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.