Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Annique Niederhauser:
 
Annique Niederhauser
Switzerland  
 
Vital Statistics
 

Photo: CEV
Birth Date May 26, 2003 (21 years old)
Home Town Hondrich
  Best Finish Winnings
International 2nd (2 times) $2,450
   FIVB 2nd $2,450
   FIVB AGWC 2nd $0
Europe 5th € 0
   CEV Under Age 5th € 0
Overall 2nd (2 times) $2,584
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
2022 FIVB 2 0 0 0 0 1 0 0 $1,165.00 290.0 279th 0 0 1
2023 FIVB AGWC 1 0 1 0 0 0 0 0 $0.00 144.0   0 0 0
2023 FIVB 6 0 1 0 1 1 0 0 $763.47 590.0 168th 0 3 0
2024 FIVB 5 0 0 0 1 2 0 1 $655.49 580.0 102nd 0 0 1
Total
(Rank)
  14
(833rd)
0 2 0 2 4 0 1 $2,583.96
(965th)
1,604.0   0 3 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
2020 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 32.0   0 1 0
2022 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 45.0   1 0 0
2023 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 80.0   0 0 0
2024 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 60.0   0 0 0
Total
(Rank)
  4
(613rd)
0 0 0 0 1 0 1 € 0.00 217.0   1 1 0
 
 
 
Overall
Total
(Rank)
  18 0 2 0 2 5 0 2 $2,583.96
(1331st)
1,821.0   1 4 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Leona Kernen 12 0 1 0 2 4 0 1 $2,450 1,410.0 0 2 2
Shana Zobrist 1 0 0 0 0 0 0 0 $0 50.0 0 1 0
Total 13 0 1 0 2 4 0 1 $2,450 1,460.0 0 3 2
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Leona Kernen 1 0 1 0 0 0 0 0 $0 144.0 0 0 0
Total 1 0 1 0 0 0 0 0 $0 144.0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Leona Kernen 4 0 0 0 0 1 0 1 € 0 217.0 1 1 0
Total 4 0 0 0 0 1 0 1 € 0 217.0 1 1 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Leona Kernen 17 0 2 0 2 5 0 2 $2,584 1,771.0 1 3 2
Shana Zobrist 1 0 0 0 0 0 0 0 $0 50.0 0 1 0
 
Total 18 0 2 0 2 5 0 2 $2,584 1,821.0 1 4 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Austria: Baden FIVB 2 0 1 0 0 1 0 0 € 500 300.0 0 0 0
Belgium: Leuven FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 1
France: Lille FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0
Italy: Cervia FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0
Italy: Messina FIVB 2 0 0 0 0 1 0 0 € 150 170.0 0 1 0
Netherlands: The Hague FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $1,000 170.0 0 0 1
Switzerland: Spiez FIVB 2 0 0 0 1 1 0 0 € 350 260.0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Thailand: Roi Et FIVB Age Group WC 1 0 1 0 0 0 0 0 $0 144.0 0 0 0
Total 3 0 1 0 0 0 0 0 $1,000 424.0 0 0 2
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Romania: Timisoara CEV Under Age 1 0 0 0 0 1 0 0 € 0 80.0 0 0 0
Türkiye: Izmir CEV Under Age 2 0 0 0 0 0 0 0 € 0 77.0 1 1 0
Türkiye: Termal CEV Under Age 1 0 0 0 0 0 0 1 € 0 60.0 0 0 0
Total 4 0 0 0 0 1 0 1 € 0 217.0 1 1 0
 
Total 18 0 2 0 2 5 0 2 $3,129 1,821.0 1 4 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.