Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Dimitrios Chatzinikolaou:
 
Dimitrios Chatzinikolaou
Greece  
 
Vital Statistics
 

Photo: FIVB
Birth Date July 16, 1999 (24 years old)
Height 6'2"
  Best Finish Winnings
International 4th $900
   FIVB 4th $900
   FIVB AGWC 37th (2 times) $0
Europe 9th (2 times) € 0
   CEV Under Age 9th (2 times) € 0
Overall 4th $968
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 37th
2016 FIVB AGWC 2 0 0 0 0 0 0 0 $0.00 0.0   0 0 0 0 2
2022 FIVB 5 0 0 0 0 0 0 0 $104.93 230.0 314th 2 0 3 0 0
2023 FIVB 4 0 0 0 0 1 0 1 $270.58 290.0 274th 0 1 1 0 0
2024 FIVB 5 0 0 0 1 1 0 1 $592.21 490.0 133rd 2 0 0 0 0
Total
(Rank)
  16
(877th)
0 0 0 1 2 0 2 $967.72
(1590th)
1,010.0   4 1 4 0 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 37th
2014 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 12.0   0 0 0 1 0
2015 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 20.0   0 0 0 0 0
2016 CEV Under Age 2 0 0 0 0 0 0 1 € 0.00 36.0   0 1 0 0 0
Total
(Rank)
  4
(656th)
0 0 0 0 0 0 2 € 0.00 68.0   0 1 0 1 0
 
 
 
Overall
Total
(Rank)
  20 0 0 0 1 2 0 4 $967.72 1,078.0   4 2 4 1 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th
Stavros Ntallas 9 0 0 0 1 2 0 2 $800 780.0 2 1 1 0 0
Stylianos Tzioumakas 5 0 0 0 0 0 0 0 $100 230.0 2 0 3 0 0
Total 14 0 0 0 1 2 0 2 $900 1,010.0 4 1 4 0 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th
Angelos Mandilaris 2 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 2
Total 2 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 2
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th
Stefanos Kostoglou 3 0 0 0 0 0 0 2 € 0 56.0 0 1 0 0 0
Stylianos Christoforakis 1 0 0 0 0 0 0 0 € 0 12.0 0 0 0 1 0
Total 4 0 0 0 0 0 0 2 € 0 68.0 0 1 0 1 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th
Stavros Ntallas 9 0 0 0 1 2 0 2 $863 780.0 2 1 1 0 0
Stylianos Tzioumakas 5 0 0 0 0 0 0 0 $105 230.0 2 0 3 0 0
Stefanos Kostoglou 3 0 0 0 0 0 0 2 $0 56.0 0 1 0 0 0
Angelos Mandilaris 2 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 2
Stylianos Christoforakis 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 1 0
 
Total 20 0 0 0 1 2 0 4 $968 1,078.0 4 2 4 1 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th
Austria: Baden FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
Cyprus: Larnaka FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 1
France: Montpellier FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Greece: Ios FIVB 3 0 0 0 1 0 0 1 € 350 300.0 1 0 0 0 0
Greece: Rhodes FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0
Hungary: Budapest FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Italy: Battipaglia FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0
Poland: Krakow FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0
Poland: Warsaw FIVB 2 0 0 0 0 0 0 0 € 0 60.0 0 0 2 0 0
Spain: Madrid FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th
Switzerland: Lucerne FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 1
Switzerland: Spiez FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0
Türkiye: Balikesir FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Total 2 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 2
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th
Czech Republic: Brno CEV Under Age 1 0 0 0 0 0 0 1 € 0 20.0 0 0 0 0 0
Latvia: Riga CEV Under Age 1 0 0 0 0 0 0 1 € 0 20.0 0 0 0 0 0
Norway: Kristiansand CEV Under Age 1 0 0 0 0 0 0 0 € 0 12.0 0 0 0 1 0
Türkiye: Antalya CEV Under Age 1 0 0 0 0 0 0 0 € 0 16.0 0 1 0 0 0
Total 4 0 0 0 0 0 0 2 € 0 68.0 0 1 0 1 0
 
Total 20 0 0 0 1 2 0 4 $1,322 1,078.0 4 2 4 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.