Tour News Search the Database
Home Players | Seasons | Rankings | Leaders | Awards | History

 
Stavros Ntallas:
 
Stavros Ntallas
Greece  
 
Vital Statistics
 

Photo: CEV
Birth Date October 28, 1997 (27 years old)
Home Town Athens
Height 6'3"
  Best Finish Winnings
International 4th (2 times) $1,500
   FIVB 4th (2 times) $1,500
Overall 4th (2 times) $1,606
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th
2022 FIVB 5 0 0 0 0 0 0 0 $104.93 230.0 314th 2 0 3 0
2023 FIVB 4 0 0 0 0 1 0 1 $270.58 290.0 274th 0 1 1 0
2024 FIVB 6 0 0 0 1 1 0 2 $700.47 580.0 207th 2 0 0 0
2025 FIVB 4 0 0 0 1 1 0 1 $530.00 420.0 171st 1 0 0 0
Total
(Rank)
  19
(821st)
0 0 0 2 3 0 4 $1,605.98
(1341st)
1,520.0   5 1 4 0
 
 
 
 
Overall
Total
(Rank)
  19 0 0 0 2 3 0 4 $1,605.98
(1823rd)
1,520.0   5 1 4 0
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Dimitrios Chatzinikolaou 14 0 0 0 2 3 0 4 $1,400 1,290.0 3 1 1 0
Antiol Kola 5 0 0 0 0 0 0 0 $100 230.0 2 0 3 0
Total 19 0 0 0 2 3 0 4 $1,500 1,520.0 5 1 4 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Dimitrios Chatzinikolaou 14 0 0 0 2 3 0 4 $1,501 1,290.0 3 1 1 0
Antiol Kola 5 0 0 0 0 0 0 0 $105 230.0 2 0 3 0
 
Total 19 0 0 0 2 3 0 4 $1,606 1,520.0 5 1 4 0
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Austria: Baden FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0
Czech Republic: Prague FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0
Estonia: Rakvere FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0
France: Montpellier FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0
Greece: Ios FIVB 4 0 0 0 1 1 0 1 € 500 420.0 1 0 0 0
Greece: Rhodes FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0
Italy: Battipaglia FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0
Italy: Cervia FIVB 2 0 0 0 0 0 0 0 € 50 100.0 1 0 1 0
Philippines: Nuvali FIVB 1 0 0 0 1 0 0 0 $200 140.0 0 0 0 0
Poland: Krakow FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0
Spain: Madrid FIVB 2 0 0 0 0 1 0 0 € 150 150.0 0 0 1 0
Switzerland: Spiez FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0
Thailand: Songkhla FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0
Total 2 0 0 0 1 0 0 0 $200 170.0 0 0 1 0
 
Total 19 0 0 0 2 3 0 4 $2,109 1,520.0 5 1 4 0
 
 

^top^

Copyright © 1999-2025 Beach Volleyball Database.
Please read disclaimer before using data or photographs.