| Steve Vrebalovich | 
							 
							
								United States   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											| 
												Photo Unavailable											 | 
											
												
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| United States | 
														5th | 
														$2,656 | 
													 
													
														|    AVP | 
														9th (6 times) | 
														$1,881 | 
													 
													
														|    P&R | 
														5th | 
														$625 | 
													 
													
														|    Bonus Money | 
														  | 
														$150 | 
													 
													
														| Overall | 
														5th | 
														$2,656 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| 1982 | 
							P&R | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$150.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1983 | 
							P&R | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1984 | 
							AVP | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1985 | 
							AVP | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$187.50 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1987 | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$150.00 | 
							  | 
							  | 
							1 | 
							0 | 
							0 | 
						 
						
							| 1988 | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$200.00 | 
							  | 
							  | 
							1 | 
							0 | 
							0 | 
						 
						
							| 1988 | 
							P&R | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$625.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1989 | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$656.00 | 
							  | 
							  | 
							1 | 
							0 | 
							0 | 
						 
						
							| 1990 | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$687.50 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							12 (833rd) | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							7 | 
							$2,656.00 (487th) | 
							  | 
							  | 
							3 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							12 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							7 | 
							$2,656.00 (1534th) | 
							0.0 | 
							  | 
							3 | 
							0 | 
							0 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Arizona: Phoenix | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$656 | 
							  | 
							1 | 
							0 | 
							0 | 
						 
						
							| California: Manhattan Beach | 
							AVP | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$350 | 
							  | 
							2 | 
							0 | 
							0 | 
						 
						
							| California: Manhattan Beach | 
							P&R | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
						 
						
							| California: Mission Beach | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
						 
						
							| California: Redondo Beach | 
							P&R | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
						 
						
							| California: San Diego | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$98 | 
							  | 
							0 | 
							0 | 
							0 | 
						 
						
							| California: Santa Cruz | 
							AVP | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$90 | 
							  | 
							0 | 
							0 | 
							0 | 
						 
						
							| California: Santa Monica | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$688 | 
							  | 
							0 | 
							0 | 
							0 | 
						 
						
							| Illinois: Chicago | 
							P&R | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$625 | 
							  | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							12 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							7 | 
							$2,506 | 
							  | 
							3 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							12 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							7 | 
							$2,506 | 
							0.0 | 
							3 | 
							0 | 
							0 | 
						 
							
								|   | 
							 
						 
						
						
						
					 | 
				 
			 
	
		 |