Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Valentyna Davidova:
 
Valentyna Zmiyevska Davidova
Ukraine  
 
Vital Statistics
 

Photo: FIVB
Birth Date August 25, 1987 (37 years old)
Home Town Zaporizhia
Resides Zaporizhia
Height 5'11"
  Best Finish Winnings
International 1st $36,025
   FIVB 1st $35,775
   FIVB C&S 17th (2 times) $250
Europe 1st € 7,750
   CEV 5th (4 times) € 6,375
   CEV C&S 1st € 1,375
Other $0
   Other $0
Overall 1st (2 times) $44,822
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 57th
2007 FIVB C&S 2 0 0 0 0 0 0 0 $250.00 10.0   0 2 0 0 0 0 0 0 0
2007 FIVB 2 0 0 0 0 0 0 0 $0.00 12.0 231st 0 0 0 0 0 0 0 1 1
2016 FIVB 3 0 0 0 0 0 0 0 $1,000.00 180.0 151st 0 1 0 0 1 0 1 0 0
2017 FIVB 6 0 0 0 0 0 0 1 $12,500.00 610.0 56th 0 3 0 0 2 0 0 0 0
2018 FIVB 11 0 0 0 0 2 0 1 $10,950.00 1,470.0 60th 0 3 0 0 1 0 3 1 0
2019 FIVB 3 0 0 0 0 0 0 1 $3,000.00 390.0 223rd 0 0 0 0 2 0 0 0 0
2021 FIVB 5 0 0 0 2 0 0 0 $3,018.86 540.0 105th 0 1 0 0 0 0 1 1 0
2022 FIVB 6 1 1 0 0 0 0 2 $2,718.55 1,050.0 127th 0 1 1 0 0 0 0 0 0
2023 FIVB 3 0 0 0 0 0 0 0 $500.00 460.0 204th 0 1 1 0 1 0 0 0 0
2024 FIVB 4 0 1 0 0 1 0 0 $2,255.42 710.0 112th 0 1 0 1 0 0 0 0 0
Total
(Rank)
  45
(322nd)
1
(202nd)
2 0 2 3 0 5 $36,192.83
(354th)
5,432.0   0 13 2 1 7 0 5 3 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 57th
2006 CEV 3 0 0 0 0 0 0 0 € 0.00 60.0   0 0 0 1 0 2 0 0 0
2007 CEV 2 0 0 0 0 0 0 0 € 0.00 45.0   0 0 0 1 0 1 0 0 0
2016 CEV 1 0 0 0 0 1 0 0 € 625.00 96.0   0 0 0 0 0 0 0 0 0
2016 CEV C&S 2 1 0 0 0 0 1 0 € 975.00 217.0   0 0 0 0 0 0 0 0 0
2017 CEV 3 0 0 0 0 2 0 0 € 1,875.00 196.0   0 1 0 0 0 0 0 0 0
2017 CEV C&S 2 0 1 0 0 0 1 0 € 400.00 115.0   0 0 0 0 0 0 0 0 0
2018 CEV 2 0 0 0 0 1 0 1 € 1,875.00 270.0   0 0 0 0 0 0 0 0 0
2021 CEV 1 0 0 0 0 0 0 0 € 250.00 90.0   0 0 0 0 1 0 0 0 0
2022 CEV 1 0 0 0 0 0 0 0 € 250.00 110.0   0 0 0 0 1 0 0 0 0
2023 CEV 1 0 0 0 0 0 0 1 € 1,250.00 230.0   0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 57th
2024 CEV 1 0 0 0 0 0 0 0 € 250.00 110.0   0 0 0 0 1 0 0 0 0
Total
(Rank)
  19
(127th)
1
(87th)
1 0 0 4 2 2 € 7,750.00
(146th)
1,539.0   0 1 0 2 3 3 0 0 0
 
 
 
Overall
Total
(Rank)
  65
(370th)
2
(267th)
3 0 2 7 2 7 $44,821.78
(426th)
6,971.0   0 14 2 3 10 3 5 3 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 6/12/2016 CEV C&S Vilnius Ievgeniia Baieva 4 € 825
2 7/31/2022 FIVB Myslowice Diana Lunina 3 € 500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 57th
Ievgeniia Baieva 29 0 0 0 0 2 0 5 $29,300 3,630.0 0 9 1 0 7 0 4 1 0
Diana Lunina 8 1 1 0 2 0 0 0 $4,250 1,070.0 0 1 1 0 0 0 1 1 0
Anhelina Khmil 4 0 1 0 0 1 0 0 $2,225 710.0 0 1 0 1 0 0 0 0 0
Natalia Shumeiko 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 0 1 1
Total 43 1 2 0 2 3 0 5 $35,775 5,422.0 0 11 2 1 7 0 5 3 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 57th
Natalia Shumeiko 2 0 0 0 0 0 0 0 $250 10.0 0 2 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 0 $250 10.0 0 2 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 57th
Ievgeniia Baieva 7 0 0 0 0 4 0 2 € 5,625 792.0 0 1 0 0 0 0 0 0 0
Olga Kravchenko 3 0 0 0 0 0 0 0 € 0 60.0 0 0 0 1 0 2 0 0 0
Diana Lunina 2 0 0 0 0 0 0 0 € 500 200.0 0 0 0 0 2 0 0 0 0
Karyna Inozemtseva 2 0 0 0 0 0 0 0 € 0 45.0 0 0 0 1 0 1 0 0 0
Anhelina Khmil 1 0 0 0 0 0 0 0 € 250 110.0 0 0 0 0 1 0 0 0 0
Total 15 0 0 0 0 4 0 2 € 6,375 1,207.0 0 1 0 2 3 3 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 57th
Ievgeniia Baieva 4 1 1 0 0 0 2 0 € 1,375 332.0 0 0 0 0 0 0 0 0 0
Total 4 1 1 0 0 0 2 0 € 1,375 332.0 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 57th
Ievgeniia Baieva 41 1 1 0 0 6 2 7 $37,108 4,754.0 0 10 1 0 7 0 4 1 0
Diana Lunina 10 1 1 0 2 0 0 0 $4,933 1,270.0 0 1 1 0 2 0 1 1 0
Anhelina Khmil 5 0 1 0 0 1 0 0 $2,530 820.0 0 1 0 1 1 0 0 0 0
Natalia Shumeiko 4 0 0 0 0 0 0 0 $250 22.0 0 2 0 0 0 0 0 1 1
Olga Kravchenko 3 0 0 0 0 0 0 0 $0 60.0 0 0 0 1 0 2 0 0 0
Karyna Inozemtseva 2 0 0 0 0 0 0 0 $0 45.0 0 0 0 1 0 1 0 0 0
 
Total 65 2 3 0 2 7 2 7 $44,822 6,971.0 0 14 2 3 10 3 5 3 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.