Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Anastasia Barsuk:
 
Anastasia Vasina Barsuk
Russia  
  
 
Vital Statistics
 

Photo: FIVB
Birth Date December 18, 1987 (36 years old)
Home Town Moscow
Resides Moscow
Height 6'2"
  Best Finish Winnings
International 5th (4 times) $103,375
   FIVB 5th (4 times) $103,375
Europe 1st € 6,888
   CEV 5th € 6,138
   CEV C&S 1st € 750
Other $0
   Other $0
Overall 1st $112,455
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 41st 57th
2008 FIVB 6 0 0 0 0 0 0 0 $0.00 51.0 202nd 0 0 0 0 0 5 1
2009 FIVB 11 0 0 0 0 0 1 2 $19,950.00 815.0 60th 0 5 1 0 2 0 0
2010 FIVB 10 0 0 0 0 1 0 1 $21,250.00 785.0 53rd 0 4 2 0 2 0 0
2011 FIVB 12 0 0 0 0 0 0 1 $17,400.00 656.0 67th 0 5 2 0 2 2 0
2012 FIVB 12 0 0 0 0 1 0 6 $26,675.00 1,120.0 34th 1 0 1 0 3 0 0
2015 FIVB 7 0 0 0 0 0 0 1 $3,600.00 390.0 103rd 0 1 1 0 1 3 0
2016 FIVB 7 0 0 0 0 0 0 3 $6,000.00 630.0 85th 0 1 2 0 1 0 0
2017 FIVB 5 0 0 0 0 1 0 1 $8,200.00 485.0 78th 0 2 1 0 0 0 0
2018 FIVB 1 0 0 0 0 1 0 0 $349.65 60.0 435th 0 0 0 0 0 0 0
2021 FIVB 1 0 0 0 0 0 0 0 $0.00 20.0 434th 0 0 0 0 0 1 0
Total
(Rank)
  72
(168th)
0 0 0 0 4 1 15 $103,424.65
(200th)
5,012.0   1 18 10 0 11 11 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 41st 57th
2007 CEV 4 0 0 0 0 0 1 0 € 1,487.50 240.0   0 1 0 2 0 0 0
2009 CEV 2 0 0 0 0 0 0 2 € 1,775.00 280.0   0 0 0 0 0 0 0
2010 CEV 1 0 0 0 0 0 0 0 € 750.00 80.0   0 1 0 0 0 0 0
2011 CEV 1 0 0 0 0 0 0 0 € 250.00 40.0   0 0 1 0 0 0 0
2011 CEV C&S 1 1 0 0 0 0 0 0 € 750.00 50.0   0 0 0 0 0 0 0
2012 CEV 1 0 0 0 0 0 0 0 € 500.00 80.0   0 1 0 0 0 0 0
2015 CEV 1 0 0 0 0 0 0 0 € 250.00 60.0   0 0 1 0 0 0 0
2016 CEV 1 0 0 0 0 0 0 0 € 500.00 90.0   0 1 0 0 0 0 0
2017 CEV 1 0 0 0 0 1 0 0 € 625.00 64.0   0 0 0 0 0 0 0
Total
(Rank)
  13
(206th)
1
(87th)
0 0 0 1 1 2 € 6,887.50
(155th)
984.0   0 4 2 2 0 0 0
 
 
 
Overall
Total
(Rank)
  86
(252nd)
1
(387th)
0 0 0 5 2 17 $112,454.58
(247th)
5,996.0   1 22 12 2 11 11 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 2/27/2011 CEV C&S Anapa Anna Vozakova 2 € 750
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.