| 
				
					| 
							
								| Michael Reu |  
								| Australia   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | December 2, 1966 (58 years old) |  
														| Resides | Adelaide, SA |  
														| Height | 6'6" |  
														|  | Best Finish | Winnings |  
														| International | 25th | $250 |  
														| FIVB | 25th | $250 |  
														| Overall | 25th | $250 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1995 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 5.0 | 186th | 0 | 0 | 1 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 5.0 |  | 0 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 5.0 |  | 0 | 0 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |