Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Ana Oblak:
 
Ana Oblak
Slovenia  
 
Vital Statistics
 
Photo Unavailable
Birth Date May 13, 1981 (43 years old)
Home Town Kranj
Resides Ljubljana
Height 5'9"
  Best Finish Winnings
International 5th $0
   FIVB 41st (2 times) $0
   FIVB AGWC 5th $0
Europe 3rd € 4,238
   CEV 13th € 2,650
   CEV C&S 3rd € 1,588
   CEV Under Age 11th € 0
Overall 3rd $4,931
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 27th 29th 33rd 41st 57th
2001 FIVB AGWC 1 0 0 0 0 1 0 0 $0.00     0 0 0 0 0 0 0 0 0 0
2005 FIVB 2 0 0 0 0 0 0 0 $0.00 12.0 205th 0 0 0 0 0 0 0 0 2 0
2006 FIVB 1 0 0 0 0 0 0 0 $0.00 3.0 310th 0 0 0 0 0 0 0 0 0 1
Total   4 0 0 0 0 1 0 0 $0.00 15.0   0 0 0 0 0 0 0 0 2 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 27th 29th 33rd 41st 57th
1999 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 15.0   0 0 0 0 0 0 0 0 0 0
2000 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 11.0   0 0 1 0 0 0 0 0 0 0
2002 CEV C&S 1 0 0 0 1 0 0 0 € 450.00 7.0   0 0 0 0 0 0 0 0 0 0
2003 CEV 1 0 0 0 0 0 0 0 € 1,000.00 20.0   0 1 0 0 0 0 0 0 0 0
2003 CEV C&S 1 0 0 1 0 0 0 0 € 780.00 10.0   0 0 0 0 0 0 0 0 0 0
2004 CEV 1 0 0 0 0 0 0 0 € 0.00 3.0   0 0 0 0 0 0 0 1 0 0
2004 CEV C&S 1 0 0 0 0 1 0 0 € 357.50 8.0   0 0 0 0 0 0 0 0 0 0
2005 CEV 4 0 0 0 0 0 0 0 € 1,000.00 46.0   0 3 0 0 0 1 0 0 0 0
2006 CEV 3 0 0 0 0 0 0 0 € 650.00 135.0   1 0 0 1 0 0 1 0 0 0
Total
(Rank)
  14
(184th)
0 0 1 1 1 0 0 € 4,237.50
(189th)
255.0   1 4 1 1 0 1 1 1 0 0
 
 
 
Overall
Total
(Rank)
  18 0 0 1 1 2 0 0 $4,930.95
(1029th)
270.0   1 4 1 1 0 1 1 1 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 27th 29th 33rd 41st 57th
Mihela Istenic 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 0 0 2 0
Barbara Kristan 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 0 1
Total 3 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 0 0 2 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 27th 29th 33rd 41st 57th
Barbara Kristan 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 27th 29th 33rd 41st 57th
Mihela Istenic 6 0 0 0 0 0 0 0 € 2,000 69.0 0 4 0 0 0 1 0 1 0 0
Barbara Kristan 3 0 0 0 0 0 0 0 € 650 135.0 1 0 0 1 0 0 1 0 0 0
Total 9 0 0 0 0 0 0 0 € 2,650 204.0 1 4 0 1 0 1 1 1 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 27th 29th 33rd 41st 57th
Mihela Istenic 3 0 0 1 1 1 0 0 € 1,588 25.0 0 0 0 0 0 0 0 0 0 0
Total 3 0 0 1 1 1 0 0 € 1,588 25.0 0 0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 27th 29th 33rd 41st 57th
Barbara Kristan 1 0 0 0 0 0 0 0 € 0 11.0 0 0 1 0 0 0 0 0 0 0
Anja Weber 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 0 € 0 26.0 0 0 1 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 27th 29th 33rd 41st 57th
Mihela Istenic 11 0 0 1 1 1 0 0 $4,089 106.0 0 4 0 0 0 1 0 1 2 0
Barbara Kristan 6 0 0 0 0 1 0 0 $842 149.0 1 0 1 1 0 0 1 0 0 1
Anja Weber 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 0 0 0 0
 
Total 18 0 0 1 1 2 0 0 $4,931 270.0 1 4 1 1 0 1 1 1 2 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 27th 29th 33rd 41st 57th
France: Le Lavandou FIVB Age Group WC 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0 0 0 0 0
Italy: Milan FIVB 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 1 0
Italy: Modena FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 0 1
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 1 0
Total 4 0 0 0 0 1 0 0 $0 15.0 0 0 0 0 0 0 0 0 2 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 27th 29th 33rd 41st 57th
Croatia: Zagreb CEV C&S 3 0 0 1 1 1 0 0 € 1,588 25.0 0 0 0 0 0 0 0 0 0 0
Germany: Hamburg CEV 1 0 0 0 0 0 0 0 € 650 90.0 1 0 0 0 0 0 0 0 0 0
Italy: Roseto degli Abruzzi CEV 1 0 0 0 0 0 0 0 € 0 3.0 0 0 0 0 0 0 0 1 0 0
Russia: Moscow CEV 1 0 0 0 0 0 0 0 € 500 20.0 0 1 0 0 0 0 0 0 0 0
San Marino CEV Under Age 1 0 0 0 0 0 0 0 € 0 11.0 0 0 1 0 0 0 0 0 0 0
Spain: Finestrat CEV Under Age 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 0 0 0 0 0 0
Spain: Valencia CEV 2 0 0 0 0 0 0 0 € 250 40.0 0 1 0 1 0 0 0 0 0 0
Switzerland: Lucerne CEV 1 0 0 0 0 0 0 0 € 250 10.0 0 1 0 0 0 0 0 0 0 0
Türkiye: Alanya CEV 3 0 0 0 0 0 0 0 € 1,000 41.0 0 1 0 0 0 1 1 0 0 0
Total 14 0 0 1 1 1 0 0 € 4,238 255.0 1 4 1 1 0 1 1 1 0 0
 
Total 18 0 0 1 1 2 0 0 $6,223 270.0 1 4 1 1 0 1 1 1 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.