Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Julia Mandana:
 
Julia Mandana
Spain  
 
Vital Statistics
 

Photo: FIVB
  Best Finish Winnings
International 7th $4,350
   FIVB 25th (2 times) $3,875
   FIVB C&S 7th $475
Europe 13th (2 times) € 2,050
   CEV 13th (2 times) € 2,050
Overall 7th $6,856
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 41st 57th
2004 FIVB 3 0 0 0 0 0 0 0 $1,000.00 26.0 146th 0 0 0 1 0 1 1
2005 FIVB C&S 2 0 0 0 0 0 1 1 $475.00 10.0   0 0 0 0 0 0 0
2005 FIVB 10 0 0 0 0 0 0 0 $2,875.00 126.0 107th 0 0 0 1 6 3 0
Total
(Rank)
  15
(812th)
0 0 0 0 0 1 1 $4,350.00
(776th)
162.0   0 0 0 2 6 4 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 41st 57th
2004 CEV 1 0 0 0 0 0 0 0 € 250.00 4.0   0 1 0 0 0 0 0
2005 CEV 4 0 0 0 0 0 0 0 € 1,800.00 58.0   2 1 1 0 0 0 0
Total
(Rank)
  5
(518th)
0 0 0 0 0 0 0 € 2,050.00
(281st)
62.0   2 2 1 0 0 0 0
 
 
 
Overall
Total
(Rank)
  20 0 0 0 0 0 1 1 $6,855.52
(899th)
224.0   2 2 1 2 6 4 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st 57th
Catalina Maria Pol 10 0 0 0 0 0 0 0 $2,875 126.0 0 0 0 1 6 3 0
Ester Ribera 2 0 0 0 0 0 0 0 $1,000 20.0 0 0 0 1 0 0 1
Nuria Pla 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0
Total 13 0 0 0 0 0 0 0 $3,875 152.0 0 0 0 2 6 4 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st 57th
Catalina Maria Pol 2 0 0 0 0 0 1 1 $475 10.0 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 1 1 $475 10.0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st 57th
Catalina Maria Pol 4 0 0 0 0 0 0 0 € 1,800 58.0 2 1 1 0 0 0 0
Benigna Fernandez 1 0 0 0 0 0 0 0 € 250 4.0 0 1 0 0 0 0 0
Total 5 0 0 0 0 0 0 0 € 2,050 62.0 2 2 1 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st 57th
Catalina Maria Pol 16 0 0 0 0 0 1 1 $5,549 194.0 2 1 1 1 6 3 0
Ester Ribera 2 0 0 0 0 0 0 0 $1,000 20.0 0 0 0 1 0 0 1
Benigna Fernandez 1 0 0 0 0 0 0 0 $306 4.0 0 1 0 0 0 0 0
Nuria Pla 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0
 
Total 20 0 0 0 0 0 1 1 $6,856 224.0 2 2 1 2 6 4 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st 57th
Austria: Klagenfurt FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1 0 0
China: Shanghai FIVB 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 1 0 0
France: Paris FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0
France: St. Jean de Monts FIVB C&S 1 0 0 0 0 0 1 0 $250 5.0 0 0 0 0 0 0 0
Germany: Berlin FIVB 1 0 0 0 0 0 0 0 $1,875 25.0 0 0 0 0 1 0 0
Greece: Athens FIVB 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 1 0 0
Italy: Milan FIVB 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 2 0
Japan: Osaka FIVB 1 0 0 0 0 0 0 0 $1,000 20.0 0 0 0 1 0 0 0
Norway: Stavanger FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st 57th
Spain: Mallorca FIVB 1 0 0 0 0 0 0 0 $1,000 18.0 0 0 0 1 0 0 0
Switzerland: Gstaad FIVB 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 1 0 1
Switzerland: Lausanne FIVB C&S 1 0 0 0 0 0 0 1 $225 5.0 0 0 0 0 0 0 0
Total 15 0 0 0 0 0 1 1 $4,350 162.0 0 0 0 2 6 4 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st 57th
Russia: Moscow CEV 1 0 0 0 0 0 0 0 € 500 20.0 0 1 0 0 0 0 0
Spain: Valencia CEV 2 0 0 0 0 0 0 0 € 900 19.0 1 1 0 0 0 0 0
Switzerland: Lucerne CEV 1 0 0 0 0 0 0 0 € 650 15.0 1 0 0 0 0 0 0
Türkiye: Alanya CEV 1 0 0 0 0 0 0 0 € 0 8.0 0 0 1 0 0 0 0
Total 5 0 0 0 0 0 0 0 € 2,050 62.0 2 2 1 0 0 0 0
 
Total 20 0 0 0 0 0 1 1 $7,360 224.0 2 2 1 2 6 4 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.