| 
				
					| 
							
								| Gretchen Duffner-Hand |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ed Chan
 | 
													
														| Birth Date | April 8, 1978 (47 years old) |  
														| Home Town | St. Louis, MO |  
														| Resides | Fort Lauderdale , FL |  
														| Height | 6'1" |  
														| College | Missouri-St. Louis |  
														|  | Best Finish | Winnings |  
														| United States | 2nd | $6,788 |  
														| AVP | 13th (2 times) | $4,563 |  
														| AVP Young Guns | 2nd | $1,350 |  
														| NVL | 7th | $875 |  
														| USAV IDQ | 9th (2 times) | $0 |  
														| Wide Open | 13th | $0 |  
														| International | 25th | $900 |  
														| FIVB | 25th | $900 |  
														| Overall | 2nd | $7,688 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2004 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 13.0 | 154th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| 2006 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 244th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2007 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 15.0 | 197th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| 2008 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,050.00 | 73.0 | 83rd | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |  
							| 2009 | AVP | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $62.50 | 397.0 | 72nd | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 1 |  
							| 2009 | AVP Young Guns | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | $750.00 | 210.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | USAV IDQ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,050.00 | 410.0 | 49th | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | AVP Young Guns | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | $600.00 | 145.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | USAV IDQ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | NVL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 670.0 |  | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | Wide Open | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 270.0 | 49th | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $625.00 | 160.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,400.00 | 405.0 | 45th | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 191.0 | 98th | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 52 (159th)
 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | $6,787.50 (316th)
 | 2,968.0 |  | 5 | 10 | 4 | 5 | 1 | 5 | 1 | 2 | 7 | 1 | 3 |  
							|  |  
								
							 
							| 2008 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $900.00 | 30.0 | 224th | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $900.00 (1605th)
 | 30.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 53 (517th)
 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | $7,687.50 (924th)
 | 2,998.0 |  | 5 | 10 | 4 | 6 | 1 | 5 | 1 | 2 | 7 | 1 | 3 |  
								|  |  
								| Red denotes ranked 1st |  |  |