| 
				
					| 
							
								| Meri-de Boyer Goltz |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ken Delgado
 | 
													
														| Birth Date | December 5, 1977 (47 years old) |  
														| Home Town | Poway, CA |  
														| Resides | Redondo Beach, CA |  
														| Height | 6'0" |  
														| College | California-Santa Barbara/Nevada-Las Vegas |  
														|  | Best Finish | Winnings |  
														| United States | 2nd | $5,630 |  
														| AVP | 17th (4 times) | $3,030 |  
														| AVP Young Guns | 2nd | $475 |  
														| NVL | 7th | $1,750 |  
														| Pro Beach | 17th (2 times) | $375 |  
														| USAV IDQ | 5th (2 times) | $0 |  
														| Wide Open | 9th | $0 |  
														| Overall | 2nd | $5,630 |  |  |  
							
								
							 
								| Boyer was a setter at UCSB her freshman season, then transferred to UNLV. She was named all-Western Athletic Conference, and led the conference in triple-doubles.
 
 Boyer played professionally in Germany for two years for the Roteraben in the First League.
 
 Boyer is the youngest of 12 kids, and three of her four sisters were All-American setters in college. She began her professional beach volleyball career partnering with her older sister Cheri Fitzner.
 |  |  
							
								
							 
								|  |  
								
							 
							| 2004 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 22.0 | 132nd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |  
							| 2005 | AVP | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750.00 | 179.0 | 69th | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |  
							| 2006 | AVP | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $300.00 | 132.0 | 79th | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 0 |  
							| 2007 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 33.0 | 137th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |  
							| 2009 | AVP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,805.00 | 478.0 | 65th | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |  
							| 2009 | AVP Young Guns | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $475.00 | 126.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | USAV IDQ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $175.00 | 283.0 | 73rd | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |  
							| 2010 | USAV IDQ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | Pro Beach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $375.00 | 72.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | NVL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | $1,750.00 | 970.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | USAV IDQ | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | Wide Open | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | Pro Beach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 92.5 |  | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 57 (137th)
 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | $5,630.00 (337th)
 | 2,387.5 |  | 0 | 8 | 1 | 9 | 3 | 11 | 2 | 1 | 10 | 1 | 2 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 57 (472nd)
 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | $5,630.00 (1035th)
 | 2,387.5 |  | 0 | 8 | 1 | 9 | 3 | 11 | 2 | 1 | 10 | 1 | 2 |  
								|  |  
								| Red denotes ranked 1st |  |  |