Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Anne Lie Rininsland:
 
Anne Lie Andersson Rininsland
Sweden  
 
Vital Statistics
 

Photo: FIVB
Birth Date January 4, 1977 (47 years old)
Home Town Molndal
Resides Jonsered
Height 5'6"
  Best Finish Winnings
International 7th $850
   FIVB 17th $600
   FIVB C&S 7th $250
Europe 9th € 1,250
   CEV 9th € 1,250
   CEV C&S 30th € 0
Overall 7th $2,244
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 27th 29th 30th 33rd 41st 57th
2002 FIVB 1 0 0 0 0 0 0 0 $0.00 5.0 225th 0 0 0 0 0 0 0 1 0
2003 FIVB 2 0 0 0 0 0 0 0 $0.00 4.0 274th 0 0 0 0 0 0 0 0 2
2004 FIVB 1 0 0 0 0 0 0 0 $0.00 6.0 197th 0 0 0 0 0 0 0 1 0
2006 FIVB C&S 1 0 0 0 0 0 1 0 $250.00 5.0   0 0 0 0 0 0 0 0 0
2006 FIVB 2 0 0 0 0 0 0 0 $0.00 24.0 212th 0 0 0 0 0 0 1 1 0
2008 FIVB 1 0 0 0 0 0 0 0 $0.00 15.0 270th 0 0 0 0 0 0 1 0 0
2011 FIVB 1 0 0 0 0 0 0 0 $0.00 9.0 239th 0 0 0 0 0 0 0 1 0
2016 FIVB 6 0 0 0 0 0 0 0 $600.00 245.0 136th 0 1 0 0 0 0 4 1 0
Total
(Rank)
  15
(812th)
0 0 0 0 0 1 0 $850.00
(1544th)
313.0   0 1 0 0 0 0 6 5 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 27th 29th 30th 33rd 41st 57th
2002 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 1.0   0 0 0 0 0 1 0 0 0
2005 CEV 1 0 0 0 0 0 0 0 € 0.00 6.0   0 0 0 1 0 0 0 0 0
2006 CEV 1 0 0 0 0 0 0 0 € 0.00 15.0   0 0 0 0 1 0 0 0 0
2016 CEV 1 0 0 0 0 0 0 1 € 1,250.00 120.0   0 0 0 0 0 0 0 0 0
Total
(Rank)
  4
(626th)
0 0 0 0 0 0 1 € 1,250.00
(350th)
142.0   0 0 0 1 1 1 0 0 0
 
 
 
Overall
Total
(Rank)
  19 0 0 0 0 0 1 1 $2,244.00
(1420th)
455.0   0 1 0 1 1 1 6 5 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 30th 33rd 41st 57th
Karin Lundqvist 6 0 0 0 0 0 0 0 $600 245.0 0 1 0 0 0 0 4 1 0
Camilla Nilsson 3 0 0 0 0 0 0 0 $0 39.0 0 0 0 0 0 0 2 1 0
Anna Asberg 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 1 0
Maria Tvede 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0
Annika Svensson 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 0 1 0
Sofie Andersson 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 1
Anna Ljungquist 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 1
Total 14 0 0 0 0 0 0 0 $600 308.0 0 1 0 0 0 0 6 5 2
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 30th 33rd 41st 57th
Camilla Nilsson 1 0 0 0 0 0 1 0 $250 5.0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 1 0 $250 5.0 0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 30th 33rd 41st 57th
Karin Lundqvist 1 0 0 0 0 0 0 1 € 1,250 120.0 0 0 0 0 0 0 0 0 0
Maria Tvede 1 0 0 0 0 0 0 0 € 0 6.0 0 0 0 1 0 0 0 0 0
Camilla Nilsson 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 1 0 0 0 0
Total 3 0 0 0 0 0 0 1 € 1,250 141.0 0 0 0 1 1 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 30th 33rd 41st 57th
Annika Svensson 1 0 0 0 0 0 0 0 € 0 1.0 0 0 0 0 0 1 0 0 0
Total 1 0 0 0 0 0 0 0 € 0 1.0 0 0 0 0 0 1 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 30th 33rd 41st 57th
Karin Lundqvist 7 0 0 0 0 0 0 1 $1,994 365.0 0 1 0 0 0 0 4 1 0
Camilla Nilsson 5 0 0 0 0 0 1 0 $250 59.0 0 0 0 0 1 0 2 1 0
Maria Tvede 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 1 0 0 0 1 0
Annika Svensson 2 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 1 0
Anna Asberg 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 1 0
Sofie Andersson 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 1
Anna Ljungquist 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 1
 
Total 19 0 0 0 0 0 1 1 $2,244 455.0 0 1 0 1 1 1 6 5 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.