| 
				
					| 
							
								| Kimo Tuyay |  
								| United States  /  Philippines   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ken Delgado
 | 
													
														| Birth Date | October 4, 1982 (43 years old) |  
														| Home Town | San Diego, CA |  
														| Resides | Hermosa Beach, CA |  
														| Height | 6'2" |  
														| College | Hawaii |  
														|  | Best Finish | Winnings |  
														| United States | 29th (2 times) | $0 |  
														| AVP | 29th (2 times) | $0 |  
														| International | 41st (5 times) | $0 |  
														| FIVB | 41st (5 times) | $0 |  
														| Overall | 29th (2 times) | $0 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2002 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 5.0 | 242nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2007 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 48.0 | 128th | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 |  
							| Total |  | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 53.0 |  | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 |  
							|  |  
								
							 
							| 2007 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 44.0 | 181st | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |  
							| Total |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 44.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 97.0 |  | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Chad Mowrey | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 48.0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 |  
							| Dane Jensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 53.0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 |  
							|  |  
								
							 
							| Chad Mowrey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 44.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |  
							| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 44.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |  
							|  |  
								
							 
							| Chad Mowrey | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 92.0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 0 |  
							| Dane Jensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 97.0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Arizona: Glendale | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| California: Hermosa Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| California: Huntington Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| California: Long Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| California: Manhattan Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Florida: Miami | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Texas: Dallas | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total |  | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 53.0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 |  
							|  |  
								
							 
							| Canada: Montréal | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Finland: Åland | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Norway: Kristiansand | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Poland: Stare Jablonki | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Russia: St. Petersburg | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 44.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |  
							|  |  
							| Total |  | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 97.0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 8/8-11 | Manhattan Beach | Dane Jensen | Q62 | 65 |  | 5 |  
								|  |  
								| 4/13-15 | Miami | Chad Mowrey | Q11 | 29 |  | 9 |  
								| Q2: | d. Ihor Akinshyn / Tim McNichol (Q22)  21-19, 21-19 (0:50) |  
								| Q3: | l. David Fischer / Scott Hill (Q6)  13-21, 10-21 (0:37) |  
								| 4/19-21 | Dallas | Chad Mowrey | Q10 | 37 |  | 6 |  
								| Q2: | l. Matt McKinney / Jeff Murrell (Q23)  21-12, 18-21, 13-15 (0:58) |  
								| 5/3-6 | Huntington Beach | Chad Mowrey | Q17 | 41 |  | 6 |  
								| Q2: | d. Sean Allstot / Braidy Halverson (Q48)  21-19, 21-19 (0:39) |  
								| Q3: | l. Danko Iordanov / Justin Phipps (Q16)  14-21, 21-19, 11-15 (0:57) |  
								| 5/10-13 | Glendale | Chad Mowrey | Q13 | 29 |  | 9 |  
								| Q2: | d. Jeff Conover / Matt Osburn (Q20)  21-17, 22-20 (0:47) |  
								| Q3: | l. Billy Allen / AJ Mihalic (Q4,22)  15-21, 17-21 (0:40) |  
								| 5/18-20 | Hermosa Beach | Chad Mowrey | Q19 | 33 |  | 9 |  
								| Q2: | d. Sean Mackin / Jed Stotsenberg (Q46)  21-23, 21-16, 15-7 (1:04) |  
								| Q3: | d. Chris Guigliano / Peter Jordan (Q14)  21-17, 19-21, 15-12 (1:03) |  
								| Q4: | l. David Fischer / Scott Hill (Q3,25)  19-21, 12-21 (0:36) |  
								| 7/19-22 | Long Beach | Chad Mowrey | Q25 | 41 |  | 9 |  
								| Q2: | d. Alan Dawber / Paul MacDonald (Q40)  21-16, 21-15 (0:45) |  
								| Q3: | l. Jon Mesko / John Moran (Q8,29)  14-21, 12-21 (0:39) |  
| Summary | 
| Matches Won-Lost: | 6-6 |  |  
| Sets Won-Lost: | 14-14 |  |  
| Points Scored-Allowed: | 491-511 |  | 
| Tournaments Played: | 6 |  
| Best Finish: | 29th (2 times) |  
| Points: | 48 |  
| Ranking: | 128th |  |  
								|  |  
								| 7/3-8 | Montréal, Canada | Chad Mowrey | Q22 | 41 |  | 9 |  
								| Q1: | l. Josh Binstock / Christian Redmann (Q11)  16-21, 11-21 (0:35) |  
								| 8/8-12 | Kristiansand, Norway | Chad Mowrey | Q28 | 41 |  | 8 |  
								| Q1: | l. Fabien Dugrip / Gregory Gagliano (Q5,22)  12-21, 21-18, 13-15 (0:52) |  
								| 8/15-19 | Åland, Finland | Chad Mowrey | Q23 | 41 |  | 9 |  
								| Q2: | l. Denis Rovkin / Pavel Saulko (Q10,20)  15-21, 19-21 (0:39) |  
								| 8/29-9/2 | St. Petersburg, Russia | Chad Mowrey | Q19 | 41 |  | 9 |  
								| Q2: | l. Mykola Babich / Oleg Nikolaev (Q14,29)  16-21, 13-21 (0:37) |  
								| 9/5-9 | Stare Jablonki, Poland | Chad Mowrey | Q20 | 41 |  | 9 |  
								| Q2: | l. Mykola Babich / Oleg Nikolaev (Q13,24)  13-21, 16-21 (0:35) |  
| Summary | 
| Matches Won-Lost: | 0-5 |  |  
| Sets Won-Lost: | 1-10 |  |  
| Points Scored-Allowed: | 165-222 |  | 
| Tournaments Played: | 5 |  
| Best Finish: | 41st (5 times) |  
| Points: | 44 |  
| Ranking: | 181st |  |  |  |