| 
				
					| 
							
								| Jay Hanseth |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Carl Schneider
 | 
													
														| Birth Date | April 16, 1952 (73 years old) |  
														| Home Town | Pacific Palisades, CA |  
														| Resides | Santa Barbara, CA |  
														| Height | 6'3" |  
														| College | California-Santa Barbara |  
														|  | Best Finish | Winnings |  
														| United States | 1st (5 times) | $128,177 |  
														| AVP | 1st (2 times) | $102,235 |  
														| P&R | 1st (3 times) | $888 |  
														| Bonus Money |  | $25,055 |  
														| Overall | 1st (5 times) | $128,177 |  |  |  
							
								
							 
								|  |  
								
							 
							| 1972 | P&R | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| 1973 | P&R | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| 1974 | P&R | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| 1975 | P&R | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| 1981 | P&R | 7 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | $650.00 |  |  | 0 | 0 | 0 |  
							| 1983 | P&R | 10 | 0 | 2 | 0 | 4 | 3 | 0 | 1 | $3,370.00 |  |  | 0 | 0 | 0 |  
							| 1984 | AVP | 13 | 1 | 2 | 3 | 2 | 4 | 1 | 0 | $12,375.00 |  |  | 0 | 0 | 0 |  
							| 1985 | AVP | 16 | 1 | 4 | 4 | 3 | 2 | 2 | 0 | $16,535.00 |  |  | 0 | 0 | 0 |  
							| 1986 | AVP | 14 | 0 | 0 | 2 | 2 | 3 | 4 | 3 | $7,582.50 |  |  | 0 | 0 | 0 |  
							| 1987 | AVP | 19 | 0 | 0 | 2 | 3 | 5 | 7 | 2 | $14,713.00 |  |  | 0 | 0 | 0 |  
							| 1988 | AVP | 15 | 0 | 0 | 1 | 2 | 3 | 5 | 4 | $40,239.50 |  |  | 0 | 0 | 0 |  
							| 1989 | AVP | 19 | 0 | 1 | 0 | 0 | 2 | 4 | 8 | $28,043.50 |  |  | 3 | 1 | 0 |  
							| 1990 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $3,150.00 |  |  | 2 | 0 | 0 |  
							| 1991 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,518.75 |  |  | 1 | 4 | 0 |  
							| Total (Rank)
 |  | 132 (71st)
 | 5 (69th)
 | 11 | 15 | 18 | 28 | 24 | 20 | $128,177.25 (97th)
 |  |  | 6 | 5 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 132 (163rd)
 | 5 (162nd)
 | 11 | 15 | 18 | 28 | 24 | 20 | $128,177.25 (279th)
 | 0.0 |  | 6 | 5 | 0 |  
								|  |  
								| Red denotes ranked 1st |  |  |