| 
				
					| 
							
								| Hon Tao Lau |  
								| Hong Kong   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | March 4, 1974 (51 years old) |  
														| Home Town | Hong Kong |  
														|  | Best Finish | Winnings |  
														| International | 41st | $0 |  
														| FIVB | 41st | $0 |  
														| Overall | 41st | $0 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2000 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 7.0 | 245th | 0 | 0 | 0 | 1 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 7.0 |  | 0 | 0 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 7.0 |  | 0 | 0 | 0 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |